Elite 99 Stocks
Established, high-quality companies scored across fundamentals, momentum, shareholder rewards, MOAT, culture, and talent.
View Report →Emerging 80 Stocks
High-growth candidates with growth-adjusted scoring. Revenue growth is double-weighted; momentum replaces dividend bias.
View Report →Options Strategies
Covered call & cash-secured put candidates screened by Weinstein stage, fundamental score, and earnings safety. Ranked by annualized yield.
View Report →FAQ & Guides
Weinstein stage explanations, options strategy walkthroughs, key term glossary, and profit-taking guidance.
Read Guide →Watch the first few sessions for momentum. Red = ≤3 days, Amber = 4–7 days. Source: Nasdaq IPO Calendar.
| Expected Date | Ticker | Company | Exchange | Price Range | Deal Size |
|---|---|---|---|---|---|
| Jul 16 Today | CSQR | Csquare, Inc. | NYSE | 23.00-27.00 | $1,552,500,000 |
| Jul 16 Today | STDN | Standard Nuclear, Inc. | NYSE | 18.00-21.00 | $440,737,500 |
Dates are expected pricing dates (trading begins next day). Data: Nasdaq IPO Calendar. Not financial advice.
Quality businesses at fear discounts — sorted by Bounce Rating (recovery potential). Fear shows where the market panicked; Bounce shows where fundamentals say it’s wrong.
| Ticker | Company | Sector | List | Biggest Drop | Price | 52W High | Drop % | Fear ▲ | Bounce ▲ | Analyst Target (Low–Mean–High) | RSI | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRVL | Marvell Technology, Inc. | Information Technology | Emerging | -16.7% 41d ago | $190.89 | $329.88 | -42.1% | 6/10 | 9/10 | $110 — $254 — $400 (40) | 26.9 | $171.3B |
| MU | Micron Technology, Inc. | Information Technology | Elite | -13.2% 41d ago | $856.18 | $1,255.00 | -31.8% | 5/10 | 9/10 | $361 — $1490 — $2200 (42) | 21.1 | $967.0B |
| COHR | Coherent Corp. | Information Technology | -11.4% 37d ago | $279.33 | $440.00 | -36.5% | 6/10 | 8/10 | $230 — $389 — $465 (22) | 16.9 | $54.6B | |
| FLEX | Flex Ltd. | Information Technology | -10.9% 14d ago | $122.03 | $166.86 | -26.9% | 4/10 | 8/10 | $80 — $160 — $203 (10) | 29.5 | $44.7B | |
| GNRC | Generac Holdlings Inc. | Industrials | -8.5% 9d ago | $220.67 | $296.44 | -25.6% | 5/10 | 8/10 | $212 — $290 — $338 (15) | 18.3 | $13.0B | |
| ORCL | Oracle Corporation | Information Technology | -9.6% 41d ago | $126.38 | $345.72 | -63.4% | 7/10 | 8/10 | $155 — $252 — $400 (40) | 24.0 | $364.0B | |
| PNR | Pentair plc. | Industrials | -15.0% Yesterday | $65.91 | $113.95 | -42.2% | 7/10 | 8/10 | $64 — $86 — $115 (15) | 27.2 | $10.7B | |
| SNDK | Sandisk Corporation | Information Technology | -14.1% 14d ago | $1,448.40 | $2,354.39 | -38.5% | 5/10 | 8/10 | $1000 — $2144 — $3250 (22) | 28.8 | $214.5B | |
| STX | Seagate Technology Holdings | Information Technology | -12.2% 20d ago | $764.03 | $1,145.00 | -33.3% | 4/10 | 8/10 | $680 — $1001 — $1600 (23) | 31.2 | $172.9B | |
| WDC | Western Digital Corporation | Information Technology | Emerging | -13.2% 20d ago | $468.57 | $799.87 | -41.4% | 5/10 | 8/10 | $415 — $631 — $1050 (24) | 30.5 | $161.5B |
| APP | Applovin Corporation | Information Technology | Emerging | -12.7% 3d ago | $439.66 | $745.61 | -41.0% | 4/10 | 7/10 | $406 — $655 — $860 (30) | 49.0 | $147.7B |
| ALB | Albemarle Corporation | Materials | -6.2% 41d ago | $119.61 | $221.00 | -45.9% | 6/10 | 7/10 | $83 — $204 — $260 (20) | 23.7 | $14.1B | |
| ADSK | Autodesk, Inc. | Information Technology | -7.1% 35d ago | $212.90 | $329.09 | -35.3% | 4/10 | 7/10 | $235 — $318 — $456 (32) | 72.1 | $45.0B | |
| BSX | Boston Scientific Corporatio | Health Care | Elite | -12.5% 50d ago | $44.81 | $109.50 | -59.1% | 5/10 | 7/10 | $55 — $72 — $106 (28) | 53.0 | $66.6B |
| AVGO | Broadcom Inc. | Information Technology | Elite | -12.6% 42d ago | $381.80 | $495.00 | -22.9% | 1/10 | 7/10 | $216 — $525 — $675 (45) | 51.1 | $1.8T |
| CPRT | Copart, Inc. | Industrials | -8.0% 17d ago | $28.08 | $50.11 | -44.0% | 6/10 | 7/10 | $32 — $41 — $55 (10) | 38.5 | $26.0B | |
| GLW | Corning Incorporated | Information Technology | -13.6% 15d ago | $157.72 | $271.78 | -42.0% | 6/10 | 7/10 | $155 — $213 — $270 (15) | 28.7 | $135.7B | |
| EME | EMCOR Group, Inc. | Industrials | -7.5% 20d ago | $753.27 | $951.96 | -20.9% | 3/10 | 7/10 | $885 — $1000 — $1123 (7) | 28.0 | $33.5B | |
| EQT | EQT Corporation | Energy | -3.2% 57d ago | $49.29 | $68.24 | -27.8% | 4/10 | 7/10 | $52 — $68 — $79 (25) | 37.5 | $30.8B | |
| FSLR | First Solar, Inc. | Information Technology | Emerging | -11.4% 41d ago | $218.35 | $320.95 | -32.0% | 6/10 | 7/10 | $150 — $254 — $330 (28) | 27.9 | $23.5B |
| ICE | Intercontinental Exchange In | Financials | Elite | -4.7% 29d ago | $141.21 | $189.35 | -25.4% | 2/10 | 7/10 | $159 — $184 — $240 (15) | 84.7 | $79.9B |
| JBL | Jabil Inc. | Information Technology | -9.1% 14d ago | $310.38 | $428.93 | -27.6% | 4/10 | 7/10 | $365 — $441 — $482 (9) | 28.6 | $32.5B | |
| IBM | International Business Machi | Information Technology | -25.2% 2d ago | $212.62 | $332.46 | -36.0% | 5/10 | 7/10 | $175 — $284 — $375 (22) | 34.7 | $199.8B | |
| LITE | Lumentum Holdings Inc. | Information Technology | -9.1% 14d ago | $704.66 | $1,085.68 | -35.1% | 5/10 | 7/10 | $600 — $1103 — $1400 (25) | 35.5 | $54.8B | |
| MSFT | Microsoft Corporation | Information Technology | Elite | -4.2% 44d ago | $399.05 | $555.45 | -28.2% | 2/10 | 7/10 | $400 — $559 — $870 (55) | 77.0 | $3.0T |
| MPWR | Monolithic Power Systems, In | Information Technology | Emerging | -10.4% 41d ago | $1,302.23 | $1,714.09 | -24.0% | 1/10 | 7/10 | $1500 — $1789 — $2000 (13) | 41.3 | $64.0B |
| Q | Qnity Electronics, Inc. | Information Technology | -8.2% 41d ago | $136.50 | $177.28 | -23.0% | 3/10 | 7/10 | $140 — $174 — $189 (8) | 23.7 | $28.6B | |
| RCL | Royal Caribbean Cruises Ltd. | Consumer Discretionary | -4.8% 36d ago | $290.63 | $366.50 | -20.7% | 3/10 | 7/10 | $255 — $338 — $425 (27) | 29.4 | $77.9B | |
| SNPS | Synopsys, Inc. | Information Technology | -8.6% 49d ago | $419.96 | $651.73 | -35.6% | 6/10 | 7/10 | $404 — $564 — $650 (25) | 29.2 | $80.4B | |
| TER | Teradyne, Inc. | Information Technology | -13.6% 14d ago | $327.54 | $487.91 | -32.9% | 5/10 | 7/10 | $270 — $423 — $550 (17) | 27.6 | $51.3B | |
| UBER | Uber Technologies, Inc. | Industrials | Elite | -4.4% 16d ago | $73.71 | $101.99 | -27.7% | 3/10 | 7/10 | $70 — $104 — $150 (50) | 53.8 | $150.1B |
| TDG | Transdigm Group Incorporated | Industrials | -4.4% 3d ago | $1,232.57 | $1,623.83 | -24.1% | 3/10 | 7/10 | $1200 — $1509 — $1937 (20) | 28.3 | $68.9B | |
| VST | Vistra Corp. | Utilities | -5.5% Today | $151.43 | $219.82 | -31.1% | 4/10 | 7/10 | $99 — $223 — $320 (18) | 30.1 | $51.1B | |
| APTV | Aptiv PLC | Consumer Discretionary | -5.9% 41d ago | $59.02 | $88.93 | -33.6% | 4/10 | 6/10 | $65 — $78 — $94 (18) | 40.0 | $12.5B | |
| AMAT | Applied Materials, Inc. | Information Technology | -10.0% 15d ago | $570.34 | $739.67 | -22.9% | 2/10 | 6/10 | $358 — $623 — $900 (35) | 38.6 | $452.8B | |
| T | AT&T Inc. | Communication Services | -5.1% 16d ago | $21.99 | $29.79 | -26.2% | 2/10 | 6/10 | $18 — $29 — $36 (23) | 48.7 | $152.8B | |
| CCL | Carnival Corporation Ltd. | Consumer Discretionary | -6.3% 36d ago | $26.53 | $34.03 | -22.0% | 2/10 | 6/10 | $29 — $35 — $43 (25) | 33.8 | $36.3B | |
| BR | Broadridge Financial Solutio | Industrials | -3.3% 2d ago | $150.91 | $271.91 | -44.5% | 5/10 | 6/10 | $165 — $206 — $255 (8) | 72.4 | $17.5B | |
| CIEN | Ciena Corporation | Information Technology | -13.7% 42d ago | $394.62 | $637.51 | -38.1% | 4/10 | 6/10 | $270 — $566 — $720 (19) | 30.1 | $55.9B | |
| CEG | Constellation Energy Corpora | Utilities | -7.7% 45d ago | $253.13 | $412.70 | -38.7% | 5/10 | 6/10 | $296 — $358 — $441 (21) | 39.5 | $90.4B | |
| EXE | Expand Energy Corporation | Energy | -3.5% 51d ago | $88.17 | $126.62 | -30.4% | 4/10 | 6/10 | $92 — $125 — $160 (25) | 49.6 | $21.1B | |
| FIS | Fidelity National Informatio | Financials | -4.1% 8d ago | $42.02 | $82.62 | -49.1% | 5/10 | 6/10 | $37 — $57 — $85 (22) | 68.0 | $21.7B | |
| HAS | Hasbro, Inc. | Consumer Discretionary | -8.8% 57d ago | $81.59 | $106.98 | -23.7% | 1/10 | 6/10 | $85 — $110 — $125 (14) | 40.8 | $11.5B | |
| ISRG | Intuitive Surgical, Inc. | Health Care | Elite | -6.8% 2d ago | $400.21 | $603.88 | -33.7% | 4/10 | 6/10 | $366 — $552 — $750 (29) | 50.2 | $141.7B |
| PODD | Insulet Corporation | Health Care | -5.6% 36d ago | $166.64 | $354.88 | -53.0% | 5/10 | 6/10 | $172 — $238 — $360 (23) | 63.3 | $11.5B | |
| INTU | Intuit Inc. | Information Technology | -20.0% 56d ago | $287.57 | $813.70 | -64.7% | 5/10 | 6/10 | $250 — $474 — $921 (33) | 68.3 | $78.7B | |
| LRCX | Lam Research Corporation | Information Technology | -10.2% 14d ago | $324.50 | $438.50 | -26.0% | 3/10 | 6/10 | $220 — $366 — $500 (31) | 35.7 | $405.8B | |
| MCHP | Microchip Technology Incorpo | Information Technology | -9.2% 23d ago | $82.93 | $105.91 | -21.7% | 2/10 | 6/10 | $80 — $113 — $135 (24) | 35.3 | $45.0B | |
| MLM | Martin Marietta Materials, I | Materials | -5.7% 17d ago | $578.00 | $nan | +nan% | 2/10 | 6/10 | $440 — $682 — $800 (23) | 32.9 | $34.7B | |
| NFLX | Netflix, Inc. | Communication Services | Elite | -5.8% 24d ago | $73.83 | $127.75 | -42.2% | 5/10 | 6/10 | $80 — $111 — $151 (44) | 58.6 | $310.9B |
| NEM | Newmont Corporation | Materials | -8.0% 41d ago | $92.55 | $134.88 | -31.4% | 3/10 | 6/10 | $67 — $133 — $175 (21) | 43.6 | $98.8B | |
| NRG | NRG Energy, Inc. | Utilities | -7.2% 36d ago | $134.35 | $189.96 | -29.3% | 3/10 | 6/10 | $99 — $198 — $267 (17) | 30.0 | $28.3B | |
| ON | ON Semiconductor Corporation | Information Technology | Emerging | -23.7% 20d ago | $88.25 | $134.92 | -34.6% | 6/10 | 6/10 | $85 — $114 — $150 (25) | 28.1 | $34.3B |
| PLTR | Palantir Technologies Inc. | Information Technology | Elite | -7.0% 24d ago | $132.29 | $207.52 | -36.3% | 3/10 | 6/10 | $70 — $183 — $255 (27) | 79.2 | $317.1B |
| PTC | PTC Inc. | Information Technology | -12.4% 35d ago | $125.81 | $219.69 | -42.7% | 5/10 | 6/10 | $130 — $178 — $230 (20) | 73.5 | $14.5B | |
| CRM | Salesforce, Inc. | Information Technology | Elite | -5.1% 43d ago | $169.93 | $274.00 | -38.0% | 4/10 | 6/10 | $160 — $245 — $475 (52) | 71.2 | $139.2B |
| NOW | ServiceNow, Inc. | Information Technology | Elite | -7.6% 43d ago | $101.88 | $210.20 | -51.5% | 5/10 | 6/10 | $85 — $142 — $236 (46) | 65.4 | $105.1B |
| SMCI | Super Micro Computer, Inc. | Information Technology | Emerging | -28.0% 36d ago | $25.25 | $62.36 | -59.5% | 9/10 | 6/10 | $15 — $37 — $58 (16) | 25.0 | $16.3B |
| TRMB | Trimble Inc. | Information Technology | -4.4% 36d ago | $52.77 | $87.50 | -39.7% | 4/10 | 6/10 | $61 — $82 — $94 (12) | 64.4 | $12.3B | |
| WYNN | Wynn Resorts, Limited | Consumer Discretionary | -4.2% 21d ago | $98.96 | $134.72 | -26.5% | 4/10 | 6/10 | $118 — $135 — $150 (19) | 48.7 | $10.3B | |
| ZTS | Zoetis Inc. | Health Care | -3.7% 17d ago | $77.02 | $160.48 | -52.0% | 5/10 | 6/10 | $80 — $115 — $160 (17) | 47.6 | $32.3B | |
| AMT | American Tower Corporation ( | Real Estate | -3.9% 17d ago | $169.11 | $234.33 | -27.8% | 3/10 | 5/10 | $188 — $215 — $260 (23) | 50.6 | $78.8B | |
| AKAM | Akamai Technologies, Inc. | Information Technology | -6.2% 58d ago | $120.65 | $165.45 | -27.1% | 3/10 | 5/10 | $87 — $159 — $195 (23) | 59.5 | $17.5B | |
| ALLE | Allegion plc | Industrials | -3.5% 29d ago | $140.99 | $183.11 | -23.0% | 1/10 | 5/10 | $142 — $165 — $189 (11) | 60.9 | $12.1B | |
| BKNG | Booking Holdings Inc. Common | Consumer Discretionary | Elite | -4.2% 8d ago | $182.15 | $231.80 | -21.4% | 1/10 | 5/10 | $175 — $225 — $298 (35) | 55.8 | $141.1B |
| CME | CME Group Inc. | Financials | Elite | -5.8% 45d ago | $244.11 | $329.16 | -25.8% | 2/10 | 5/10 | $226 — $284 — $329 (15) | 70.1 | $88.2B |
| STZ | Constellation Brands, Inc. | Consumer Staples | -4.9% 10d ago | $134.74 | $178.14 | -24.4% | 3/10 | 5/10 | $115 — $171 — $209 (23) | 34.8 | $23.0B | |
| CTSH | Cognizant Technology Solutio | Information Technology | -10.5% 28d ago | $43.78 | $87.03 | -49.7% | 6/10 | 5/10 | $42 — $64 — $88 (25) | 64.9 | $20.7B | |
| CSGP | CoStar Group, Inc. | Real Estate | -4.7% 29d ago | $30.25 | $97.43 | -69.0% | 5/10 | 5/10 | $26 — $45 — $70 (20) | 56.1 | $12.4B | |
| DASH | DoorDash, Inc. | Consumer Discretionary | Emerging | -4.9% 58d ago | $188.25 | $285.50 | -34.1% | 3/10 | 5/10 | $172 — $245 — $350 (42) | 62.8 | $82.0B |
| FICO | Fair Isaac Corporation | Information Technology | -6.2% 43d ago | $1,222.31 | $1,998.01 | -38.8% | 4/10 | 5/10 | $707 — $1535 — $2400 (20) | 61.0 | $28.3B | |
| GDDY | GoDaddy Inc. | Information Technology | -6.4% 35d ago | $93.04 | $171.42 | -45.7% | 4/10 | 5/10 | $83 — $112 — $190 (15) | 77.3 | $12.3B | |
| HII | Huntington Ingalls Industrie | Industrials | -3.9% 28d ago | $274.90 | $460.00 | -40.2% | 5/10 | 5/10 | $280 — $369 — $431 (11) | 45.4 | $10.8B | |
| IDXX | IDEXX Laboratories, Inc. | Health Care | -4.7% 29d ago | $576.91 | $769.98 | -25.1% | 2/10 | 5/10 | $470 — $708 — $805 (14) | 57.1 | $45.5B | |
| JKHY | Jack Henry & Associates, Inc | Financials | -3.9% 29d ago | $152.63 | $193.39 | -21.1% | 1/10 | 5/10 | $158 — $184 — $208 (14) | 83.6 | $10.8B | |
| LVS | Las Vegas Sands Corp. | Consumer Discretionary | -3.9% 44d ago | $45.53 | $70.45 | -35.4% | 5/10 | 5/10 | $52 — $66 — $78 (19) | 44.5 | $30.2B | |
| LHX | L3Harris Technologies, Inc. | Industrials | -5.9% 28d ago | $284.79 | $379.23 | -24.9% | 1/10 | 5/10 | $285 — $378 — $443 (18) | 45.1 | $53.1B | |
| LDOS | Leidos Holdings, Inc. | Industrials | -5.9% 31d ago | $108.30 | $205.77 | -47.4% | 5/10 | 5/10 | $110 — $154 — $225 (15) | 75.6 | $13.6B | |
| MCD | McDonald's Corporation | Consumer Discretionary | Elite | -3.4% 21d ago | $272.36 | $341.75 | -20.3% | 2/10 | 5/10 | $250 — $327 — $407 (31) | 57.6 | $193.5B |
| NXPI | NXP Semiconductors N.V. | Information Technology | -8.2% 41d ago | $270.79 | $339.95 | -20.3% | 2/10 | 5/10 | $200 — $311 — $400 (29) | 35.9 | $68.4B | |
| QCOM | QUALCOMM Incorporated | Information Technology | -11.0% 41d ago | $173.59 | $259.92 | -33.2% | 5/10 | 5/10 | $100 — $223 — $314 (30) | 27.0 | $183.0B | |
| RMD | ResMed Inc. | Health Care | -6.3% 8d ago | $202.05 | $293.81 | -31.2% | 5/10 | 5/10 | $180 — $252 — $325 (15) | 52.4 | $29.3B | |
| ROP | Roper Technologies, Inc. | Information Technology | Elite | -3.9% 2d ago | $354.91 | $566.24 | -37.3% | 4/10 | 5/10 | $350 — $446 — $550 (16) | 65.5 | $35.8B |
| SBAC | SBA Communications Corporati | Real Estate | -4.4% 31d ago | $184.51 | $243.16 | -24.1% | 1/10 | 5/10 | $166 — $231 — $280 (20) | 54.5 | $19.6B | |
| SWKS | Skyworks Solutions, Inc. | Information Technology | -8.0% 41d ago | $56.44 | $90.90 | -37.9% | 9/10 | 5/10 | $55 — $73 — $85 (16) | 15.1 | $8.5B | |
| TMUS | T-Mobile US, Inc. | Communication Services | -4.8% 17d ago | $192.76 | $261.56 | -26.3% | 2/10 | 5/10 | $170 — $253 — $300 (26) | 60.6 | $208.6B | |
| TEL | TE Connectivity plc | Information Technology | -4.5% 23d ago | $200.15 | $252.56 | -20.8% | 1/10 | 5/10 | $220 — $259 — $338 (20) | 49.9 | $58.4B | |
| TYL | Tyler Technologies, Inc. | Information Technology | -4.9% 44d ago | $312.71 | $621.34 | -49.7% | 5/10 | 5/10 | $335 — $438 — $543 (21) | 67.8 | $12.9B | |
| VRT | Vertiv Holdings, LLC | Industrials | -11.1% 23d ago | $293.02 | $379.93 | -22.9% | 1/10 | 5/10 | $236 — $380 — $500 (25) | 40.4 | $112.6B | |
| UHS | Universal Health Services, I | Health Care | -5.6% 2d ago | $153.55 | $246.33 | -37.7% | 4/10 | 5/10 | $166 — $206 — $310 (17) | 60.2 | $9.3B | |
| ULTA | Ulta Beauty, Inc. | Consumer Discretionary | -6.0% 17d ago | $476.77 | $714.97 | -33.3% | 4/10 | 5/10 | $450 — $624 — $735 (24) | 45.6 | $20.5B | |
| VICI | VICI Properties Inc. | Real Estate | -2.8% 29d ago | $27.03 | $34.01 | -20.5% | 2/10 | 5/10 | $27 — $33 — $39 (24) | 54.7 | $29.8B | |
| VEEV | Veeva Systems Inc. | Health Care | -5.2% 29d ago | $197.55 | $310.50 | -36.4% | 3/10 | 5/10 | $165 — $245 — $350 (27) | 84.9 | $32.1B | |
| TSCO | Tractor Supply Company | Consumer Discretionary | -5.8% 51d ago | $30.95 | $63.99 | -51.6% | 5/10 | 5/10 | $32 — $41 — $60 (27) | 51.5 | $16.2B | |
| ACN | Accenture plc | Information Technology | -18.0% 28d ago | $140.48 | $291.09 | -51.7% | 5/10 | 4/10 | $130 — $179 — $275 (25) | 65.8 | $86.0B | |
| ABT | Abbott Laboratories | Health Care | -3.4% 2d ago | $99.00 | $137.49 | -28.0% | 2/10 | 4/10 | $92 — $117 — $135 (24) | 62.1 | $172.4B | |
| ADBE | Adobe Inc. | Information Technology | Elite | -6.8% 34d ago | $227.48 | $376.16 | -39.5% | 3/10 | 4/10 | $190 — $272 — $380 (33) | 77.9 | $90.4B |
| AXON | Axon Enterprise, Inc. | Industrials | Emerging | -6.3% 8d ago | $536.18 | $885.92 | -39.5% | 3/10 | 4/10 | $410 — $673 — $825 (18) | 65.2 | $43.2B |
| BX | Blackstone Inc. | Financials | -5.9% 22d ago | $127.76 | $190.09 | -32.8% | 3/10 | 4/10 | $114 — $141 — $184 (20) | 75.8 | $156.2B | |
| BLDR | Builders FirstSource, Inc. | Industrials | -5.4% 58d ago | $78.83 | $151.03 | -47.8% | 6/10 | 4/10 | $76 — $98 — $133 (21) | 31.8 | $8.5B | |
| CVNA | Carvana Co. | Consumer Discretionary | -10.2% 29d ago | $70.72 | $97.38 | -27.4% | 3/10 | 4/10 | $67 — $92 — $120 (21) | 59.2 | $50.7B | |
| CMG | Chipotle Mexican Grill, Inc. | Consumer Discretionary | Elite | -6.0% 24d ago | $34.49 | $54.29 | -36.5% | 3/10 | 4/10 | $35 — $43 — $52 (32) | 59.3 | $44.2B |
| COIN | Coinbase Global, Inc. | Financials | Elite | -7.2% 41d ago | $163.10 | $444.65 | -63.3% | 6/10 | 4/10 | $99 — $223 — $400 (30) | 66.2 | $43.0B |
| CMCSA | Comcast Corporation | Communication Services | Elite | -5.3% 43d ago | $24.08 | $33.76 | -28.7% | 3/10 | 4/10 | $21 — $31 — $44 (21) | 65.5 | $86.0B |
| CCI | Crown Castle Inc. | Real Estate | -4.8% 17d ago | $78.94 | $115.76 | -31.8% | 4/10 | 4/10 | $82 — $99 — $125 (19) | 48.6 | $34.5B | |
| ECHO | EchoStar Corporation | Communication Services | -11.0% 34d ago | $93.76 | $147.25 | -36.3% | 5/10 | 4/10 | $120 — $140 — $161 (5) | 42.9 | $27.2B | |
| DPZ | Domino's Pizza Inc | Consumer Discretionary | -5.6% 24d ago | $325.50 | $496.00 | -34.4% | 4/10 | 4/10 | $274 — $392 — $544 (28) | 73.0 | $10.8B | |
| EFX | Equifax, Inc. | Industrials | -7.3% 29d ago | $178.02 | $271.84 | -34.5% | 3/10 | 4/10 | $173 — $220 — $265 (21) | 74.2 | $21.5B | |
| EL | Estee Lauder Companies, Inc. | Consumer Staples | -5.8% 29d ago | $82.46 | $121.64 | -32.2% | 3/10 | 4/10 | $70 — $95 — $125 (26) | 52.9 | $29.8B | |
| GEHC | GE HealthCare Technologies I | Health Care | -5.6% 2d ago | $64.78 | $89.77 | -27.8% | 3/10 | 4/10 | $65 — $79 — $98 (18) | 49.4 | $29.5B | |
| HCA | HCA Healthcare, Inc. | Health Care | -7.0% 2d ago | $390.54 | $556.52 | -29.8% | 2/10 | 4/10 | $370 — $471 — $635 (20) | 51.4 | $86.6B | |
| HSY | The Hershey Company | Consumer Staples | -4.7% 38d ago | $173.63 | $239.48 | -27.5% | 3/10 | 4/10 | $166 — $213 — $255 (21) | 46.2 | $35.2B | |
| HONA | Honeywell Aerospace Inc. | Industrials | -9.8% 21d ago | $212.88 | $297.50 | -28.4% | 3/10 | 4/10 | $235 — $263 — $306 (11) | 44.5 | $67.5B | |
| INTC | Intel Corporation | Information Technology | -11.3% 41d ago | $98.54 | $142.35 | -30.8% | 5/10 | 4/10 | $45 — $106 — $200 (41) | 26.9 | $495.3B | |
| J | Jacobs Solutions Inc. | Industrials | -3.0% 7d ago | $132.11 | $168.44 | -21.6% | 1/10 | 4/10 | $131 — $156 — $181 (15) | 66.7 | $15.6B | |
| KLAC | KLA Corporation | Information Technology | -11.8% 15d ago | $221.50 | $307.37 | -27.9% | 2/10 | 4/10 | $150 — $232 — $325 (28) | 40.1 | $289.3B | |
| KR | Kroger Company (The) | Consumer Staples | -8.4% 28d ago | $57.73 | $76.58 | -24.6% | 2/10 | 4/10 | $58 — $71 — $86 (22) | 49.8 | $35.4B | |
| MDT | Medtronic plc. | Health Care | Elite | -5.1% 2d ago | $84.11 | $106.33 | -20.9% | 1/10 | 4/10 | $78 — $98 — $121 (25) | 59.4 | $107.7B |
| MOS | Mosaic Company (The) | Materials | -6.9% 36d ago | $22.83 | $37.53 | -39.2% | 5/10 | 4/10 | $19 — $27 — $35 (19) | 60.2 | $7.3B | |
| NCLH | Norwegian Cruise Line Holdin | Consumer Discretionary | -5.8% 36d ago | $19.62 | $27.18 | -27.8% | 5/10 | 4/10 | $15 — $22 — $32 (25) | 39.4 | $9.0B | |
| MKC | McCormick & Company, Incorpo | Consumer Staples | -3.6% Yesterday | $52.46 | $73.84 | -29.0% | 2/10 | 4/10 | $51 — $60 — $75 (13) | 63.2 | $14.1B | |
| NOC | Northrop Grumman Corporation | Industrials | -5.2% 28d ago | $524.91 | $774.00 | -32.2% | 4/10 | 4/10 | $533 — $670 — $815 (21) | 62.4 | $74.6B | |
| ORLY | O'Reilly Automotive, Inc. | Consumer Discretionary | -6.7% 10d ago | $85.80 | $108.72 | -21.1% | 2/10 | 4/10 | $89 — $110 — $120 (24) | 48.2 | $71.1B | |
| OXY | Occidental Petroleum Corpora | Energy | -3.7% 31d ago | $53.92 | $67.45 | -20.1% | 1/10 | 4/10 | $55 — $65 — $75 (23) | 59.6 | $53.6B | |
| OTIS | Otis Worldwide Corporation | Industrials | -2.3% 36d ago | $74.19 | $101.36 | -26.8% | 3/10 | 4/10 | $83 — $96 — $120 (12) | 52.3 | $28.5B | |
| ROL | Rollins, Inc. | Industrials | -5.2% 50d ago | $45.45 | $66.14 | -31.3% | 4/10 | 4/10 | $46 — $59 — $72 (17) | 62.9 | $21.9B | |
| HOOD | Robinhood Markets, Inc. | Financials | Emerging | -6.6% 41d ago | $110.46 | $153.86 | -28.2% | 2/10 | 4/10 | $52 — $118 — $157 (26) | 66.9 | $99.5B |
| VRSK | Verisk Analytics, Inc. | Industrials | -2.8% 24d ago | $199.35 | $304.29 | -34.5% | 3/10 | 4/10 | $185 — $221 — $275 (17) | 72.6 | $26.1B | |
| ZBRA | Zebra Technologies Corporati | Information Technology | -7.4% 36d ago | $262.17 | $352.66 | -25.7% | 2/10 | 4/10 | $292 — $333 — $400 (17) | 64.0 | $12.5B | |
| WDAY | Workday, Inc. | Information Technology | -5.3% 44d ago | $144.40 | $249.85 | -42.2% | 5/10 | 4/10 | $115 — $171 — $275 (39) | 77.5 | $35.7B | |
| APA | APA Corporation | Energy | -6.1% 31d ago | $34.37 | $45.66 | -24.7% | 2/10 | 3/10 | $32 — $42 — $62 (24) | 55.7 | $12.1B | |
| ARES | Ares Management Corporation | Financials | -5.7% 22d ago | $124.43 | $195.26 | -36.3% | 4/10 | 3/10 | $124 — $143 — $163 (17) | 68.1 | $28.1B | |
| APO | Apollo Global Management, In | Financials | -6.1% 22d ago | $122.24 | $157.28 | -22.3% | 1/10 | 3/10 | $126 — $149 — $173 (17) | 51.5 | $70.5B | |
| CDW | CDW Corporation | Information Technology | -6.1% Yesterday | $131.38 | $183.66 | -28.5% | 2/10 | 3/10 | $123 — $148 — $170 (9) | 53.5 | $16.8B | |
| BRO | Brown & Brown, Inc. | Financials | -2.6% 43d ago | $69.25 | $105.06 | -34.1% | 3/10 | 3/10 | $55 — $74 — $90 (16) | 71.1 | $23.5B | |
| CBOE | Cboe Global Markets, Inc. | Financials | -9.8% 45d ago | $276.73 | $371.18 | -25.4% | 2/10 | 3/10 | $258 — $309 — $375 (14) | 72.2 | $29.0B | |
| CHTR | Charter Communications, Inc. | Communication Services | Elite | -8.0% 43d ago | $134.84 | $402.15 | -66.5% | 7/10 | 3/10 | $120 — $214 — $413 (17) | 55.1 | $19.0B |
| DG | Dollar General Corporation | Consumer Staples | -4.5% 29d ago | $125.21 | $158.23 | -20.9% | 1/10 | 3/10 | $90 — $131 — $175 (29) | 64.1 | $27.6B | |
| DOW | Dow Inc. | Materials | -3.9% 57d ago | $29.82 | $42.74 | -30.2% | 3/10 | 3/10 | $28 — $37 — $48 (16) | 53.1 | $21.5B | |
| FDXF | FedEx Freight Holding Compan | Industrials | -13.3% 48d ago | $146.63 | $200.00 | -26.7% | 3/10 | 3/10 | $108 — $169 — $200 (12) | 40.0 | $21.8B | |
| FISV | Fiserv, Inc. | Financials | -10.9% 31d ago | $50.62 | $168.02 | -69.9% | 5/10 | 3/10 | $40 — $67 — $115 (27) | 60.1 | $27.0B | |
| FOXA | Fox Corporation | Communication Services | -16.8% 31d ago | $56.60 | $76.39 | -25.9% | 4/10 | 3/10 | $53 — $71 — $112 (18) | 74.3 | $23.8B | |
