📊 Stoxly stoxly.pages.dev

Stock Analysis Dashboard

Automated scoring and ranking across 9 investment criteria — powered by Yahoo Finance & yfinance

🌟

Elite 99 Stocks

Established, high-quality companies scored across fundamentals, momentum, shareholder rewards, MOAT, culture, and talent.

Last updated: Jul 17, 2026 15:18 UTC
View Report →
🚀

Emerging 80 Stocks

High-growth candidates with growth-adjusted scoring. Revenue growth is double-weighted; momentum replaces dividend bias.

Last updated: Jul 17, 2026 15:18 UTC
View Report →

Options Strategies

Covered call & cash-secured put candidates screened by Weinstein stage, fundamental score, and earnings safety. Ranked by annualized yield.

Last updated: Jul 17, 2026 15:18 UTC
View Report →

FAQ & Guides

Weinstein stage explanations, options strategy walkthroughs, key term glossary, and profit-taking guidance.

Read Guide →
Upcoming IPOs — Next 30 Days 2 listings
Updated: 2026-07-12T09:50:47.095245Z

Watch the first few sessions for momentum. Red = ≤3 days, Amber = 4–7 days. Source: Nasdaq IPO Calendar.

Expected Date Ticker Company Exchange Price Range Deal Size
2026-07-16 Today CSQR Csquare, Inc. NYSE 23.00-27.00 $1,552,500,000
2026-07-16 Today STDN Standard Nuclear, Inc. NYSE 18.00-21.00 $440,737,500

Dates are expected pricing dates (trading begins next day). Data: Nasdaq IPO Calendar. Not financial advice.

S&P 500 on Sale — Fear Discounts 136 stocks ≥20% off 52W high
Updated: Jul 17, 2026 15:18 UTC

Quality businesses at fear discounts — sorted by Bounce Rating (recovery potential). Fear shows where the market panicked; Bounce shows where fundamentals say it’s wrong.

Ticker Company Sector List Biggest Drop Price 52W High Drop % Fear ▲ Bounce ▲ Analyst Target (Low–Mean–High) RSI Mkt Cap
MRVL Marvell Technology, Inc. Information Technology Emerging -16.7% 42d ago $184.05 $329.88 -44.2% 6/10 9/10 $110$254$400 (40) 28.0 $165.2B
MU Micron Technology, Inc. Information Technology Elite -13.2% 42d ago $855.35 $1,255.00 -31.8% 5/10 9/10 $361$1490$2200 (42) 24.6 $966.0B
CDNS Cadence Design Systems, Inc. Information Technology -10.5% Today $326.29 $416.69 -21.7% 3/10 8/10 $275$395$470 (26) 23.5 $90.0B
COHR Coherent Corp. Information Technology -11.4% 38d ago $274.55 $440.00 -37.6% 6/10 8/10 $230$389$465 (22) 19.1 $53.7B
IBM International Business Machi Information Technology -25.2% 3d ago $211.21 $332.46 -36.5% 6/10 8/10 $175$284$375 (22) 29.9 $198.5B
ORCL Oracle Corporation Information Technology -9.6% 42d ago $125.43 $345.72 -63.7% 7/10 8/10 $155$252$400 (40) 26.8 $361.3B
PNR Pentair plc. Industrials -15.0% 2d ago $63.97 $113.95 -43.9% 7/10 8/10 $64$86$115 (15) 23.1 $10.3B
BSX Boston Scientific Corporatio Health Care Elite -12.5% 51d ago $44.14 $109.50 -59.7% 5/10 7/10 $55$72$106 (28) 49.6 $65.6B
AVGO Broadcom Inc. Information Technology Elite -12.6% 43d ago $368.56 $495.00 -25.5% 2/10 7/10 $216$525$675 (45) 51.4 $1.8T
ADSK Autodesk, Inc. Information Technology -7.1% 36d ago $215.45 $329.09 -34.5% 3/10 7/10 $235$318$456 (32) 68.4 $45.5B
CCL Carnival Corporation Ltd. Consumer Discretionary -6.3% 37d ago $26.39 $34.03 -22.5% 3/10 7/10 $29$35$43 (25) 27.7 $36.1B
CIEN Ciena Corporation Information Technology -13.7% 43d ago $375.16 $637.51 -41.2% 6/10 7/10 $270$566$720 (19) 28.3 $53.1B
CPRT Copart, Inc. Industrials -8.0% 18d ago $27.78 $50.11 -44.6% 6/10 7/10 $32$41$55 (10) 34.2 $26.8B
CRH CRH PLC Materials -4.7% 59d ago $104.25 $131.55 -20.8% 2/10 7/10 $105$143$165 (22) 31.8 $69.7B
GLW Corning Incorporated Information Technology -13.6% 16d ago $153.60 $271.78 -43.5% 6/10 7/10 $155$213$270 (15) 29.2 $132.2B
EQT EQT Corporation Energy -3.2% 58d ago $49.88 $68.24 -26.9% 4/10 7/10 $52$68$79 (25) 33.5 $31.2B
FSLR First Solar, Inc. Information Technology Emerging -11.4% 42d ago $205.69 $320.95 -35.9% 6/10 7/10 $150$254$330 (28) 26.7 $22.1B
GNRC Generac Holdlings Inc. Industrials -8.5% 10d ago $213.68 $296.44 -27.9% 4/10 7/10 $212$290$338 (15) 20.0 $12.6B
HAS Hasbro, Inc. Consumer Discretionary -8.8% 58d ago $81.09 $106.98 -24.2% 2/10 7/10 $85$110$125 (14) 38.8 $11.5B
ISRG Intuitive Surgical, Inc. Health Care Elite -12.1% Today $353.73 $603.88 -41.4% 6/10 7/10 $366$550$750 (29) 35.0 $125.3B
ICE Intercontinental Exchange In Financials Elite -4.7% 30d ago $139.74 $189.35 -26.2% 2/10 7/10 $159$184$240 (15) 80.5 $79.0B
JBL Jabil Inc. Information Technology -9.1% 15d ago $299.26 $428.93 -30.2% 5/10 7/10 $365$441$482 (9) 29.6 $31.4B
LRCX Lam Research Corporation Information Technology -10.2% 15d ago $310.18 $438.50 -29.3% 3/10 7/10 $220$366$500 (31) 37.0 $387.9B
FLEX Flex Ltd. Information Technology -10.9% 15d ago $117.53 $166.86 -29.6% 3/10 7/10 $80$160$203 (10) 33.0 $43.1B
META Meta Platforms, Inc. Communication Services Elite -5.5% 42d ago $629.27 $796.25 -21.0% 1/10 7/10 $664$827$1015 (58) 63.6 $1.6T
MSFT Microsoft Corporation Information Technology Elite -4.2% 45d ago $389.66 $555.45 -29.8% 3/10 7/10 $400$559$870 (55) 60.5 $2.9T
MPWR Monolithic Power Systems, In Information Technology Emerging -10.4% 42d ago $1,270.94 $1,714.09 -25.9% 2/10 7/10 $1500$1789$2000 (13) 47.2 $62.4B
NFLX Netflix, Inc. Communication Services Elite -9.0% Today $67.69 $126.71 -46.6% 6/10 7/10 $80$111$151 (44) 35.7 $285.0B
NEM Newmont Corporation Materials -8.0% 42d ago $90.48 $134.88 -32.9% 4/10 7/10 $67$133$175 (21) 38.2 $96.6B
NRG NRG Energy, Inc. Utilities -7.2% 37d ago $130.79 $189.96 -31.1% 6/10 7/10 $99$198$267 (17) 22.0 $27.6B
BR Broadridge Financial Solutio Industrials -3.3% 3d ago $150.55 $271.91 -44.6% 5/10 6/10 $165$206$255 (8) 67.7 $17.4B
FIX Comfort Systems USA, Inc. Industrials -8.1% 21d ago $1,619.26 $2,073.99 -21.9% 2/10 6/10 $1910$2064$2200 (7) 36.7 $57.0B
EME EMCOR Group, Inc. Industrials -7.5% 21d ago $728.14 $951.96 -23.5% 2/10 6/10 $885$1000$1123 (7) 33.3 $32.4B
EXE Expand Energy Corporation Energy -3.5% 52d ago $88.24 $126.62 -30.3% 4/10 6/10 $92$125$160 (25) 49.0 $21.1B
FIS Fidelity National Informatio Financials -4.1% 9d ago $41.88 $82.62 -49.3% 5/10 6/10 $37$57$85 (22) 63.6 $21.6B
HII Huntington Ingalls Industrie Industrials -3.9% 29d ago $272.54 $460.00 -40.8% 6/10 6/10 $280$369$431 (11) 39.8 $10.7B
PODD Insulet Corporation Health Care -5.6% 37d ago $164.52 $354.88 -53.6% 5/10 6/10 $172$238$360 (23) 57.7 $11.4B
INTU Intuit Inc. Information Technology -20.0% 57d ago $292.26 $813.70 -64.1% 5/10 6/10 $250$474$921 (33) 64.4 $79.9B
LVS Las Vegas Sands Corp. Consumer Discretionary -3.9% 45d ago $45.35 $70.45 -35.6% 6/10 6/10 $52$66$78 (19) 36.3 $30.1B
LITE Lumentum Holdings Inc. Information Technology -9.1% 15d ago $717.92 $1,085.68 -33.9% 4/10 6/10 $600$1103$1400 (25) 40.3 $55.9B
MCHP Microchip Technology Incorpo Information Technology -9.2% 24d ago $79.62 $105.91 -24.8% 2/10 6/10 $80$113$135 (24) 38.3 $43.2B
PLTR Palantir Technologies Inc. Information Technology Elite -7.0% 25d ago $131.60 $207.52 -36.6% 3/10 6/10 $70$183$255 (27) 73.6 $315.5B
BLDR Builders FirstSource, Inc. Industrials -5.4% 59d ago $76.86 $151.03 -49.1% 7/10 5/10 $76$98$133 (21) 27.6 $8.3B
BKNG Booking Holdings Inc. Common Consumer Discretionary Elite -4.2% 9d ago $179.77 $231.80 -22.4% 1/10 5/10 $175$225$298 (35) 48.2 $139.3B
CVNA Carvana Co. Consumer Discretionary -10.2% 30d ago $69.41 $97.38 -28.7% 3/10 5/10 $67$92$120 (21) 66.1 $49.7B
CME CME Group Inc. Financials Elite -5.8% 46d ago $243.71 $329.16 -26.0% 2/10 5/10 $226$284$329 (15) 74.7 $88.1B
CEG Constellation Energy Corpora Utilities -7.7% 46d ago $251.93 $412.70 -39.0% 4/10 5/10 $296$358$441 (21) 41.4 $90.0B
CMCSA Comcast Corporation Communication Services Elite -5.3% 44d ago $23.94 $33.76 -29.1% 3/10 5/10 $21$31$44 (21) 60.5 $85.5B
STZ Constellation Brands, Inc. Consumer Staples -4.9% 11d ago $135.71 $178.14 -23.8% 3/10 5/10 $115$171$209 (23) 32.9 $23.2B
CSGP CoStar Group, Inc. Real Estate -4.7% 30d ago $29.80 $97.43 -69.4% 5/10 5/10 $26$45$70 (20) 48.2 $12.2B
DASH DoorDash, Inc. Consumer Discretionary Emerging -4.9% 59d ago $182.24 $285.50 -36.2% 3/10 5/10 $172$245$350 (42) 49.0 $79.4B
CTSH Cognizant Technology Solutio Information Technology -10.5% 29d ago $43.78 $87.03 -49.7% 6/10 5/10 $42$64$88 (25) 61.7 $20.7B
FICO Fair Isaac Corporation Information Technology -6.2% 44d ago $1,224.12 $1,998.01 -38.7% 4/10 5/10 $707$1535$2400 (20) 55.8 $28.4B
GDDY GoDaddy Inc. Information Technology -6.4% 36d ago $93.34 $171.42 -45.5% 4/10 5/10 $83$112$190 (15) 67.0 $12.4B
IDXX IDEXX Laboratories, Inc. Health Care -4.7% 30d ago $567.13 $769.98 -26.3% 2/10 5/10 $470$708$805 (14) 54.9 $44.7B
JKHY Jack Henry & Associates, Inc Financials -3.9% 30d ago $150.52 $193.39 -22.2% 1/10 5/10 $158$184$208 (14) 72.7 $10.7B
KLAC KLA Corporation Information Technology -11.8% 16d ago $209.29 $307.37 -31.9% 4/10 5/10 $150$232$325 (28) 39.7 $273.4B
LHX L3Harris Technologies, Inc. Industrials -5.9% 29d ago $287.32 $379.23 -24.2% 1/10 5/10 $285$378$443 (18) 45.0 $53.5B
LDOS Leidos Holdings, Inc. Industrials -5.9% 32d ago $107.94 $205.77 -47.5% 5/10 5/10 $110$154$225 (15) 70.8 $13.6B
MCD McDonald's Corporation Consumer Discretionary Elite -3.4% 22d ago $272.96 $341.75 -20.1% 2/10 5/10 $250$327$407 (31) 53.3 $193.9B
NXPI NXP Semiconductors N.V. Information Technology -8.2% 42d ago $262.95 $339.95 -22.7% 1/10 5/10 $200$311$400 (29) 41.8 $66.4B
ON ON Semiconductor Corporation Information Technology Emerging -23.7% 21d ago $86.44 $134.92 -35.9% 4/10 5/10 $85$114$150 (25) 45.3 $33.6B
BX Blackstone Inc. Financials -5.9% 23d ago $127.50 $190.09 -32.9% 3/10 4/10 $114$141$184 (20) 71.7 $155.8B
BKR Baker Hughes Company Energy -5.3% 42d ago $55.92 $70.41 -20.6% 1/10 4/10 $48$70$85 (22) 47.2 $55.5B
CMG Chipotle Mexican Grill, Inc. Consumer Discretionary Elite -6.0% 25d ago $35.06 $54.29 -35.4% 3/10 4/10 $35$43$52 (32) 57.2 $45.0B
COIN Coinbase Global, Inc. Financials Elite -7.2% 42d ago $154.79 $444.65 -65.2% 6/10 4/10 $99$223$400 (30) 54.5 $40.8B
DPZ Domino's Pizza Inc Consumer Discretionary -5.6% 25d ago $325.57 $496.00 -34.4% 4/10 4/10 $274$392$544 (28) 66.6 $10.8B
ECHO EchoStar Corporation Communication Services -11.0% 35d ago $92.17 $147.25 -37.4% 5/10 4/10 $120$140$161 (5) 40.6 $26.7B
EL Estee Lauder Companies, Inc. Consumer Staples -5.8% 30d ago $81.69 $121.64 -32.8% 3/10 4/10 $70$95$125 (26) 53.5 $29.6B
EFX Equifax, Inc. Industrials -7.3% 30d ago $176.18 $271.84 -35.2% 3/10 4/10 $173$220$265 (21) 66.9 $21.3B
CCI Crown Castle Inc. Real Estate -4.8% 18d ago $79.75 $115.76 -31.1% 4/10 4/10 $82$99$125 (19) 42.1 $34.8B
GEHC GE HealthCare Technologies I Health Care -5.6% 3d ago $63.40 $89.77 -29.4% 3/10 4/10 $65$79$98 (18) 42.1 $28.8B
HCA HCA Healthcare, Inc. Health Care -7.0% 3d ago $380.05 $556.52 -31.7% 3/10 4/10 $370$471$635 (20) 45.3 $84.3B
HSY The Hershey Company Consumer Staples -4.7% 39d ago $174.12 $239.48 -27.3% 3/10 4/10 $166$213$255 (21) 43.7 $35.3B
HONA Honeywell Aerospace Inc. Industrials -9.8% 22d ago $216.26 $297.50 -27.3% 3/10 4/10 $235$263$306 (11) 47.2 $68.5B
INTC Intel Corporation Information Technology -11.3% 42d ago $93.02 $142.35 -34.7% 5/10 4/10 $45$106$200 (41) 26.7 $467.5B
J Jacobs Solutions Inc. Industrials -3.0% 8d ago $132.06 $168.44 -21.6% 1/10 4/10 $131$156$181 (15) 64.3 $15.6B
LII Lennox International, Inc. Industrials -4.6% 37d ago $549.73 $689.44 -20.3% 1/10 4/10 $450$573$651 (13) 44.0 $19.1B
KR Kroger Company (The) Consumer Staples -8.4% 29d ago $59.68 $76.58 -22.1% 1/10 4/10 $58$71$86 (22) 56.8 $36.6B
MDT Medtronic plc. Health Care Elite -5.1% 3d ago $83.65 $106.33 -21.3% 1/10 4/10 $78$98$121 (25) 56.3 $107.1B
MOS Mosaic Company (The) Materials -6.9% 37d ago $22.30 $37.53 -40.6% 6/10 4/10 $19$27$35 (19) 49.2 $7.1B
MKC McCormick & Company, Incorpo Consumer Staples -3.6% 2d ago $52.41 $73.84 -29.0% 2/10 4/10 $51$60$75 (13) 55.9 $14.1B
ORLY O'Reilly Automotive, Inc. Consumer Discretionary -6.7% 11d ago $86.77 $108.72 -20.2% 2/10 4/10 $89$110$120 (24) 44.8 $71.9B
NOC Northrop Grumman Corporation Industrials -5.2% 29d ago $532.40 $774.00 -31.2% 4/10 4/10 $533$670$815 (21) 63.2 $75.6B
NCLH Norwegian Cruise Line Holdin Consumer Discretionary -5.8% 37d ago $19.57 $27.18 -28.0% 5/10 4/10 $15$22$32 (25) 36.5 $9.0B
PSKY Paramount Skydance Corporati Communication Services -4.7% Today $8.71 $20.86 -58.2% 7/10 4/10 $2$12$20 (14) 35.1 $9.7B
OTIS Otis Worldwide Corporation Industrials -2.3% 37d ago $74.05 $101.14 -26.8% 3/10 4/10 $83$96$120 (12) 53.2 $28.4B
APO Apollo Global Management, In Financials -6.1% 23d ago $120.67 $156.89 -23.1% 1/10 3/10 $126$149$173 (17) 54.6 $69.6B
CBOE Cboe Global Markets, Inc. Financials -9.8% 46d ago $275.12 $371.18 -25.9% 2/10 3/10 $258$309$375 (14) 73.1 $28.8B
CDW CDW Corporation Information Technology -6.1% 2d ago $132.93 $183.66 -27.6% 2/10 3/10 $123$148$170 (9) 49.6 $17.0B
BRO Brown & Brown, Inc. Financials -2.6% 44d ago $69.39 $104.97 -33.9% 3/10 3/10 $55$74$90 (16) 65.3 $23.5B
CHTR Charter Communications, Inc. Communication Services Elite -8.0% 44d ago $133.80 $402.15 -66.7% 7/10 3/10 $120$214$413 (17) 50.2 $18.9B
DOW Dow Inc. Materials -3.9% 58d ago $29.97 $42.74 -29.9% 2/10 3/10 $28$37$48 (16) 55.3 $21.6B
CF CF Industries Holdings, Inc. Materials -3.6% 58d ago $120.95 $nan +nan% 1/10 3/10 $100$126$196 (19) 77.0 $18.6B
FISV Fiserv, Inc. Financials -10.9% 32d ago $50.42 $168.02 -70.0% 5/10 3/10 $40$67$115 (27) 53.1 $26.9B
FOXA Fox Corporation Communication Services -16.8% 32d ago $56.54 $76.39 -26.0% 4/10 3/10 $53$71$112 (18) 71.2 $23.7B
HPE Hewlett Packard Enterprise C Information Technology -8.4% 42d ago $45.28 $64.25 -29.5% 2/10 3/10 $28$64$80 (19) 53.6 $60.0B
IP International Paper Company Materials -6.7% 37d ago $37.65 $56.13 -32.9% 4/10 3/10 $39$42$51 (11) 42.8 $19.9B
KKR KKR & Co. Inc. Financials -4.2% 44d ago $101.17 $153.87 -34.2% 3/10 3/10 $105$124$153 (19) 75.1 $90.8B
LMT Lockheed Martin Corporation Industrials -4.0% 29d ago $520.84 $692.00 -24.7% 1/10 3/10 $487$608$756 (19) 56.8 $120.1B
NKE Nike, Inc. Consumer Discretionary Elite -4.8% 45d ago $44.10 $80.17 -45.0% 5/10 3/10 $23$51$94 (34) 65.1 $65.4B
BAX Baxter International Inc. Health Care -5.2% 30d ago $23.05 $29.35 -21.5% 2/10 2/10 $17$22$40 (11) 57.6 $11.9B
FDXF FedEx Freight Holding Compan Industrials -13.3% 49d ago $152.38 $200.00 -23.8% 1/10 2/10 $108$169$200 (12) 48.8 $22.7B
FDS FactSet Research Systems Inc Financials -5.5% 45d ago $258.02 $439.11 -41.2% 5/10 2/10 $210$254$340 (16) 63.3 $9.2B
IT Gartner, Inc. Information Technology -6.1% 30d ago $139.40 $361.20 -61.4% 7/10 2/10 $120$164$203 (13) 53.9 $9.3B
GIS General Mills, Inc. Consumer Staples -4.3% 17d ago $38.79 $51.68 -24.9% 2/10 2/10 $31$38$57 (18) 63.6 $20.7B
KMB Kimberly-Clark Corporation Consumer Staples -3.3% 9d ago $109.62 $137.46 -20.2% 2/10 2/10 $90$115$162 (15) 50.6 $36.4B
LYB LyondellBasell Industries NV Materials -3.8% 18d ago $59.14 $83.94 -29.5% 2/10 2/10 $48$69$95 (17) 63.5 $19.1B
LOW Lowe's Companies, Inc. Consumer Discretionary Elite -3.6% 9d ago $214.43 $293.06 -26.8% 3/10 2/10 $202$264$300 (33) 40.2 $120.3B
MRNA Moderna, Inc. Health Care Elite -10.8% 7d ago $62.45 $85.60 -27.0% 3/10 2/10 $22$48$79 (19) 44.2 $24.8B
TAP Molson Coors Beverage Compan Consumer Staples -4.2% 18d ago $42.27 $54.82 -22.9% 3/10 2/10 $35$46$61 (21) 53.7 $7.9B
PYPL PayPal Holdings, Inc. Financials Elite -4.3% 44d ago $55.94 $79.50 -29.6% 2/10 2/10 $32$52$147 (33) 80.4 $49.3B
PAYX Paychex, Inc. Industrials -2.7% 30d ago $114.03 $148.11 -23.0% 1/10 2/10 $90$107$140 (14) 76.4 $40.5B
CLX Clorox Company (The) Consumer Staples -6.4% 49d ago $98.26 $132.03 -25.6% 3/10 1/10 $77$104$155 (17) 51.9 $11.9B
ERIE Erie Indemnity Company Financials -11.9% 2d ago $232.29 $380.67 -39.0% 5/10 1/10 47.5 $12.1B
LULU lululemon athletica inc. Consumer Discretionary Elite -8.6% 42d ago $117.16 $233.00 -49.7% 5/10 1/10 $88$129$280 (26) 49.2 $13.3B
LEN Lennar Corporation Consumer Discretionary -4.9% 35d ago $85.14 $144.24 -41.0% 6/10 1/10 $67$87$124 (13) 30.0 $20.5B
NVR NVR, Inc. Consumer Discretionary -4.0% 9d ago $6,654.08 $8,618.28 -22.8% 1/10 1/10 $5664$7132$8096 (5) 42.3 $18.0B
ALLE ALLE Industrials $138.57 $183.11 -24.3% 1/10 0/10 $11.9B
APA APA Energy $34.64 $45.66 -24.1% 1/10 0/10 $12.2B
AMT AMT Real Estate $171.10 $234.33 -27.0% 3/10 0/10 $79.7B
ACN ACN Information Technology $140.01 $291.09 -51.9% 5/10 0/10 $85.7B
ALB ALB Materials $118.68 $221.00 -46.3% 4/10 0/10 $14.0B
ADBE ADBE Information Technology Elite $233.60 $376.16 -37.9% 3/10 0/10 $92.9B
AMAT AMAT Information Technology $530.62 $739.67 -28.3% 2/10 0/10 $421.3B
AKAM AKAM Information Technology $120.28 $165.45 -27.3% 2/10 0/10 $17.5B
ARE ARE Real Estate $50.57 $88.24 -42.7% 4/10 0/10 $8.8B
AZO AZO Consumer Discretionary $3,079.71 $4,388.11 -29.8% 3/10 0/10 $50.3B
T T Communication Services $22.22 $29.79 -25.4% 2/10 0/10 $154.4B
APP APP Information Technology Emerging $416.57 $745.61 -44.1% 5/10 0/10 $139.9B
AXON AXON Industrials Emerging $512.58 $885.92 -42.1% 4/10 0/10 $41.3B
APTV APTV Consumer Discretionary $58.74 $88.93 -34.0% 4/10 0/10 $12.4B
ARES ARES Financials $124.31 $195.26 -36.3% 3/10 0/10 $28.0B
ABT Abbott Laboratories Health Care -3.4% 3d ago $101.03 $137.49 -26.5% 2/10 0/10 63.5 $176.0B
AOS A.O. Smith Corporation Industrials -3.9% 30d ago $59.78 $81.87 -27.0% 2/10 0/10 41.3 $8.2B
FOX Fox Corporation Communication Services -15.2% 32d ago $50.93 $68.18 -25.3% 2/10 0/10 70.3 $21.4B

Fear Rating (1–10): drop magnitude + RSI oversold + short interest + proximity to 52W low. Bounce Rating (1–10): RSI recovery signal + analyst consensus + upside to target + quality margins. RSI <30 = oversold. Data: Yahoo Finance via yfinance. Not financial advice.

Sector Spotlight — Top 20 per sector · Elite & Emerging

Update Schedule

  • Daily (Mon–Fri, 4:30 PM ET): Price refresh for Elite 99 — updates current prices using cached fundamentals (~2 min)
  • Weekly (Sunday, 4:00 AM ET): Full data fetch for both reports — refreshes all fundamentals, scores, and charts (~20 min)
⭐ Top 10 to Watch All Stocks
1
ALAB Emerging
Astera Labs, Inc.
$412.97
+325.7%
85
/90
2
RDDT Emerging
Reddit, Inc.
$195.34
+36.6%
85
/90
3
MRVL Emerging
Marvell Technology, Inc.
$235.81
+222.4%
80
/90
4
MPWR Emerging
Monolithic Power Systems, In
$1,352.74
+84.0%
80
/90
5
SITM Emerging
SiTime Corporation
$628.94
+200.3%
80
/90
6
META Elite
Meta Platforms, Inc.
$669.21
-7.7%
75
/90
7
LLY Elite
Eli Lilly and Company
$1,188.58
+51.4%
75
/90
8
VRTX Elite
Vertex Pharmaceuticals Incor
$485.39
+1.2%
75
/90
9
ARM Emerging
Arm Holdings plc
$323.39
+117.7%
75
/90
10
GOOGL Elite
Alphabet Inc.
$357.18
+101.7%
70
/90
⚡ Earnings This Week 90 stocks
Today
2026-07-17
FITB S&P 500
FITB
0/90
Today
2026-07-17
RF S&P 500
RF
0/90
Today
2026-07-17
TRV S&P 500
TRV
0/90
Today
2026-07-17
TFC S&P 500
TFC
0/90
In 3d
2026-07-20
DPZ S&P 500
DPZ
0/90
In 3d
2026-07-20
STLD S&P 500
STLD
0/90
In 3d
2026-07-20
WRB S&P 500
WRB
0/90
In 4d
2026-07-21
IBKR Emerging
Interactive Brokers Gr
$94.09
65/90
In 4d
2026-07-21
MMM S&P 500
MMM
0/90
In 4d
2026-07-21
COF S&P 500
COF
0/90
In 4d
2026-07-21
CB S&P 500
CB
0/90
In 4d
2026-07-21
SCHW S&P 500
SCHW
0/90
In 4d
2026-07-21
DHR S&P 500
DHR
0/90
In 4d
2026-07-21
DHI S&P 500
DHI
0/90
In 4d
2026-07-21
EFX S&P 500
EFX
0/90
In 4d
2026-07-21
EQT S&P 500
EQT
0/90
In 4d
2026-07-21
GM S&P 500
GM
0/90
In 4d
2026-07-21
HAS S&P 500
HAS
0/90
In 4d
2026-07-21
HAL S&P 500
HAL
0/90
In 4d
2026-07-21
GPC S&P 500
GPC
0/90
In 4d
2026-07-21
MRSH S&P 500
MRSH
0/90
In 4d
2026-07-21
MSCI S&P 500
MSCI
0/90
In 4d
2026-07-21
KEY S&P 500
KEY
0/90
In 4d
2026-07-21
NOC S&P 500
NOC
0/90
In 4d
2026-07-21
SYF S&P 500
SYF
0/90
In 5d
2026-07-22
GOOGL Elite
Alphabet Inc.
$357.18
70/90
In 5d
2026-07-22
NOW Elite
ServiceNow, Inc.
$107.71
60/90
In 5d
2026-07-22
CME Elite
CME Group Inc.
$240.27
70/90
In 5d
2026-07-22
TSLA Elite
Tesla, Inc.
$407.76
35/90
In 5d
2026-07-22
GOOG S&P 500
GOOG
0/90
In 5d
2026-07-22
T S&P 500
T
0/90
In 5d
2026-07-22
AVB S&P 500
AVB
0/90
In 5d
2026-07-22
CCI S&P 500
CCI
0/90
In 5d
2026-07-22
CSX S&P 500
CSX
0/90
In 5d
2026-07-22
EQR S&P 500
EQR
0/90
In 5d
2026-07-22
GEV S&P 500
GEV
0/90
In 5d
2026-07-22
GL S&P 500
GL
0/90
In 5d
2026-07-22
IBM S&P 500
IBM
0/90
In 5d
2026-07-22
KMI S&P 500
KMI
0/90
In 5d
2026-07-22
LVS S&P 500
LVS
0/90
In 5d
2026-07-22
MCO S&P 500
MCO
0/90
In 5d
2026-07-22
NTRS S&P 500
NTRS
0/90
In 5d
2026-07-22
OTIS S&P 500
OTIS
0/90
In 5d
2026-07-22
PKG S&P 500
PKG
0/90
In 5d
2026-07-22
PM S&P 500
PM
0/90
In 5d
2026-07-22
PHM S&P 500
PHM
0/90
In 5d
2026-07-22
RJF S&P 500
RJF
0/90
In 5d
2026-07-22
ROL S&P 500
ROL
0/90
In 5d
2026-07-22
LUV S&P 500
LUV
0/90
In 5d
2026-07-22
TEL S&P 500
TEL
0/90
In 5d
2026-07-22
TXN S&P 500
TXN
0/90
In 5d
2026-07-22
TDY S&P 500
TDY
0/90
In 5d
2026-07-22
URI S&P 500
URI
0/90
In 5d
2026-07-22
WAB S&P 500
WAB
0/90
In 6d
2026-07-23
TMO Elite
Thermo Fisher Scientif
$527.05
40/90
In 6d
2026-07-23
NDAQ Elite
Nasdaq, Inc.
$88.08
60/90
In 6d
2026-07-23
ROP Elite
Roper Technologies, In
$355.90
40/90
In 6d
2026-07-23
CMCSA Elite
Comcast Corporation
$23.57
40/90
In 6d
2026-07-23
SAP Elite
SAP SE
$157.86
55/90
In 6d
2026-07-23
NSRGY Elite
Nestlé S.A.
$103.10
25/90
In 6d
2026-07-23
ALLE S&P 500
ALLE
0/90
In 6d
2026-07-23
AMP S&P 500
AMP
0/90
In 6d
2026-07-23
BX S&P 500
BX
0/90
In 6d
2026-07-23
FIX S&P 500
FIX
0/90
In 6d
2026-07-23
DECK S&P 500
DECK
0/90
In 6d
2026-07-23
DLR S&P 500
DLR
0/90
In 6d
2026-07-23
DOV S&P 500
DOV
0/90
In 6d
2026-07-23
DOW S&P 500
DOW
0/90
In 6d
2026-07-23
EW S&P 500
EW
0/90
In 6d
2026-07-23
FCX S&P 500
FCX
0/90
In 6d
2026-07-23
HIG S&P 500
HIG
0/90
In 6d
2026-07-23
HON S&P 500
HON
0/90
In 6d
2026-07-23
HBAN S&P 500
HBAN
0/90
In 6d
2026-07-23
INTC S&P 500
INTC
0/90
In 6d
2026-07-23
LMT S&P 500
LMT
0/90
In 6d
2026-07-23
NSC S&P 500
NSC
0/90
In 6d
2026-07-23
NEM S&P 500
NEM
0/90
In 6d
2026-07-23
NVR S&P 500
NVR
0/90
In 6d
2026-07-23
PCG S&P 500
PCG
0/90
In 6d
2026-07-23
DGX S&P 500
DGX
0/90
In 6d
2026-07-23
RTX S&P 500
RTX
0/90
In 6d
2026-07-23
SNA S&P 500
SNA
0/90
In 6d
2026-07-23
TMUS S&P 500
TMUS
0/90
In 6d
2026-07-23
TSCO S&P 500
TSCO
0/90
In 6d
2026-07-23
UNP S&P 500
UNP
0/90
In 6d
2026-07-23
VRSN S&P 500
VRSN
0/90
In 6d
2026-07-23
WST S&P 500
WST
0/90
In 7d
2026-07-24
NEE Elite
NextEra Energy, Inc.
$87.96
50/90
In 7d
2026-07-24
SLB Elite
SLB N.V.
$47.76
30/90
In 7d
2026-07-24
CHTR Elite
