Elite 99 Stocks
Established, high-quality companies scored across fundamentals, momentum, shareholder rewards, MOAT, culture, and talent.
View Report →Emerging 80 Stocks
High-growth candidates with growth-adjusted scoring. Revenue growth is double-weighted; momentum replaces dividend bias.
View Report →Options Strategies
Covered call & cash-secured put candidates screened by Weinstein stage, fundamental score, and earnings safety. Ranked by annualized yield.
View Report →FAQ & Guides
Weinstein stage explanations, options strategy walkthroughs, key term glossary, and profit-taking guidance.
Read Guide →Watch the first few sessions for momentum. Red = ≤3 days, Amber = 4–7 days. Source: Nasdaq IPO Calendar.
| Expected Date | Ticker | Company | Exchange | Price Range | Deal Size |
|---|---|---|---|---|---|
| Sep 18 In 4d | OIG | Orion180 Insurance Group Inc. | NASDAQ | 15.00-17.00 | $391,000,000 |
| Sep 18 In 4d | HNUC | Holtec Nuclear Corp | NASDAQ | 15.00-18.00 | $1,035,000,000.00 |
| Sep 30 In 16d | PTT | SIYATA PTT | NASDAQ Capital | — | — |
Dates are expected pricing dates (trading begins next day). Data: Nasdaq IPO Calendar. Not financial advice.
Quality businesses at fear discounts — sorted by Bounce Rating (recovery potential). Fear shows where the market panicked; Bounce shows where fundamentals say it’s wrong.
| Ticker | Company | Sector | List | Biggest Drop | Price | 52W High | Drop % | Fear ▲ | Bounce ▲ | Analyst Target (Low–Mean–High) | RSI | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. | Information Technology | -8.4% 47d ago | $424.21 | $739.67 | -42.6% | 6/10 | 9/10 | $358 — $641 — $900 (35) | 29.2 | $336.7B | |
| BKNG | Booking Holdings Inc. Common | Consumer Discretionary | Elite | -6.7% 6d ago | $175.35 | $225.00 | -22.1% | 4/10 | 9/10 | $188 — $239 — $301 (37) | 17.1 | $135.9B |
| HWM | Howmet Aerospace Inc. | Industrials | -10.7% 6d ago | $227.13 | $310.00 | -26.7% | 4/10 | 9/10 | $257 — $337 — $375 (20) | 29.6 | $90.6B | |
| MPWR | Monolithic Power Systems, In | Information Technology | Emerging | -7.4% Today | $1,143.24 | $1,714.09 | -33.3% | 5/10 | 9/10 | $1575 — $1840 — $2100 (15) | 28.8 | $56.2B |
| RCL | Royal Caribbean Cruises Ltd. | Consumer Discretionary | -4.3% 25d ago | $255.34 | $356.39 | -28.4% | 6/10 | 9/10 | $262 — $347 — $415 (26) | 2.8 | $68.3B | |
| WYNN | Wynn Resorts, Limited | Consumer Discretionary | -4.2% 14d ago | $87.76 | $134.72 | -34.9% | 8/10 | 9/10 | $116 — $132 — $144 (20) | 18.3 | $9.0B | |
| ADSK | Autodesk, Inc. | Information Technology | -8.3% 10d ago | $228.93 | $326.71 | -29.9% | 3/10 | 8/10 | $233 — $316 — $456 (34) | 38.3 | $47.8B | |
| CDNS | Cadence Design Systems, Inc. | Information Technology | -9.5% 59d ago | $279.06 | $416.69 | -33.0% | 5/10 | 8/10 | $300 — $402 — $470 (28) | 33.3 | $76.9B | |
| CASY | Caseys General Stores, Inc. | Consumer Staples | -14.2% 5d ago | $621.61 | $927.85 | -33.0% | 6/10 | 8/10 | $687 — $811 — $950 (18) | 9.0 | $23.0B | |
| DECK | Deckers Outdoor Corporation | Consumer Discretionary | -6.1% 53d ago | $80.54 | $122.29 | -34.1% | 6/10 | 8/10 | $70 — $120 — $184 (22) | 24.6 | $11.0B | |
| HON | Honeywell International Inc. | Industrials | -5.3% 34d ago | $201.38 | $260.28 | -22.6% | 4/10 | 8/10 | $186 — $263 — $303 (22) | 29.5 | $63.8B | |
| IDXX | IDEXX Laboratories, Inc. | Health Care | -2.9% 25d ago | $509.56 | $769.98 | -33.8% | 6/10 | 8/10 | $470 — $699 — $805 (13) | 25.5 | $40.1B | |
| LRCX | Lam Research Corporation | Information Technology | -8.3% Today | $273.49 | $438.50 | -37.6% | 4/10 | 8/10 | $290 — $373 — $500 (31) | 34.9 | $342.2B | |
| MKC | McCormick & Company, Incorpo | Consumer Staples | -3.5% 53d ago | $50.39 | $72.41 | -30.4% | 6/10 | 8/10 | $52 — $61 — $75 (13) | 18.3 | $13.5B | |
| NCLH | Norwegian Cruise Line Holdin | Consumer Discretionary | -9.8% 46d ago | $14.72 | $26.73 | -44.9% | 10/10 | 8/10 | $15 — $21 — $32 (25) | 13.2 | $6.8B | |
| PNR | Pentair plc. | Industrials | -4.9% 59d ago | $56.18 | $113.95 | -50.7% | 8/10 | 8/10 | $60 — $76 — $94 (13) | 8.9 | $9.1B | |
| TPR | Tapestry, Inc. | Consumer Discretionary | -16.5% 32d ago | $117.91 | $164.80 | -28.5% | 4/10 | 8/10 | $96 — $166 — $232 (20) | 27.1 | $23.5B | |
| TJX | TJX Companies, Inc. (The) | Consumer Discretionary | -4.2% 26d ago | $125.99 | $170.00 | -25.9% | 6/10 | 8/10 | $136 — $170 — $198 (20) | 11.0 | $139.2B | |
| TDG | Transdigm Group Incorporated | Industrials | -3.5% 25d ago | $1,111.22 | $1,463.03 | -24.0% | 4/10 | 8/10 | $1350 — $1523 — $1972 (19) | 23.0 | $61.4B | |
| VICI | VICI Properties Inc. | Real Estate | -3.0% 46d ago | $25.04 | $33.24 | -24.7% | 5/10 | 8/10 | $26 — $32 — $38 (24) | 18.7 | $27.6B | |
| ABT | Abbott Laboratories | Health Care | -2.6% 6d ago | $103.09 | $137.49 | -25.0% | 5/10 | 7/10 | $103 — $120 — $135 (25) | 17.2 | $178.4B | |
| ALB | Albemarle Corporation | Materials | -5.9% 20d ago | $115.03 | $221.00 | -48.0% | 6/10 | 7/10 | $83 — $173 — $225 (20) | 22.0 | $13.6B | |
| BSX | Boston Scientific Corporatio | Health Care | Elite | -5.9% 6d ago | $45.05 | $105.65 | -57.4% | 6/10 | 7/10 | $44 — $62 — $94 (29) | 37.1 | $65.3B |
| AXON | Axon Enterprise, Inc. | Industrials | Emerging | -14.3% 39d ago | $490.18 | $792.16 | -38.1% | 5/10 | 7/10 | $440 — $706 — $830 (19) | 26.8 | $39.8B |
| AVGO | Broadcom Inc. | Information Technology | Elite | -5.9% 31d ago | $344.72 | $495.00 | -30.4% | 3/10 | 7/10 | $216 — $532 — $715 (47) | 40.5 | $1.6T |
| CCL | Carnival Corporation Ltd. | Consumer Discretionary | -5.0% 25d ago | $22.56 | $34.03 | -33.7% | 6/10 | 7/10 | $29 — $35 — $43 (26) | 22.1 | $30.9B | |
| STZ | Constellation Brands, Inc. | Consumer Staples | -6.2% 28d ago | $125.00 | $168.60 | -25.9% | 5/10 | 7/10 | $115 — $170 — $209 (23) | 23.1 | $21.3B | |
| COO | The Cooper Companies, Inc. | Health Care | -14.7% 4d ago | $54.22 | $89.83 | -39.6% | 7/10 | 7/10 | $58 — $66 — $75 (14) | 7.4 | $10.3B | |
| CRH | CRH PLC | Materials | -3.9% 6d ago | $88.98 | $131.55 | -32.4% | 5/10 | 7/10 | $105 — $137 — $165 (24) | 32.9 | $59.2B | |
| DD | DuPont de Nemours, Inc. | Industrials | -3.0% 27d ago | $124.29 | $157.98 | -21.3% | 3/10 | 7/10 | $156 — $170 — $186 (16) | 20.3 | $16.8B | |
| FICO | Fair Isaac Corporation | Information Technology | -17.0% 46d ago | $1,001.50 | $1,998.01 | -49.9% | 6/10 | 7/10 | $696 — $1445 — $1750 (19) | 31.0 | $21.6B | |
| FIS | Fidelity National Informatio | Financials | -5.9% 6d ago | $38.18 | $69.14 | -44.8% | 6/10 | 7/10 | $37 — $50 — $77 (24) | 34.6 | $19.7B | |
| GEV | GE Vernova Inc. | Industrials | -8.7% 54d ago | $874.76 | $1,195.94 | -26.9% | 3/10 | 7/10 | $940 — $1237 — $1450 (33) | 39.9 | $233.0B | |
| GEHC | GE HealthCare Technologies I | Health Care | -4.0% 59d ago | $64.25 | $89.77 | -28.4% | 6/10 | 7/10 | $70 — $82 — $96 (18) | 4.2 | $29.0B | |
| HSY | The Hershey Company | Consumer Staples | -3.6% 46d ago | $173.68 | $239.48 | -27.5% | 6/10 | 7/10 | $170 — $206 — $250 (21) | 16.7 | $34.9B | |
| IR | Ingersoll Rand Inc. | Industrials | Elite | -3.1% 13d ago | $72.13 | $100.96 | -28.6% | 5/10 | 7/10 | $82 — $96 — $109 (13) | 22.1 | $28.0B |
| IP | International Paper Company | Materials | -5.4% 45d ago | $34.25 | $50.25 | -31.8% | 7/10 | 7/10 | $39 — $48 — $61 (11) | 14.7 | $18.1B | |
| KMB | Kimberly-Clark Corporation | Consumer Staples | -4.1% 5d ago | $99.09 | $127.78 | -22.5% | 6/10 | 7/10 | $90 — $118 — $162 (15) | 18.2 | $33.0B | |
| KLAC | KLA Corporation | Information Technology | -10.8% 47d ago | $169.09 | $307.37 | -45.0% | 5/10 | 7/10 | $175 — $234 — $325 (26) | 39.6 | $220.9B | |
| LII | Lennox International, Inc. | Industrials | -21.0% 47d ago | $365.51 | $587.27 | -37.8% | 6/10 | 7/10 | $375 — $505 — $609 (13) | 29.1 | $12.6B | |
| MRVL | Marvell Technology, Inc. | Information Technology | Emerging | -10.3% 17d ago | $218.82 | $329.88 | -33.7% | 3/10 | 7/10 | $143 — $285 — $400 (42) | 45.5 | $196.7B |
| LHX | L3Harris Technologies, Inc. | Industrials | -8.6% 46d ago | $248.93 | $379.23 | -34.4% | 6/10 | 7/10 | $269 — $341 — $405 (13) | 29.7 | $46.4B | |
| MU | Micron Technology, Inc. | Information Technology | Elite | -9.9% 47d ago | $924.03 | $1,255.00 | -26.4% | 2/10 | 7/10 | $361 — $1513 — $2200 (45) | 52.2 | $1.0T |
| MLM | Martin Marietta Materials, I | Materials | -5.2% 46d ago | $500.92 | $710.97 | -29.5% | 4/10 | 7/10 | $440 — $659 — $800 (24) | 32.2 | $35.6B | |
| MGM | MGM Resorts International | Consumer Discretionary | -2.6% 40d ago | $39.83 | $51.59 | -22.8% | 5/10 | 7/10 | $43 — $50 — $60 (18) | 16.5 | $10.2B | |
| ODFL | Old Dominion Freight Line, I | Industrials | Elite | -6.5% 13d ago | $181.91 | $252.03 | -27.8% | 4/10 | 7/10 | $156 — $229 — $280 (23) | 21.6 | $37.7B |
| PCG | Pacific Gas & Electric Co. | Utilities | -20.1% 14d ago | $13.60 | $19.16 | -29.0% | 5/10 | 7/10 | $14 — $20 — $24 (16) | 26.4 | $30.0B | |
| Q | Qnity Electronics, Inc. | Information Technology | -7.2% Today | $117.23 | $177.28 | -33.9% | 4/10 | 7/10 | $150 — $177 — $189 (8) | 37.6 | $24.5B | |
| STX | Seagate Technology Holdings | Information Technology | -10.0% 60d ago | $805.55 | $1,145.00 | -29.6% | 2/10 | 7/10 | $700 — $1125 — $1600 (23) | 51.8 | $183.2B | |
| SYK | Stryker Corporation | Health Care | -8.8% 6d ago | $281.87 | $392.55 | -28.2% | 5/10 | 7/10 | $315 — $376 — $465 (25) | 25.1 | $108.1B | |
| UBER | Uber Technologies, Inc. | Industrials | Elite | -5.3% 40d ago | $72.63 | $101.99 | -28.8% | 4/10 | 7/10 | $70 — $101 — $150 (47) | 33.2 | $148.4B |
| VRT | Vertiv Holdings, LLC | Industrials | -17.3% 47d ago | $237.39 | $379.93 | -37.5% | 3/10 | 7/10 | $236 — $338 — $427 (26) | 43.6 | $91.4B | |
| APP | Applovin Corporation | Communication Services | Emerging | -19.7% 39d ago | $334.24 | $745.61 | -55.2% | 5/10 | 6/10 | $325 — $508 — $790 (31) | 68.9 | $112.3B |
| APTV | Aptiv PLC | Consumer Discretionary | -16.6% 41d ago | $44.79 | $88.93 | -49.6% | 6/10 | 6/10 | $55 — $67 — $78 (19) | 39.3 | $9.3B | |
| ALGN | Align Technology, Inc. | Health Care | -5.6% 28d ago | $153.00 | $200.44 | -23.7% | 2/10 | 6/10 | $170 — $209 — $240 (15) | 36.9 | $10.9B | |
| AZO | AutoZone, Inc. | Consumer Discretionary | -4.3% 46d ago | $2,965.52 | $4,357.81 | -31.9% | 4/10 | 6/10 | $3200 — $3914 — $4800 (23) | 45.4 | $48.4B | |
| BX | Blackstone Inc. | Financials | -4.6% 13d ago | $128.29 | $190.09 | -32.5% | 5/10 | 6/10 | $119 — $144 — $184 (21) | 20.7 | $96.3B | |
| BLDR | Builders FirstSource, Inc. | Industrials | -8.0% 47d ago | $60.24 | $142.50 | -57.7% | 7/10 | 6/10 | $61 — $81 — $100 (21) | 24.8 | $6.5B | |
| COF | Capital One Financial Corpor | Financials | -3.7% 25d ago | $206.68 | $259.64 | -20.4% | 2/10 | 6/10 | $214 — $258 — $300 (22) | 35.1 | $126.8B | |
| CIEN | Ciena Corporation | Information Technology | -10.4% 11d ago | $319.64 | $637.51 | -49.9% | 5/10 | 6/10 | $325 — $504 — $660 (19) | 37.1 | $45.3B | |
| FIX | Comfort Systems USA, Inc. | Industrials | -7.5% 27d ago | $1,582.80 | $2,073.99 | -23.7% | 1/10 | 6/10 | $1910 — $2197 — $2500 (8) | 47.7 | $55.7B | |
| GLW | Corning Incorporated | Information Technology | -13.7% Today | $143.60 | $271.78 | -47.2% | 4/10 | 6/10 | $129 — $194 — $238 (16) | 48.8 | $123.4B | |
| FLEX | Flex Ltd. | Information Technology | -9.1% 47d ago | $108.32 | $166.86 | -35.1% | 3/10 | 6/10 | $142 — $160 — $180 (10) | 51.7 | $40.0B | |
| GNRC | Generac Holdlings Inc. | Industrials | -6.8% 17d ago | $176.98 | $296.44 | -40.3% | 5/10 | 6/10 | $214 — $284 — $340 (16) | 30.7 | $10.4B | |
| EFX | Equifax, Inc. | Industrials | -6.4% 10d ago | $172.29 | $271.84 | -36.6% | 6/10 | 6/10 | $179 — $215 — $245 (21) | 26.0 | $20.2B | |
| HD | Home Depot, Inc. (The) | Consumer Discretionary | Elite | -3.1% 33d ago | $310.87 | $426.75 | -27.2% | 5/10 | 6/10 | $310 — $377 — $425 (32) | 25.0 | $310.2B |
| INTU | Intuit Inc. | Information Technology | -5.3% 46d ago | $339.15 | $705.08 | -51.9% | 6/10 | 6/10 | $290 — $406 — $732 (31) | 36.4 | $90.6B | |
| JBL | Jabil Inc. | Information Technology | -8.4% 27d ago | $298.72 | $428.93 | -30.4% | 3/10 | 6/10 | $365 — $430 — $470 (9) | 46.4 | $31.3B | |
| LOW | Lowe's Companies, Inc. | Consumer Discretionary | Elite | -3.4% 59d ago | $198.17 | $293.06 | -32.4% | 6/10 | 6/10 | $191 — $252 — $290 (33) | 22.2 | $111.2B |
| LITE | Lumentum Holdings Inc. | Information Technology | -9.9% Today | $835.03 | $1,085.68 | -23.1% | 1/10 | 6/10 | $820 — $1149 — $1400 (26) | 50.4 | $74.9B | |
| LVS | Las Vegas Sands Corp. | Consumer Discretionary | -4.3% 18d ago | $42.40 | $70.45 | -39.8% | 7/10 | 6/10 | $47 — $59 — $72 (19) | 23.7 | $27.5B | |
| MCD | McDonald's Corporation | Consumer Discretionary | Elite | -2.7% 28d ago | $257.49 | $341.75 | -24.7% | 3/10 | 6/10 | $250 — $315 — $407 (31) | 30.2 | $182.2B |
| NXPI | NXP Semiconductors N.V. | Information Technology | -7.0% 47d ago | $224.23 | $339.95 | -34.0% | 3/10 | 6/10 | $190 — $311 — $400 (29) | 51.6 | $56.5B | |
| ORCL | Oracle Corporation | Information Technology | -6.2% 60d ago | $144.79 | $329.50 | -56.1% | 5/10 | 6/10 | $110 — $239 — $400 (41) | 52.0 | $417.1B | |
| RDDT | Reddit, Inc. | Communication Services | Emerging | -21.0% 45d ago | $162.38 | $282.95 | -42.6% | 5/10 | 6/10 | $130 — $213 — $300 (33) | 57.1 | $31.2B |
| PPG | PPG Industries, Inc. | Materials | -6.0% 47d ago | $105.25 | $133.43 | -21.1% | 3/10 | 6/10 | $115 — $126 — $138 (21) | 29.6 | $23.4B | |
| SNDK | Sandisk Corporation | Information Technology | -14.2% 48d ago | $1,551.99 | $2,354.39 | -34.1% | 3/10 | 6/10 | $1000 — $2125 — $3600 (23) | 54.9 | $227.2B | |
| SNPS | Synopsys, Inc. | Information Technology | -7.8% 59d ago | $381.43 | $539.48 | -29.3% | 3/10 | 6/10 | $415 — $546 — $633 (26) | 46.1 | $73.1B | |
| TER | Teradyne, Inc. | Information Technology | -13.3% Today | $329.20 | $487.91 | -32.5% | 3/10 | 6/10 | $350 — $446 — $550 (15) | 40.0 | $51.5B | |
| TRMB | Trimble Inc. | Information Technology | -3.4% 54d ago | $58.74 | $84.42 | -30.4% | 3/10 | 6/10 | $61 — $80 — $94 (11) | 42.1 | $13.7B | |
| UAL | United Airlines Holdings, In | Industrials | -4.5% 35d ago | $108.96 | $138.77 | -21.5% | 1/10 | 6/10 | $95 — $159 — $203 (23) | 42.9 | $35.4B | |
| WDC | Western Digital Corporation | Information Technology | Emerging | -13.0% 39d ago | $426.94 | $799.87 | -46.6% | 4/10 | 6/10 | $420 — $665 — $1050 (24) | 47.4 | $153.9B |
| XYL | Xylem Inc. | Industrials | -4.3% 46d ago | $107.49 | $154.27 | -30.3% | 5/10 | 6/10 | $129 — $154 — $180 (16) | 32.5 | $25.1B | |
| ZTS | Zoetis Inc. | Health Care | -6.0% 38d ago | $73.67 | $149.75 | -50.8% | 6/10 | 6/10 | $80 — $96 — $155 (15) | 34.1 | $30.4B | |
| VMC | Vulcan Materials Company (Ho | Materials | -4.5% 46d ago | $250.54 | $331.09 | -24.3% | 4/10 | 6/10 | $198 — $323 — $365 (22) | 22.3 | $32.5B | |
| AKAM | Akamai Technologies, Inc. | Information Technology | -6.8% 38d ago | $105.57 | $165.45 | -36.2% | 4/10 | 5/10 | $93 — $153 — $195 (23) | 49.8 | $15.2B | |
| BAX | Baxter International Inc. | Health Care | -3.8% 6d ago | $23.86 | $30.00 | -20.5% | 3/10 | 5/10 | $23 — $29 — $40 (11) | 21.1 | $12.3B | |
| BRO | Brown & Brown, Inc. | Financials | -5.3% 46d ago | $68.33 | $96.55 | -29.2% | 4/10 | 5/10 | $60 — $77 — $90 (16) | 29.6 | $22.9B | |
| COHR | Coherent Corp. | Information Technology | -14.2% 35d ago | $266.50 | $440.00 | -39.4% | 3/10 | 5/10 | $280 — $415 — $500 (22) | 47.0 | $52.2B | |
| CPRT | Copart, Inc. | Industrials | -4.1% 46d ago | $31.73 | $48.77 | -34.9% | 3/10 | 5/10 | $25 — $40 — $55 (10) | 41.5 | $30.6B | |
| DDOG | Datadog, Inc. | Information Technology | Elite | -19.0% 39d ago | $230.05 | $292.72 | -21.4% | 1/10 | 5/10 | $158 — $286 — $330 (46) | 52.3 | $82.6B |
| DASH | DoorDash, Inc. | Consumer Discretionary | Emerging | -5.5% 54d ago | $203.54 | $285.50 | -28.7% | 3/10 | 5/10 | $172 — $255 — $350 (43) | 30.3 | $88.2B |
| DPZ | Domino's Pizza Inc | Consumer Discretionary | -4.2% 5d ago | $323.77 | $455.72 | -29.0% | 3/10 | 5/10 | $270 — $381 — $450 (28) | 37.5 | $10.7B | |
| DOW | Dow Inc. | Materials | -4.1% 20d ago | $28.90 | $42.74 | -32.4% | 4/10 | 5/10 | $29 — $35 — $42 (16) | 31.8 | $20.9B | |
| ECHO | EchoStar Corporation | Communication Services | -5.2% 60d ago | $93.89 | $147.25 | -36.2% | 5/10 | 5/10 | $103 — $131 — $156 (8) | 76.5 | $27.3B | |
| DOV | Dover Corporation | Industrials | -7.8% 53d ago | $189.15 | $237.54 | -20.4% | 3/10 | 5/10 | $168 — $247 — $288 (18) | 29.7 | $25.5B | |
| EQT | EQT Corporation | Energy | -2.6% 40d ago | $53.21 | $68.24 | -22.0% | 1/10 | 5/10 | $52 — $67 — $81 (26) | 45.5 | $33.3B | |
| FSLR | First Solar, Inc. | Information Technology | Emerging | -5.9% 33d ago | $207.04 | $320.95 | -35.5% | 5/10 | 5/10 | $150 — $275 — $402 (31) | 48.8 | $22.3B |
| EXE | Expand Energy Corporation | Energy | -2.4% 40d ago | $93.40 | $126.62 | -26.2% | 2/10 | 5/10 | $93 — $125 — $160 (27) | 40.0 | $22.3B | |
| HUBB | Hubbell Inc | Industrials | -4.7% 47d ago | $442.38 | $565.50 | -21.8% | 2/10 | 5/10 | $502 — $566 — $630 (11) | 38.3 | $23.4B | |
| PODD | Insulet Corporation | Health Care | -20.1% 40d ago | $137.80 | $354.88 | -61.2% | 6/10 | 5/10 | $144 — $172 — $275 (22) | 39.2 | $9.6B | |
| ISRG | Intuitive Surgical, Inc. | Health Care | Elite | -14.2% 59d ago | $377.94 | $603.88 | -37.4% | 4/10 | 5/10 | $324 — $476 — $685 (29) | 52.9 | $135.4B |
| KKR | KKR & Co. Inc. | Financials | -4.5% 28d ago | $102.27 | $152.10 | -32.8% | 4/10 | 5/10 | $115 — $129 — $166 (20) | 37.8 | $91.8B | |
| LMT | Lockheed Martin Corporation | Industrials | -3.0% 25d ago | $529.38 | $692.00 | -23.5% | 2/10 | 5/10 | $503 — $638 — $756 (19) | 33.7 | $122.2B | |
| MCHP | Microchip Technology Incorpo | Information Technology | -5.7% 47d ago | $71.48 | $105.91 | -32.5% | 3/10 | 5/10 | $80 — $109 — $135 (25) | 42.6 | $38.8B | |
| NKE | Nike, Inc. | Consumer Discretionary | Elite | -4.0% 28d ago | $37.05 | $76.97 | -51.9% | 7/10 | 5/10 | $23 — $49 — $94 (36) | 28.8 | $54.9B |
| ON | ON Semiconductor Corporation | Information Technology | Emerging | -6.5% 47d ago | $71.65 | $134.92 | -46.9% | 5/10 | 5/10 | $85 — $107 — $150 (25) | 49.4 | $27.9B |
| NOC | Northrop Grumman Corporation | Industrials | -3.3% 25d ago | $527.39 | $774.00 | -31.9% | 5/10 | 5/10 | $538 — $648 — $815 (21) | 37.0 | $74.9B | |
| NRG | NRG Energy, Inc. | Utilities | -15.5% 41d ago | $108.47 | $189.96 | -42.9% | 5/10 | 5/10 | $104 — $189 — $270 (16) | 45.4 | $22.8B | |
| PTC | PTC Inc. | Information Technology | -6.3% 54d ago | $136.65 | $208.56 | -34.5% | 4/10 | 5/10 | $140 — $173 — $230 (20) | 32.7 | $14.8B | |
| ROP | Roper Technologies, Inc. | Information Technology | Elite | -4.6% 46d ago | $394.61 | $521.28 | -24.3% | 2/10 | 5/10 | $335 — $445 — $550 (15) | 35.5 | $39.0B |
| RMD | ResMed Inc. | Health Care | -5.1% 38d ago | $222.99 | $284.87 | -21.7% | 3/10 | 5/10 | $175 — $246 — $320 (16) | 37.0 | $32.2B | |
| TMUS | T-Mobile US, Inc. | Communication Services | -10.8% 53d ago | $182.90 | $244.24 | -25.1% | 2/10 | 5/10 | $169 — $243 — $300 (24) | 51.9 | $196.2B | |
| STE | STERIS plc (Ireland) | Health Care | -2.7% 6d ago | $213.66 | $269.44 | -20.7% | 4/10 | 5/10 | $232 — $263 — $280 (8) | 14.4 | $20.8B | |
| TXN | Texas Instruments Incorporat | Information Technology | -3.8% 27d ago | $263.42 | $334.03 | -21.1% | 1/10 | 5/10 | $225 — $325 — $400 (31) | 54.2 | $240.6B | |
| VRSK | Verisk Analytics, Inc. | Industrials | -6.0% 46d ago | $187.03 | $263.67 | -29.1% | 2/10 | 5/10 | $195 — $235 — $260 (17) | 47.4 | $24.3B | |
| VST | Vistra Corp. | Utilities | -8.2% 41d ago | $140.73 | $219.82 | -36.0% | 4/10 | 5/10 | $106 — $217 — $305 (19) | 57.1 | $47.2B | |
| AOS | A.O. Smith Corporation | Industrials | -3.6% 46d ago | $57.38 | $81.87 | -29.9% | 6/10 | 4/10 | $59 — $70 — $84 (11) | 26.7 | $7.8B | |
| ARES | Ares Management Corporation | Financials | -3.6% 31d ago | $131.52 | $186.85 | -29.6% | 4/10 | 4/10 | $122 — $148 — $168 (18) | 33.2 | $29.9B | |
| BR | Broadridge Financial Solutio | Industrials | -3.4% 10d ago | $174.39 | $253.36 | -31.2% | 4/10 | 4/10 | $176 — $213 — $250 (8) | 34.2 | $20.2B | |
| CHRW | C.H. Robinson Worldwide, Inc | Industrials | -15.4% 46d ago | $157.31 | $210.33 | -25.2% | 2/10 | 4/10 | $91 — $199 — $237 (25) | 76.8 | $18.4B | |
| CARR | Carrier Global Corporation | Industrials | -8.9% 48d ago | $57.26 | $76.76 | -25.4% | 3/10 | 4/10 | $60 — $78 — $90 (21) | 36.3 | $47.6B | |
| CVNA | Carvana Co. | Consumer Discretionary | -7.4% 46d ago | $70.87 | $97.38 | -27.2% | 3/10 | 4/10 | $60 — $83 — $120 (20) | 46.1 | $51.0B | |
| CAT | Caterpillar, Inc. | Industrials | -6.9% 47d ago | $784.00 | $1,073.46 | -27.0% | 2/10 | 4/10 | $575 — $976 — $1225 (26) | 41.7 | $360.4B | |
| CSGP | CoStar Group, Inc. | Real Estate | -4.4% 25d ago | $31.52 | $90.72 | -65.3% | 5/10 | 4/10 | $25 — $37 — $53 (20) | 41.7 | $12.8B | |
| CMI | Cummins Inc. | Industrials | -5.5% 47d ago | $541.10 | $737.76 | -26.7% | 3/10 | 4/10 | $530 — $757 — $894 (20) | 32.9 | $74.5B | |
| FDXF | FedEx Freight Holding Compan | Industrials | -4.9% 49d ago | $129.44 | $200.00 | -35.3% | 4/10 | 4/10 | $108 — $164 — $200 (14) | 46.8 | $19.4B | |
| EIX | Edison International | Utilities | -23.1% 14d ago | $56.13 | $81.62 | -31.2% | 6/10 | 4/10 | $50 — $68 — $86 (14) | 26.3 | $21.6B | |
| HONA | Honeywell Aerospace Inc. | Industrials | -23.2% 39d ago | $164.08 | $297.50 | -44.8% | 5/10 | 4/10 | $175 — $213 — $256 (13) | 52.9 | $52.0B | |
| HII | Huntington Ingalls Industrie | Industrials | -6.5% 47d ago | $280.01 | $460.00 | -39.1% | 5/10 | 4/10 | $304 — $368 — $439 (12) | 32.4 | $11.0B | |
| IBM | International Business Machi | Information Technology | -2.9% 59d ago | $249.09 | $332.46 | -25.1% | 2/10 | 4/10 | $174 — $245 — $350 (23) | 65.3 | $234.7B | |
| INTC | Intel Corporation | Information Technology | -7.9% 52d ago | $97.19 | $142.35 | -31.7% | 3/10 | 4/10 | $75 — $116 — $200 (43) | 62.5 | $513.8B | |
| LDOS | Leidos Holdings, Inc. | Industrials | -3.9% 12d ago | $132.83 | $205.77 | -35.4% | 3/10 | 4/10 | $125 — $157 — $225 (15) | 40.7 | $16.7B | |
| TAP | Molson Coors Beverage Compan | Consumer Staples | -4.8% 28d ago | $39.08 | $54.82 | -28.7% | 7/10 | 4/10 | $34 — $45 — $61 (21) | 25.7 | $7.3B | |
| OTIS | Otis Worldwide Corporation | Industrials | -2.9% 28d ago | $70.18 | $94.57 | -25.8% | 3/10 | 4/10 | $75 — $88 — $105 (12) | 40.6 | $26.7B | |
| PEP | Pepsico, Inc. | Consumer Staples | -2.3% 46d ago | $136.34 | $171.48 | -20.5% | 4/10 | 4/10 | $124 — $155 — $183 (22) | 23.0 | $186.1B | |
| PWR | Quanta Services, Inc. | Industrials | -5.2% 48d ago | $622.02 | $788.75 | -21.1% | 1/10 | 4/10 | $410 — $769 — $976 (29) | 51.6 | $93.5B | |
| HOOD | Robinhood Markets, Inc. | Financials | Emerging | -8.2% 60d ago | $114.33 | $153.86 | -25.7% | 2/10 | 4/10 | $57 — $129 — $170 (27) | 59.6 | $102.8B |
| NOW | ServiceNow, Inc. | Information Technology | Elite | -6.5% 54d ago | $142.35 | $194.73 | -26.9% | 2/10 | 4/10 | $72 — $144 — $248 (46) | 60.2 | $147.2B |
| ROL | Rollins, Inc. | Industrials | -9.3% 53d ago | $35.31 | $66.14 | -46.6% | 6/10 | 4/10 | $32 — $46 — $66 (17) | 32.6 | $17.0B | |
| TPL | Texas Pacific Land Corporati | Energy | -6.9% 39d ago | $365.27 | $547.20 | -33.2% | 3/10 | 4/10 | $247 — $443 — $639 (2) | 44.8 | $25.2B | |
