📊 Stoxly stoxly.pages.dev

Stock Analysis Dashboard

Automated scoring and ranking across 9 investment criteria — powered by Yahoo Finance & yfinance

🌟

Elite 99 Stocks

Established, high-quality companies scored across fundamentals, momentum, shareholder rewards, MOAT, culture, and talent.

Last updated: Jul 16, 2026 19:15 UTC
View Report →
🚀

Emerging 80 Stocks

High-growth candidates with growth-adjusted scoring. Revenue growth is double-weighted; momentum replaces dividend bias.

Last updated: Jul 16, 2026 19:15 UTC
View Report →

Options Strategies

Covered call & cash-secured put candidates screened by Weinstein stage, fundamental score, and earnings safety. Ranked by annualized yield.

Last updated: Jul 16, 2026 19:15 UTC
View Report →

FAQ & Guides

Weinstein stage explanations, options strategy walkthroughs, key term glossary, and profit-taking guidance.

Read Guide →
Upcoming IPOs — Next 30 Days 2 listings
Updated: 2026-07-12T09:50:47.095245Z

Watch the first few sessions for momentum. Red = ≤3 days, Amber = 4–7 days. Source: Nasdaq IPO Calendar.

Expected Date Ticker Company Exchange Price Range Deal Size
Jul 16 Today CSQR Csquare, Inc. NYSE 23.00-27.00 $1,552,500,000
Jul 16 Today STDN Standard Nuclear, Inc. NYSE 18.00-21.00 $440,737,500

Dates are expected pricing dates (trading begins next day). Data: Nasdaq IPO Calendar. Not financial advice.

S&P 500 on Sale — Fear Discounts 136 stocks ≥20% off 52W high
Updated: Jul 16, 2026 19:16 UTC

Quality businesses at fear discounts — sorted by Bounce Rating (recovery potential). Fear shows where the market panicked; Bounce shows where fundamentals say it’s wrong.

Ticker Company Sector List Biggest Drop Price 52W High Drop % Fear ▲ Bounce ▲ Analyst Target (Low–Mean–High) RSI Mkt Cap
ALB ALB Materials $118.48 $221.00 -46.4% 4/10 0/10 $14.0B
ADBE ADBE Information Technology Elite $234.68 $376.16 -37.6% 3/10 0/10 $93.3B
APP APP Information Technology Emerging $437.95 $745.61 -41.3% 4/10 0/10 $147.1B
ACN ACN Information Technology $143.58 $291.09 -50.7% 5/10 0/10 $87.9B
ABT ABT Health Care $98.49 $137.49 -28.4% 2/10 0/10 $171.6B
ARE ARE Real Estate $50.06 $88.24 -43.3% 4/10 0/10 $8.7B
AKAM AKAM Information Technology $118.74 $165.45 -28.2% 2/10 0/10 $17.3B
ALLE ALLE Industrials $140.39 $183.11 -23.3% 1/10 0/10 $12.1B
AOS AOS Industrials $60.65 $81.87 -25.9% 2/10 0/10 $8.4B
AMT AMT Real Estate $169.45 $234.33 -27.7% 3/10 0/10 $78.9B
APO APO Financials $122.86 $157.28 -21.9% 1/10 0/10 $70.8B
AMAT AMAT Information Technology $561.17 $739.67 -24.1% 1/10 0/10 $445.5B
APA APA Energy $34.36 $45.66 -24.7% 1/10 0/10 $12.1B
APTV APTV Consumer Discretionary $59.33 $88.93 -33.3% 3/10 0/10 $12.6B
BKNG BKNG Consumer Discretionary Elite $184.15 $231.80 -20.6% 1/10 0/10 $142.7B
T T Communication Services $22.08 $29.79 -25.9% 2/10 0/10 $153.4B
BSX BSX Health Care Elite $44.61 $109.50 -59.3% 5/10 0/10 $66.3B
ARES ARES Financials $125.10 $195.26 -35.9% 3/10 0/10 $28.2B
ADSK ADSK Information Technology $217.78 $329.09 -33.8% 3/10 0/10 $46.0B
AXON AXON Industrials Emerging $535.77 $885.92 -39.5% 3/10 0/10 $43.2B
BX BX Financials $128.38 $190.09 -32.5% 3/10 0/10 $156.9B
BLDR BLDR Industrials $77.93 $151.03 -48.4% 5/10 0/10 $8.4B
AVGO AVGO Information Technology Elite $375.70 $495.00 -24.1% 1/10 0/10 $1.8T
AZO AZO Consumer Discretionary $3,049.81 $4,388.11 -30.5% 4/10 0/10 $49.8B
BAX BAX Health Care $23.17 $29.35 -21.0% 1/10 0/10 $12.0B
BRO BRO Financials $69.21 $105.06 -34.1% 3/10 0/10 $23.5B
CVNA CVNA Consumer Discretionary $69.82 $97.38 -28.3% 2/10 0/10 $50.0B
CCL CCL Consumer Discretionary $26.71 $34.03 -21.5% 1/10 0/10 $36.6B
CHTR CHTR Communication Services Elite $135.26 $402.15 -66.4% 5/10 0/10 $19.1B
CBOE CBOE Financials $277.59 $371.18 -25.2% 2/10 0/10 $29.1B
CDW CDW Information Technology $135.71 $183.66 -26.1% 2/10 0/10 $17.3B
CMG CMG Consumer Discretionary Elite $34.17 $54.29 -37.1% 3/10 0/10 $43.8B
STZ STZ Consumer Staples $136.20 $178.14 -23.5% 2/10 0/10 $23.3B
BR BR Industrials $152.74 $271.91 -43.8% 5/10 0/10 $17.7B
CIEN CIEN Information Technology $388.58 $637.51 -39.0% 3/10 0/10 $55.0B
COIN COIN Financials Elite $161.90 $444.65 -63.6% 5/10 0/10 $42.7B
CME CME Financials Elite $245.35 $329.16 -25.5% 2/10 0/10 $88.6B
CLX CLX Consumer Staples $99.07 $132.03 -25.0% 2/10 0/10 $12.0B
CMCSA CMCSA Communication Services Elite $24.25 $33.76 -28.2% 3/10 0/10 $86.6B
COHR COHR Information Technology $275.68 $440.00 -37.3% 3/10 0/10 $53.9B
CEG CEG Utilities $251.66 $412.70 -39.0% 4/10 0/10 $89.9B
CSGP CSGP Real Estate $30.04 $97.43 -69.2% 5/10 0/10 $12.3B
CPRT CPRT Industrials $28.22 $50.11 -43.7% 5/10 0/10 $26.1B
CRH CRH Materials $105.15 $131.55 -20.1% 1/10 0/10 $70.3B
DASH DASH Consumer Discretionary Emerging $186.26 $285.50 -34.8% 3/10 0/10 $81.2B
GLW GLW Information Technology $156.82 $271.78 -42.3% 4/10 0/10 $135.0B
CCI CCI Real Estate $79.24 $115.76 -31.6% 4/10 0/10 $34.6B
DOW DOW Materials $29.65 $42.74 -30.6% 3/10 0/10 $21.4B
ECHO ECHO Communication Services $91.20 $147.25 -38.1% 3/10 0/10 $26.4B
CTSH CTSH Information Technology $44.39 $87.03 -49.0% 5/10 0/10 $21.0B
EME EME Industrials $749.00 $951.96 -21.3% 1/10 0/10 $33.4B
DPZ DPZ Consumer Discretionary $327.77 $496.00 -33.9% 3/10 0/10 $10.9B
EQT EQT Energy $49.50 $68.24 -27.5% 3/10 0/10 $31.0B
EL EL Consumer Staples $82.95 $121.64 -31.8% 3/10 0/10 $30.0B
EXE EXE Energy $88.53 $126.62 -30.1% 4/10 0/10 $21.2B
FISV FISV Financials $51.47 $168.02 -69.4% 5/10 0/10 $27.4B
FSLR FSLR Information Technology Emerging $212.80 $320.95 -33.7% 3/10 0/10 $22.9B
ERIE ERIE Financials $227.49 $380.67 -40.2% 5/10 0/10 $11.9B
EFX EFX Industrials $178.78 $271.84 -34.2% 3/10 0/10 $21.6B
FDS FDS Financials $261.93 $439.11 -40.3% 4/10 0/10 $9.3B
FLEX FLEX Information Technology $121.27 $166.86 -27.3% 2/10 0/10 $44.4B
FICO FICO Information Technology $1,242.21 $1,998.01 -37.8% 3/10 0/10 $28.8B
IT IT Information Technology $141.35 $368.73 -61.7% 5/10 0/10 $9.5B
F F Consumer Discretionary $14.14 $17.78 -20.5% 1/10 0/10 $56.3B
FIS FIS Financials $42.57 $82.62 -48.5% 5/10 0/10 $22.0B
GIS GIS Consumer Staples $38.94 $51.68 -24.6% 1/10 0/10 $20.8B
GNRC GNRC Industrials $216.69 $296.44 -26.9% 2/10 0/10 $12.8B
FOXA FOXA Communication Services $56.43 $76.39 -26.1% 2/10 0/10 $23.7B
FOX FOX Communication Services $50.80 $68.18 -25.5% 2/10 0/10 $21.3B
GEHC GEHC Health Care $64.97 $89.77 -27.6% 2/10 0/10 $29.6B
FDXF FDXF Industrials $149.52 $200.00 -25.2% 2/10 0/10 $22.3B
HSY HSY Consumer Staples $175.79 $239.48 -26.6% 3/10 0/10 $35.7B
GDDY GDDY Information Technology $95.51 $171.42 -44.3% 4/10 0/10 $12.6B
HONA HONA Industrials $205.96 $297.50 -30.8% 4/10 0/10 $65.3B
HAS HAS Consumer Discretionary $81.88 $106.98 -23.5% 1/10 0/10 $11.6B
HII HII Industrials $271.69 $460.00 -40.9% 5/10 0/10 $10.7B
HPE HPE Information Technology $45.38 $64.25 -29.4% 2/10 0/10 $60.1B
HCA HCA Health Care $384.89 $556.52 -30.8% 3/10 0/10 $85.4B
IBM IBM Information Technology $218.51 $332.46 -34.3% 4/10 0/10 $205.4B
PODD PODD Health Care $164.99 $354.88 -53.5% 5/10 0/10 $11.4B
IDXX IDXX Health Care $575.68 $769.98 -25.2% 2/10 0/10 $45.4B
ISRG ISRG Health Care Elite $400.43 $603.88 -33.7% 4/10 0/10 $141.8B
INTC INTC Information Technology $96.40 $142.35 -32.3% 3/10 0/10 $484.5B
JBL JBL Information Technology $306.80 $428.93 -28.5% 2/10 0/10 $32.1B
IP IP Materials $37.58 $56.13 -33.0% 3/10 0/10 $19.9B
JKHY JKHY Financials $153.31 $193.39 -20.7% 1/10 0/10 $10.9B
KLAC KLAC Information Technology $219.47 $307.37 -28.6% 2/10 0/10 $286.7B
INTU INTU Information Technology $293.31 $813.70 -64.0% 5/10 0/10 $80.2B
J J Industrials $132.21 $168.44 -21.5% 1/10 0/10 $15.6B
ICE ICE Financials Elite $141.72 $189.35 -25.2% 2/10 0/10 $80.1B
KKR KKR Financials $102.39 $153.87 -33.5% 3/10 0/10 $91.9B
KMB KMB Consumer Staples $109.07 $137.46 -20.7% 1/10 0/10 $36.2B
LRCX LRCX Information Technology $317.92 $438.50 -27.5% 2/10 0/10 $397.6B
LVS LVS Consumer Discretionary $45.71 $70.45 -35.1% 4/10 0/10 $30.3B
LHX LHX Industrials $284.24 $379.23 -25.0% 2/10 0/10 $53.0B
KR KR Consumer Staples $58.66 $76.58 -23.4% 1/10 0/10 $35.9B
LEN LEN Consumer Discretionary $85.95 $144.24 -40.4% 5/10 0/10 $20.7B
LDOS LDOS Industrials $108.02 $205.77 -47.5% 5/10 0/10 $13.6B
LOW LOW Consumer Discretionary Elite $214.59 $293.06 -26.8% 3/10 0/10 $120.3B
LULU LULU Consumer Discretionary Elite $118.26 $233.75 -49.4% 5/10 0/10 $13.4B
MDT MDT Health Care Elite $83.29 $106.33 -21.7% 1/10 0/10 $106.6B
LITE LITE Information Technology $698.25 $1,085.68 -35.7% 3/10 0/10 $54.3B
MU MU Information Technology Elite $846.30 $1,255.00 -32.6% 3/10 0/10 $955.8B
LYB LYB Materials $58.26 $83.94 -30.6% 3/10 0/10 $18.8B
MRVL MRVL Information Technology Emerging $187.52 $329.88 -43.2% 4/10 0/10 $168.3B
LMT LMT Industrials $515.10 $692.00 -25.6% 2/10 0/10 $118.8B
MCD MCD Consumer Discretionary Elite $271.64 $341.75 -20.5% 2/10 0/10 $193.0B
MRNA MRNA Health Care Elite $63.57 $85.60 -25.7% 2/10 0/10 $25.2B
MSFT MSFT Information Technology Elite $402.73 $555.45 -27.5% 2/10 0/10 $3.0T
MKC MKC Consumer Staples $52.71 $73.84 -28.6% 2/10 0/10 $14.2B
MCHP MCHP Information Technology $81.59 $105.91 -23.0% 1/10 0/10 $44.3B
NFLX NFLX Communication Services Elite $73.81 $127.75 -42.2% 5/10 0/10 $310.8B
MPWR MPWR Information Technology Emerging $1,298.70 $1,714.09 -24.2% 1/10 0/10 $63.8B
NKE NKE Consumer Discretionary Elite $44.61 $80.17 -44.4% 5/10 0/10 $66.1B
TAP TAP Consumer Staples $41.83 $54.82 -23.7% 1/10 0/10 $7.8B
NCLH NCLH Consumer Discretionary $19.68 $27.18 -27.6% 2/10 0/10 $9.0B
NVR NVR Consumer Discretionary $6,639.97 $8,618.28 -23.0% 1/10 0/10 $17.9B
NRG NRG Utilities $133.06 $189.96 -30.0% 4/10 0/10 $28.1B
MOS MOS Materials $22.59 $37.53 -39.8% 4/10 0/10 $7.2B
NOC NOC Industrials $521.47 $774.00 -32.6% 4/10 0/10 $74.1B
ON ON Information Technology Emerging $87.12 $134.92 -35.4% 3/10 0/10 $33.9B
ORCL ORCL Information Technology $125.04 $345.72 -63.8% 5/10 0/10 $360.2B
NXPI NXPI Information Technology $268.24 $339.95 -21.1% 1/10 0/10 $67.7B
OXY OXY Energy $53.77 $67.45 -20.3% 1/10 0/10 $53.5B
PLTR PLTR Information Technology Elite $133.81 $207.52 -35.5% 3/10 0/10 $320.8B
ORLY ORLY Consumer Discretionary $85.89 $108.72 -21.0% 2/10 0/10 $71.2B
PSKY PSKY Communication Services $9.23 $20.86 -55.8% 5/10 0/10 $10.3B
NEM NEM Materials $91.07 $134.88 -32.5% 3/10 0/10 $97.2B
OTIS OTIS Industrials $74.94 $101.36 -26.1% 3/10 0/10 $28.8B
PNR PNR Industrials $66.13 $113.95 -42.0% 5/10 0/10 $10.7B
PAYX PAYX Industrials $114.30 $148.11 -22.8% 1/10 0/10 $40.6B
PYPL PYPL Financials Elite $57.00 $79.50 -28.3% 2/10 0/10 $50.3B
PTC PTC Information Technology $127.60 $219.69 -41.9% 5/10 0/10 $14.7B
QCOM QCOM Information Technology $170.62 $259.92 -34.4% 3/10 0/10 $179.8B
PWR PWR Industrials $629.14 $788.75 -20.2% 1/10 0/10 $94.4B
Q Q Information Technology $135.32 $177.28 -23.7% 1/10 0/10 $28.3B

Fear Rating (1–10): drop magnitude + RSI oversold + short interest + proximity to 52W low. Bounce Rating (1–10): RSI recovery signal + analyst consensus + upside to target + quality margins. RSI <30 = oversold. Data: Yahoo Finance via yfinance. Not financial advice.

Sector Spotlight — Top 20 per sector · Elite & Emerging

Update Schedule

  • Daily (Mon–Fri, 4:30 PM ET): Price refresh for Elite 99 — updates current prices using cached fundamentals (~2 min)
  • Weekly (Sunday, 4:00 AM ET): Full data fetch for both reports — refreshes all fundamentals, scores, and charts (~20 min)
⭐ Top 10 to Watch All Stocks
1
ALAB Emerging
Astera Labs, Inc.
$412.97
+325.7%
85
/90
2
RDDT Emerging
Reddit, Inc.
$195.34
+36.6%
85
/90
3
MRVL Emerging
Marvell Technology, Inc.
$235.81
+222.4%
80
/90
4
MPWR Emerging
Monolithic Power Systems, In
$1,352.74
+84.0%
80
/90
5
SITM Emerging
SiTime Corporation
$628.94
+200.3%
80
/90
6
META Elite
Meta Platforms, Inc.
$669.21
-7.7%
75
/90
7
LLY Elite
Eli Lilly and Company
$1,188.58
+51.4%
75
/90
8
VRTX Elite
Vertex Pharmaceuticals Incor
$485.39
+1.2%
75
/90
9
ARM Emerging
Arm Holdings plc
$323.39
+117.7%
75
/90
10
GOOGL Elite
Alphabet Inc.
$357.18
+101.7%
70
/90
⚡ Earnings This Week 69 stocks
Today
2026-07-16
UNH Elite
UnitedHealth Group Inc
$424.62
25/90
Today
2026-07-16
ISRG Elite
Intuitive Surgical, In
$406.78
65/90
Today
2026-07-16
GE Elite
GE Aerospace
$359.27
30/90
Today
2026-07-16
NFLX Elite
Netflix, Inc.
$73.37
45/90
Today
2026-07-16
TSM Elite
Taiwan Semiconductor M
$434.11
65/90
Today
2026-07-16
ABT S&P 500
ABT
0/90
Today
2026-07-16
CFG S&P 500
CFG
0/90
Today
2026-07-16
PLD S&P 500
PLD
0/90
Today
2026-07-16
STT S&P 500
STT
0/90
Today
2026-07-16
USB S&P 500
USB
0/90
Tomorrow
2026-07-17
FITB S&P 500
FITB
0/90
Tomorrow
2026-07-17
RF S&P 500
RF
0/90
Tomorrow
2026-07-17
TRV S&P 500
TRV
0/90
Tomorrow
2026-07-17
TFC S&P 500
TFC
0/90
In 4d
2026-07-20
DPZ S&P 500
DPZ
0/90
In 4d
2026-07-20
STLD S&P 500
STLD
0/90
In 4d
2026-07-20
WRB S&P 500
WRB
0/90
In 5d
2026-07-21
IBKR Emerging
Interactive Brokers Gr
$94.09
65/90
In 5d
2026-07-21
MMM S&P 500
MMM
0/90
In 5d
2026-07-21
COF S&P 500
COF
0/90
In 5d
2026-07-21
SCHW S&P 500
SCHW
0/90
In 5d
2026-07-21
CB S&P 500
CB
0/90
In 5d
2026-07-21
DHR S&P 500
DHR
0/90
In 5d
2026-07-21
DHI S&P 500
DHI
0/90
In 5d
2026-07-21
EQT S&P 500
EQT
0/90
In 5d
2026-07-21
EFX S&P 500
EFX
0/90
In 5d
2026-07-21
GM S&P 500
GM
0/90
In 5d
2026-07-21
GPC S&P 500
GPC
0/90
In 5d
2026-07-21
HAS S&P 500
HAS
0/90
In 5d
2026-07-21
HAL S&P 500
HAL
0/90
In 5d
2026-07-21
MRSH S&P 500
MRSH
0/90
In 5d
2026-07-21
MSCI S&P 500
MSCI
0/90
In 5d
2026-07-21
NOC S&P 500
NOC
0/90
In 5d
2026-07-21
SYF S&P 500
SYF
0/90
In 6d
2026-07-22
GOOGL Elite
Alphabet Inc.
$357.18
70/90
In 6d
2026-07-22
NOW Elite
ServiceNow, Inc.
$107.71
60/90
In 6d
2026-07-22
CME Elite
CME Group Inc.
$240.27
70/90
In 6d
2026-07-22
TSLA Elite
Tesla, Inc.
$407.76
35/90
In 6d
2026-07-22
GOOG S&P 500
GOOG
0/90
In 6d
2026-07-22
T S&P 500
T
0/90
In 6d
2026-07-22
AVB S&P 500
AVB
0/90
In 6d
2026-07-22
CCI S&P 500
CCI
0/90
In 6d
2026-07-22
CSX S&P 500
CSX
0/90
In 6d
2026-07-22
EQR S&P 500
EQR
0/90
In 6d
2026-07-22
GEV S&P 500
GEV
0/90
In 6d
2026-07-22
GL S&P 500
GL
0/90
In 6d
2026-07-22
IBM S&P 500
IBM
0/90
In 6d
2026-07-22
KMI S&P 500
KMI
0/90
In 6d
2026-07-22
LVS S&P 500
LVS
0/90
In 6d
2026-07-22
MCO S&P 500
MCO
0/90
In 6d
2026-07-22
NTRS S&P 500
NTRS
0/90
In 6d
2026-07-22
OTIS S&P 500
OTIS
0/90
In 6d
2026-07-22
PKG S&P 500
PKG
0/90
In 6d
2026-07-22
PM S&P 500
PM
0/90
In 6d
2026-07-22
PHM S&P 500
PHM
0/90
In 6d
2026-07-22
RJF S&P 500
RJF
0/90
In 6d
2026-07-22
ROL S&P 500
ROL
0/90
In 6d
2026-07-22
LUV S&P 500
LUV
0/90
In 6d
2026-07-22
TXN S&P 500
TXN
0/90
In 6d
2026-07-22
TEL S&P 500
TEL
0/90
In 6d
2026-07-22
TDY S&P 500
TDY
0/90
In 6d
2026-07-22
URI S&P 500
URI
0/90
In 6d
2026-07-22
WAB S&P 500
WAB
0/90
In 7d
2026-07-23
TMO Elite
Thermo Fisher Scientif
$527.05
40/90
In 7d
2026-07-23
NDAQ Elite
Nasdaq, Inc.
$88.08
60/90
In 7d
2026-07-23
ROP Elite
Roper Technologies, In
$355.90
40/90
In 7d
2026-07-23
CMCSA Elite
Comcast Corporation
$23.57
40/90
In 7d
2026-07-23
SAP Elite
SAP SE
$157.86
55/90
In 7d
2026-07-23
NSRGY Elite
Nestlé S.A.
$103.10
25/90