📊 Stoxly stoxly.pages.dev

Stock Analysis Dashboard

Automated scoring and ranking across 9 investment criteria — powered by Yahoo Finance & yfinance

🌟

Elite 99 Stocks

Established, high-quality companies scored across fundamentals, momentum, shareholder rewards, MOAT, culture, and talent.

Last updated: Jul 17, 2026 17:15 UTC
View Report →
🚀

Emerging 80 Stocks

High-growth candidates with growth-adjusted scoring. Revenue growth is double-weighted; momentum replaces dividend bias.

Last updated: Jul 17, 2026 17:15 UTC
View Report →

Options Strategies

Covered call & cash-secured put candidates screened by Weinstein stage, fundamental score, and earnings safety. Ranked by annualized yield.

Last updated: Jul 17, 2026 17:15 UTC
View Report →

FAQ & Guides

Weinstein stage explanations, options strategy walkthroughs, key term glossary, and profit-taking guidance.

Read Guide →
Upcoming IPOs — Next 30 Days 2 listings
Updated: 2026-07-12T09:50:47.095245Z

Watch the first few sessions for momentum. Red = ≤3 days, Amber = 4–7 days. Source: Nasdaq IPO Calendar.

Expected Date Ticker Company Exchange Price Range Deal Size
2026-07-16 Today CSQR Csquare, Inc. NYSE 23.00-27.00 $1,552,500,000
2026-07-16 Today STDN Standard Nuclear, Inc. NYSE 18.00-21.00 $440,737,500

Dates are expected pricing dates (trading begins next day). Data: Nasdaq IPO Calendar. Not financial advice.

S&P 500 on Sale — Fear Discounts 140 stocks ≥20% off 52W high
Updated: Jul 17, 2026 17:16 UTC

Quality businesses at fear discounts — sorted by Bounce Rating (recovery potential). Fear shows where the market panicked; Bounce shows where fundamentals say it’s wrong.

Ticker Company Sector List Biggest Drop Price 52W High Drop % Fear ▲ Bounce ▲ Analyst Target (Low–Mean–High) RSI Mkt Cap
APP APP Information Technology Emerging $428.26 $745.61 -42.6% 4/10 0/10 $143.9B
ALLE ALLE Industrials $137.17 $183.11 -25.1% 2/10 0/10 $11.8B
AKAM AKAM Information Technology $120.18 $165.45 -27.4% 2/10 0/10 $17.5B
ADBE ADBE Information Technology Elite $238.32 $376.16 -36.6% 3/10 0/10 $94.7B
ACN ACN Information Technology $142.78 $291.09 -50.9% 5/10 0/10 $87.4B
ALB ALB Materials $121.75 $221.00 -44.9% 4/10 0/10 $14.4B
AMT AMT Real Estate $169.25 $234.33 -27.8% 3/10 0/10 $78.9B
ARE ARE Real Estate $50.01 $88.24 -43.3% 4/10 0/10 $8.7B
ABT ABT Health Care $100.14 $137.49 -27.2% 2/10 0/10 $174.4B
APO APO Financials $121.13 $156.89 -22.8% 1/10 0/10 $69.8B
AMAT AMAT Information Technology $544.72 $739.67 -26.4% 2/10 0/10 $432.5B
APA APA Energy $34.69 $45.66 -24.0% 1/10 0/10 $12.3B
AXON AXON Industrials Emerging $517.29 $885.92 -41.6% 4/10 0/10 $41.7B
APTV APTV Consumer Discretionary $58.26 $88.93 -34.5% 4/10 0/10 $12.3B
ADP ADP Industrials Elite $252.58 $315.98 -20.1% 1/10 0/10 $101.0B
AZO AZO Consumer Discretionary $3,038.91 $4,388.11 -30.7% 4/10 0/10 $49.6B
ADSK ADSK Information Technology $217.46 $329.09 -33.9% 3/10 0/10 $45.9B
T T Communication Services $21.70 $29.79 -27.2% 3/10 0/10 $150.8B
BAX BAX Health Care $22.80 $29.35 -22.3% 1/10 0/10 $11.8B
BKR BKR Energy $55.94 $70.41 -20.6% 1/10 0/10 $55.5B
AJG AJG Financials $253.33 $316.71 -20.0% 1/10 0/10 $65.1B
BKNG BKNG Consumer Discretionary Elite $181.26 $231.80 -21.8% 1/10 0/10 $140.5B
BX BX Financials $127.79 $190.09 -32.8% 3/10 0/10 $156.2B
BR BR Industrials $150.74 $271.91 -44.6% 5/10 0/10 $17.4B
BLDR BLDR Industrials $75.58 $151.03 -50.0% 5/10 0/10 $8.1B
ARES ARES Financials $125.59 $195.26 -35.7% 3/10 0/10 $28.3B
CDNS CDNS Information Technology $331.58 $416.69 -20.4% 1/10 0/10 $91.5B
CCL CCL Consumer Discretionary $26.53 $34.03 -22.0% 1/10 0/10 $36.3B
AVGO AVGO Information Technology Elite $376.43 $495.00 -24.0% 1/10 0/10 $1.8T
BRO BRO Financials $68.92 $104.97 -34.3% 3/10 0/10 $23.4B
CBOE CBOE Financials $276.78 $371.18 -25.4% 2/10 0/10 $29.0B
AOS AOS Industrials $59.19 $81.87 -27.7% 3/10 0/10 $8.2B
CVNA CVNA Consumer Discretionary $70.15 $97.38 -28.0% 2/10 0/10 $50.2B
CDW CDW Information Technology $133.13 $183.66 -27.5% 2/10 0/10 $17.0B
BSX BSX Health Care Elite $43.81 $109.50 -60.0% 5/10 0/10 $65.1B
CMG CMG Consumer Discretionary Elite $34.42 $54.29 -36.6% 3/10 0/10 $44.2B
CHTR CHTR Communication Services Elite $132.24 $402.15 -67.1% 5/10 0/10 $18.7B
CIEN CIEN Information Technology $382.23 $637.51 -40.0% 4/10 0/10 $54.1B
CMCSA CMCSA Communication Services Elite $23.72 $33.76 -29.8% 3/10 0/10 $84.7B
CME CME Financials Elite $244.36 $329.16 -25.8% 2/10 0/10 $88.3B
COIN COIN Financials Elite $159.66 $444.65 -64.1% 5/10 0/10 $42.1B
CTSH CTSH Information Technology $44.38 $87.03 -49.0% 5/10 0/10 $21.0B
CSGP CSGP Real Estate $29.92 $97.43 -69.3% 5/10 0/10 $12.2B
CPRT CPRT Industrials $27.60 $50.11 -44.9% 5/10 0/10 $25.6B
CEG CEG Utilities $253.35 $412.70 -38.6% 4/10 0/10 $90.5B
CLX CLX Consumer Staples $96.38 $132.03 -27.0% 2/10 0/10 $11.7B
COHR COHR Information Technology $283.68 $440.00 -35.5% 3/10 0/10 $55.5B
STZ STZ Consumer Staples $133.39 $178.14 -25.1% 3/10 0/10 $22.8B
CCI CCI Real Estate $78.68 $115.76 -32.0% 4/10 0/10 $34.3B
DASH DASH Consumer Discretionary Emerging $184.26 $285.50 -35.5% 3/10 0/10 $80.3B
CRH CRH Materials $103.49 $131.55 -21.3% 1/10 0/10 $69.1B
GLW GLW Information Technology $157.54 $271.78 -42.0% 4/10 0/10 $135.6B
EME EME Industrials $740.42 $951.96 -22.2% 1/10 0/10 $33.0B
DPZ DPZ Consumer Discretionary $322.51 $496.00 -35.0% 4/10 0/10 $10.7B
DOW DOW Materials $29.75 $42.74 -30.4% 3/10 0/10 $21.4B
EQT EQT Energy $49.56 $68.24 -27.4% 3/10 0/10 $31.0B
ECHO ECHO Communication Services $92.75 $147.25 -37.0% 3/10 0/10 $26.9B
DG DG Consumer Staples $125.98 $158.23 -20.4% 1/10 0/10 $27.8B
EL EL Consumer Staples $82.44 $121.64 -32.2% 3/10 0/10 $29.8B
EFX EFX Industrials $176.80 $271.84 -35.0% 3/10 0/10 $21.3B
FDS FDS Financials $256.99 $439.11 -41.5% 4/10 0/10 $9.1B
ERIE ERIE Financials $227.95 $380.67 -40.1% 5/10 0/10 $11.9B
FISV FISV Financials $50.76 $168.02 -69.8% 5/10 0/10 $27.1B
EXE EXE Energy $87.72 $126.62 -30.7% 4/10 0/10 $21.0B
FSLR FSLR Information Technology Emerging $215.35 $320.95 -32.9% 3/10 0/10 $23.1B
IT IT Information Technology $140.28 $361.20 -61.2% 5/10 0/10 $9.4B
FOXA FOXA Communication Services $57.09 $76.39 -25.3% 2/10 0/10 $24.0B
FICO FICO Information Technology $1,242.62 $1,998.01 -37.8% 3/10 0/10 $28.8B
FIS FIS Financials $41.92 $82.62 -49.3% 5/10 0/10 $21.7B
FLEX FLEX Information Technology $120.03 $166.86 -28.1% 2/10 0/10 $44.0B
GNRC GNRC Industrials $218.34 $296.44 -26.3% 2/10 0/10 $12.9B
GEHC GEHC Health Care $63.27 $89.77 -29.5% 3/10 0/10 $28.8B
GIS GIS Consumer Staples $37.90 $51.68 -26.7% 2/10 0/10 $20.2B
GDDY GDDY Information Technology $93.68 $171.42 -45.3% 4/10 0/10 $12.4B
FDXF FDXF Industrials $154.49 $200.00 -22.8% 1/10 0/10 $23.0B
HCA HCA Health Care $375.59 $556.52 -32.5% 3/10 0/10 $83.3B
HAS HAS Consumer Discretionary $80.92 $106.98 -24.4% 1/10 0/10 $11.4B
FOX FOX Communication Services $51.28 $68.18 -24.8% 1/10 0/10 $21.5B
HONA HONA Industrials $212.17 $297.50 -28.7% 3/10 0/10 $67.2B
HD HD Consumer Discretionary Elite $341.08 $426.75 -20.1% 1/10 0/10 $340.1B
HPE HPE Information Technology $46.47 $64.25 -27.7% 2/10 0/10 $61.5B
HSY HSY Consumer Staples $171.85 $239.48 -28.2% 3/10 0/10 $34.9B
IDXX IDXX Health Care $563.93 $769.98 -26.8% 3/10 0/10 $44.5B
HII HII Industrials $269.77 $460.00 -41.4% 5/10 0/10 $10.6B
INTC INTC Information Technology $97.62 $142.35 -31.4% 3/10 0/10 $490.6B
PODD PODD Health Care $163.23 $354.88 -54.0% 5/10 0/10 $11.3B
ISRG ISRG Health Care Elite $351.29 $603.88 -41.8% 5/10 0/10 $124.4B
INTU INTU Information Technology $291.70 $813.70 -64.2% 5/10 0/10 $79.8B
IBM IBM Information Technology $214.06 $332.46 -35.6% 4/10 0/10 $201.2B
ICE ICE Financials Elite $139.74 $189.35 -26.2% 2/10 0/10 $79.0B
IP IP Materials $37.49 $56.13 -33.2% 3/10 0/10 $19.8B
J J Industrials $131.63 $168.44 -21.9% 1/10 0/10 $15.5B
JKHY JKHY Financials $150.41 $193.39 -22.2% 1/10 0/10 $10.7B
JBL JBL Information Technology $304.52 $428.93 -29.0% 2/10 0/10 $31.9B
KLAC KLAC Information Technology $215.98 $307.37 -29.7% 2/10 0/10 $282.1B
LRCX LRCX Information Technology $317.48 $438.50 -27.6% 2/10 0/10 $397.0B
LHX LHX Industrials $284.18 $379.23 -25.1% 2/10 0/10 $52.9B
LVS LVS Consumer Discretionary $45.33 $70.45 -35.7% 4/10 0/10 $30.0B
KMB KMB Consumer Staples $108.08 $137.46 -21.4% 1/10 0/10 $35.9B
LULU LULU Consumer Discretionary Elite $117.46 $233.00 -49.6% 5/10 0/10 $13.3B
KR KR Consumer Staples $58.50 $76.58 -23.6% 2/10 0/10 $35.8B
KKR KKR Financials $101.25 $153.87 -34.2% 3/10 0/10 $90.9B
LOW LOW Consumer Discretionary Elite $210.50 $293.06 -28.2% 3/10 0/10 $118.0B
LDOS LDOS Industrials $106.58 $205.77 -48.2% 5/10 0/10 $13.4B
LII LII Industrials $547.04 $689.44 -20.7% 1/10 0/10 $19.0B
LITE LITE Information Technology $742.96 $1,085.68 -31.6% 3/10 0/10 $57.8B
MLM MLM Materials $567.77 $710.97 -20.1% 1/10 0/10 $34.1B
MDT MDT Health Care Elite $82.83 $106.33 -22.1% 1/10 0/10 $106.0B
MSFT MSFT Information Technology Elite $394.56 $555.45 -29.0% 2/10 0/10 $2.9T
LEN LEN Consumer Discretionary $84.28 $144.24 -41.6% 5/10 0/10 $20.3B
MCD MCD Consumer Discretionary Elite $268.00 $341.75 -21.6% 2/10 0/10 $190.4B
MRNA MRNA Health Care Elite $62.87 $85.60 -26.6% 2/10 0/10 $24.9B
MPWR MPWR Information Technology Emerging $1,339.39 $1,714.09 -21.9% 1/10 0/10 $65.8B
MRVL MRVL Information Technology Emerging $193.15 $329.88 -41.4% 4/10 0/10 $173.4B
MCHP MCHP Information Technology $81.82 $105.91 -22.7% 1/10 0/10 $44.4B
MU MU Information Technology Elite $896.04 $1,255.00 -28.6% 2/10 0/10 $1.0T
LYB LYB Materials $58.90 $83.94 -29.8% 2/10 0/10 $19.0B
LMT LMT Industrials $512.86 $692.00 -25.9% 2/10 0/10 $118.2B
TAP TAP Consumer Staples $41.24 $54.82 -24.8% 2/10 0/10 $7.7B
NFLX NFLX Communication Services Elite $68.60 $126.71 -45.9% 5/10 0/10 $288.8B
MKC MKC Consumer Staples $51.83 $73.84 -29.8% 2/10 0/10 $13.9B
NCLH NCLH Consumer Discretionary $19.61 $27.18 -27.8% 2/10 0/10 $9.0B
MOS MOS Materials $22.33 $37.53 -40.5% 5/10 0/10 $7.1B
NEM NEM Materials $90.38 $134.88 -33.0% 3/10 0/10 $96.5B
NOC NOC Industrials $526.52 $774.00 -32.0% 4/10 0/10 $74.8B
NKE NKE Consumer Discretionary Elite $43.65 $80.17 -45.5% 5/10 0/10 $64.8B
NRG NRG Utilities $131.52 $189.96 -30.8% 4/10 0/10 $27.7B
NVR NVR Consumer Discretionary $6,521.01 $8,618.28 -24.3% 1/10 0/10 $17.6B
NXPI NXPI Information Technology $270.28 $339.95 -20.5% 1/10 0/10 $68.2B
ORCL ORCL Information Technology $128.20 $345.72 -62.9% 5/10 0/10 $369.3B
OTIS OTIS Industrials $73.18 $101.14 -27.6% 3/10 0/10 $28.1B
ON ON Information Technology Emerging $89.78 $134.92 -33.5% 3/10 0/10 $34.9B
PLTR PLTR Information Technology Elite $133.97 $207.52 -35.4% 3/10 0/10 $321.2B
PYPL PYPL Financials Elite $56.86 $79.50 -28.5% 2/10 0/10 $50.2B
PAYX PAYX Industrials $112.93 $148.11 -23.8% 1/10 0/10 $40.2B
PTC PTC Information Technology $124.97 $219.69 -43.1% 5/10 0/10 $14.4B
PEP PEP Consumer Staples $136.55 $171.48 -20.4% 2/10 0/10 $186.4B
PNR PNR Industrials $63.62 $113.95 -44.2% 5/10 0/10 $10.3B
PSKY PSKY Communication Services $8.85 $20.86 -57.6% 5/10 0/10 $9.9B
ORLY ORLY Consumer Discretionary $85.55 $108.72 -21.3% 2/10 0/10 $70.9B

Fear Rating (1–10): drop magnitude + RSI oversold + short interest + proximity to 52W low. Bounce Rating (1–10): RSI recovery signal + analyst consensus + upside to target + quality margins. RSI <30 = oversold. Data: Yahoo Finance via yfinance. Not financial advice.

Sector Spotlight — Top 20 per sector · Elite & Emerging

Update Schedule

  • Daily (Mon–Fri, 4:30 PM ET): Price refresh for Elite 99 — updates current prices using cached fundamentals (~2 min)
  • Weekly (Sunday, 4:00 AM ET): Full data fetch for both reports — refreshes all fundamentals, scores, and charts (~20 min)
⭐ Top 10 to Watch All Stocks
1
ALAB Emerging
Astera Labs, Inc.
$412.97
+325.7%
85
/90
2
RDDT Emerging
Reddit, Inc.
$195.34
+36.6%
85
/90
3
MRVL Emerging
Marvell Technology, Inc.
$235.81
+222.4%
80
/90
4
MPWR Emerging
Monolithic Power Systems, In
$1,352.74
+84.0%
80
/90
5
SITM Emerging
SiTime Corporation
$628.94
+200.3%
80
/90
6
META Elite
Meta Platforms, Inc.
$669.21
-7.7%
75
/90
7
LLY Elite
Eli Lilly and Company
$1,188.58
+51.4%
75
/90
8
VRTX Elite
Vertex Pharmaceuticals Incor
$485.39
+1.2%
75
/90
9
ARM Emerging
Arm Holdings plc
$323.39
+117.7%
75
/90
10
GOOGL Elite
Alphabet Inc.
$357.18
+101.7%
70
/90
⚡ Earnings This Week 90 stocks
Today
2026-07-17
FITB S&P 500
FITB
0/90
Today
2026-07-17
RF S&P 500
RF
0/90
Today
2026-07-17
TRV S&P 500
TRV
0/90
Today
2026-07-17
TFC S&P 500
TFC
0/90
In 3d
2026-07-20
DPZ S&P 500
DPZ
0/90
In 3d
2026-07-20
STLD S&P 500
STLD
0/90
In 3d
2026-07-20
WRB S&P 500
WRB
0/90
In 4d
2026-07-21
IBKR Emerging
Interactive Brokers Gr
$94.09
65/90
In 4d
2026-07-21
MMM S&P 500
MMM
0/90
In 4d
2026-07-21
COF S&P 500
COF
0/90
In 4d
2026-07-21
CB S&P 500
CB
0/90
In 4d
2026-07-21
SCHW S&P 500
SCHW
0/90
In 4d
2026-07-21
DHR S&P 500
DHR
0/90
In 4d
2026-07-21
DHI S&P 500
DHI
0/90
In 4d
2026-07-21
EFX S&P 500
EFX
0/90
In 4d
2026-07-21
EQT S&P 500
EQT
0/90
In 4d
2026-07-21
GM S&P 500
GM
0/90
In 4d
2026-07-21
HAS S&P 500
HAS
0/90
In 4d
2026-07-21
HAL S&P 500
HAL
0/90
In 4d
2026-07-21
GPC S&P 500
GPC
0/90
In 4d
2026-07-21
MRSH S&P 500
MRSH
0/90
In 4d
2026-07-21
MSCI S&P 500
MSCI
0/90
In 4d
2026-07-21
KEY S&P 500
KEY
0/90
In 4d
2026-07-21
NOC S&P 500
NOC
0/90
In 4d
2026-07-21
SYF S&P 500
SYF
0/90
In 5d
2026-07-22
GOOGL Elite
Alphabet Inc.
$357.18
70/90
In 5d
2026-07-22
NOW Elite
ServiceNow, Inc.
$107.71
60/90
In 5d
2026-07-22
CME Elite
CME Group Inc.
$240.27
70/90
In 5d
2026-07-22
TSLA Elite
Tesla, Inc.
$407.76
35/90
In 5d
2026-07-22
GOOG S&P 500
GOOG
0/90
In 5d
2026-07-22
T S&P 500
T
0/90
In 5d
2026-07-22
AVB S&P 500
AVB
0/90
In 5d
2026-07-22
CCI S&P 500
CCI
0/90
In 5d
2026-07-22
CSX S&P 500
CSX
0/90
In 5d
2026-07-22
EQR S&P 500
EQR
0/90
In 5d
2026-07-22
GEV S&P 500
GEV
0/90
In 5d
2026-07-22
GL S&P 500
GL
0/90
In 5d
2026-07-22
IBM S&P 500
IBM
0/90
In 5d
2026-07-22
KMI S&P 500
KMI
0/90
In 5d
2026-07-22
LVS S&P 500
LVS
0/90
In 5d
2026-07-22
MCO S&P 500
MCO
0/90
In 5d
2026-07-22
NTRS S&P 500
NTRS
0/90
In 5d
2026-07-22
OTIS S&P 500
OTIS
0/90
In 5d
2026-07-22
PKG S&P 500
PKG
0/90
In 5d
2026-07-22
PM S&P 500
PM
0/90
In 5d
2026-07-22
PHM S&P 500
PHM
0/90
In 5d
2026-07-22
RJF S&P 500
RJF
0/90
In 5d
2026-07-22
ROL S&P 500
ROL
0/90
In 5d
2026-07-22
LUV S&P 500
LUV
0/90
In 5d
2026-07-22
TEL S&P 500
TEL
0/90
In 5d
2026-07-22
TXN S&P 500
TXN
0/90
In 5d
2026-07-22
TDY S&P 500
TDY
0/90
In 5d
2026-07-22
URI S&P 500
URI
0/90
In 5d
2026-07-22
WAB S&P 500
WAB
0/90
In 6d
2026-07-23
TMO Elite
Thermo Fisher Scientif
$527.05
40/90
In 6d
2026-07-23
NDAQ Elite
Nasdaq, Inc.
$88.08
60/90
In 6d
2026-07-23
ROP Elite
Roper Technologies, In
$355.90
40/90
In 6d
2026-07-23
CMCSA Elite
Comcast Corporation
$23.57
40/90
In 6d
2026-07-23
SAP Elite
SAP SE
$157.86
55/90
In 6d
2026-07-23
NSRGY Elite
Nestlé S.A.
$103.10
25/90
In 6d
2026-07-23
ALLE S&P 500
ALLE
0/90
In 6d
2026-07-23
AMP S&P 500
AMP
0/90
In 6d
2026-07-23
BX S&P 500
BX
0/90
In 6d
2026-07-23
FIX S&P 500
FIX
0/90
In 6d
2026-07-23
DECK S&P 500
DECK
0/90
In 6d
2026-07-23
DLR S&P 500
DLR
0/90
In 6d
2026-07-23
DOV S&P 500
DOV
0/90
In 6d
2026-07-23
DOW S&P 500
DOW
0/90
In 6d
2026-07-23
EW S&P 500
EW
0/90
In 6d
2026-07-23
FCX S&P 500
FCX
0/90
In 6d
2026-07-23
HIG S&P 500
HIG
0/90
In 6d
2026-07-23
HON S&P 500
HON
0/90
In 6d
2026-07-23
HBAN S&P 500
HBAN
0/90
In 6d
2026-07-23
INTC S&P 500
INTC
0/90
In 6d
2026-07-23
LMT S&P 500
LMT
0/90
In 6d
2026-07-23
NSC S&P 500
NSC
0/90
In 6d
2026-07-23
NEM S&P 500
NEM
0/90
In 6d
2026-07-23
NVR S&P 500
NVR
0/90
In 6d
2026-07-23
PCG S&P 500
PCG
0/90
In 6d
2026-07-23
DGX S&P 500
DGX
0/90
In 6d
2026-07-23
RTX S&P 500
RTX
0/90
In 6d
2026-07-23
SNA S&P 500
SNA
0/90
In 6d
2026-07-23
TMUS S&P 500
TMUS
0/90
In 6d
2026-07-23
TSCO S&P 500
TSCO
0/90
In 6d
2026-07-23
UNP S&P 500
UNP
0/90
In 6d
2026-07-23
VRSN S&P 500
VRSN
0/90
In 6d
2026-07-23
WST S&P 500
WST
0/90
In 7d
2026-07-24
NEE Elite
NextEra Energy, Inc.
$87.96
50/90
In 7d
2026-07-24
SLB Elite
SLB N.V.
$47.76
30/90
In 7d
2026-07-24
CHTR Elite
Charter Communications
$130.73
30/90