📊 Stoxly stoxly.pages.dev

Stock Analysis Dashboard

Automated scoring and ranking across 9 investment criteria — powered by Yahoo Finance & yfinance

🌟

Elite 99 Stocks

Established, high-quality companies scored across fundamentals, momentum, shareholder rewards, MOAT, culture, and talent.

Last updated: Jul 15, 2026 15:30 UTC
View Report →
🚀

Emerging 80 Stocks

High-growth candidates with growth-adjusted scoring. Revenue growth is double-weighted; momentum replaces dividend bias.

Last updated: Jul 15, 2026 15:30 UTC
View Report →

Options Strategies

Covered call & cash-secured put candidates screened by Weinstein stage, fundamental score, and earnings safety. Ranked by annualized yield.

Last updated: Jul 15, 2026 15:30 UTC
View Report →

FAQ & Guides

Weinstein stage explanations, options strategy walkthroughs, key term glossary, and profit-taking guidance.

Read Guide →
Upcoming IPOs — Next 30 Days 2 listings
Updated: 2026-07-12T09:50:47.095245Z

Watch the first few sessions for momentum. Red = ≤3 days, Amber = 4–7 days. Source: Nasdaq IPO Calendar.

Expected Date Ticker Company Exchange Price Range Deal Size
Jul 16 In 1d CSQR Csquare, Inc. NYSE 23.00-27.00 $1,552,500,000
Jul 16 In 1d STDN Standard Nuclear, Inc. NYSE 18.00-21.00 $440,737,500

Dates are expected pricing dates (trading begins next day). Data: Nasdaq IPO Calendar. Not financial advice.

S&P 500 on Sale — Fear Discounts 140 stocks ≥20% off 52W high
Updated: Jul 15, 2026 15:30 UTC

Quality businesses at fear discounts — sorted by Bounce Rating (recovery potential). Fear shows where the market panicked; Bounce shows where fundamentals say it’s wrong.

Ticker Company Sector List Biggest Drop Price 52W High Drop % Fear ▲ Bounce ▲ Analyst Target (Low–Mean–High) RSI Mkt Cap
ADBE ADBE Information Technology Elite $226.37 $376.16 -39.8% 4/10 0/10 $90.0B
ACN ACN Information Technology $138.42 $291.09 -52.4% 5/10 0/10 $84.7B
AKAM AKAM Information Technology $120.71 $165.45 -27.0% 2/10 0/10 $17.6B
ALB ALB Materials $124.23 $221.00 -43.8% 4/10 0/10 $14.7B
AOS AOS Industrials $60.67 $81.87 -25.9% 2/10 0/10 $8.4B
AMT AMT Real Estate $168.52 $234.33 -28.1% 3/10 0/10 $78.5B
ARE ARE Real Estate $48.39 $88.24 -45.2% 5/10 0/10 $8.4B
APO APO Financials $123.03 $157.28 -21.8% 1/10 0/10 $70.9B
ALLE ALLE Industrials $136.06 $183.11 -25.7% 3/10 0/10 $11.7B
APA APA Energy $33.44 $45.66 -26.8% 2/10 0/10 $11.8B
AMAT AMAT Information Technology $578.51 $739.67 -21.8% 1/10 0/10 $459.3B
APP APP Information Technology Emerging $452.16 $745.61 -39.4% 3/10 0/10 $151.9B
ARES ARES Financials $125.89 $195.26 -35.5% 3/10 0/10 $28.4B
T T Communication Services $21.48 $29.79 -27.9% 3/10 0/10 $149.2B
APTV APTV Consumer Discretionary $58.77 $88.93 -33.9% 4/10 0/10 $12.4B
ADP ADP Industrials Elite $248.65 $315.98 -21.3% 1/10 0/10 $99.4B
AXON AXON Industrials Emerging $544.34 $885.92 -38.6% 3/10 0/10 $43.9B
AZO AZO Consumer Discretionary $2,984.26 $4,388.11 -32.0% 4/10 0/10 $48.7B
AVY AVY Materials $157.67 $199.54 -21.0% 2/10 0/10 $12.1B
BKR BKR Energy $56.16 $70.41 -20.2% 1/10 0/10 $55.7B
BKNG BKNG Consumer Discretionary Elite $180.31 $231.80 -22.2% 1/10 0/10 $139.7B
BSX BSX Health Care Elite $43.46 $109.50 -60.3% 5/10 0/10 $64.6B
BAX BAX Health Care $22.33 $29.35 -23.9% 1/10 0/10 $11.5B
BX BX Financials $129.65 $190.09 -31.8% 3/10 0/10 $158.5B
AJG AJG Financials $251.01 $316.71 -20.7% 1/10 0/10 $64.5B
AVGO AVGO Information Technology Elite $390.05 $495.00 -21.2% 1/10 0/10 $1.9T
BLDR BLDR Industrials $76.24 $151.03 -49.5% 5/10 0/10 $8.2B
BR BR Industrials $149.27 $271.91 -45.1% 5/10 0/10 $17.3B
ADSK ADSK Information Technology $208.92 $329.09 -36.5% 4/10 0/10 $44.1B
BRO BRO Financials $68.10 $106.73 -36.2% 3/10 0/10 $23.1B
CVNA CVNA Consumer Discretionary $69.73 $97.38 -28.4% 2/10 0/10 $49.9B
CBOE CBOE Financials $275.53 $371.18 -25.8% 2/10 0/10 $28.8B
CCL CCL Consumer Discretionary $27.10 $34.03 -20.3% 1/10 0/10 $37.1B
CHTR CHTR Communication Services Elite $131.70 $402.15 -67.3% 5/10 0/10 $18.6B
CDW CDW Information Technology $132.73 $183.66 -27.7% 2/10 0/10 $17.0B
BF-B BF-B Consumer Staples $25.17 $31.92 -21.1% 1/10 0/10 $11.5B
CTSH CTSH Information Technology $43.52 $87.03 -50.0% 5/10 0/10 $20.6B
CME CME Financials Elite $245.72 $329.16 -25.3% 2/10 0/10 $88.8B
CMG CMG Consumer Discretionary Elite $36.33 $54.29 -33.1% 3/10 0/10 $46.6B
COIN COIN Financials Elite $164.46 $444.65 -63.0% 5/10 0/10 $43.3B
CIEN CIEN Information Technology $415.72 $637.51 -34.8% 3/10 0/10 $58.8B
CMCSA CMCSA Communication Services Elite $23.61 $33.76 -30.0% 4/10 0/10 $84.4B
ABT ABT Health Care $89.65 $137.49 -34.8% 4/10 0/10 $156.2B
CEG CEG Utilities $260.99 $412.70 -36.8% 4/10 0/10 $93.2B
CLX CLX Consumer Staples $97.39 $132.03 -26.2% 2/10 0/10 $11.8B
COHR COHR Information Technology $292.70 $440.00 -33.5% 3/10 0/10 $57.3B
STZ STZ Consumer Staples $132.58 $178.14 -25.6% 3/10 0/10 $22.6B
GLW GLW Information Technology $172.68 $271.78 -36.5% 3/10 0/10 $148.6B
CPRT CPRT Industrials $27.67 $50.11 -44.8% 5/10 0/10 $25.6B
COO COO Health Care $71.26 $89.83 -20.7% 1/10 0/10 $13.9B
CCI CCI Real Estate $79.26 $115.76 -31.5% 4/10 0/10 $34.6B
CSGP CSGP Real Estate $28.92 $97.43 -70.3% 5/10 0/10 $11.8B
DASH DASH Consumer Discretionary Emerging $192.75 $285.50 -32.5% 3/10 0/10 $84.0B
DOW DOW Materials $29.41 $42.74 -31.2% 3/10 0/10 $21.2B
DPZ DPZ Consumer Discretionary $316.00 $496.00 -36.3% 4/10 0/10 $10.5B
ECHO ECHO Communication Services $93.44 $147.25 -36.5% 3/10 0/10 $27.1B
DG DG Consumer Staples $121.97 $158.23 -22.9% 1/10 0/10 $26.9B
EQT EQT Energy $49.35 $68.24 -27.7% 3/10 0/10 $30.9B
ERIE ERIE Financials $229.90 $380.67 -39.6% 4/10 0/10 $12.0B
EXE EXE Energy $87.61 $126.62 -30.8% 4/10 0/10 $21.0B
EME EME Industrials $755.81 $951.96 -20.6% 1/10 0/10 $33.7B
EL EL Consumer Staples $84.02 $121.64 -30.9% 3/10 0/10 $30.4B
FDXF FDXF Industrials $143.64 $200.00 -28.2% 3/10 0/10 $21.4B
EFX EFX Industrials $173.87 $271.84 -36.0% 4/10 0/10 $21.0B
FISV FISV Financials $51.02 $168.02 -69.6% 5/10 0/10 $27.2B
FICO FICO Information Technology $1,235.65 $1,998.01 -38.2% 3/10 0/10 $28.7B
FOXA FOXA Communication Services $55.40 $76.39 -27.5% 2/10 0/10 $23.3B
FSLR FSLR Information Technology Emerging $222.84 $320.95 -30.6% 3/10 0/10 $23.9B
FLEX FLEX Information Technology $127.13 $166.86 -23.8% 1/10 0/10 $46.6B
GNRC GNRC Industrials $223.05 $296.44 -24.8% 1/10 0/10 $13.1B
GEHC GEHC Health Care $63.23 $89.77 -29.6% 3/10 0/10 $28.8B
GDDY GDDY Information Technology $91.24 $171.42 -46.8% 5/10 0/10 $12.1B
FDS FDS Financials $256.77 $439.11 -41.5% 4/10 0/10 $9.1B
IT IT Information Technology $136.48 $368.73 -63.0% 5/10 0/10 $9.1B
GIS GIS Consumer Staples $37.08 $51.68 -28.3% 2/10 0/10 $19.8B
FOX FOX Communication Services $50.08 $68.18 -26.5% 2/10 0/10 $21.0B
HAL HAL Energy $34.65 $43.59 -20.5% 1/10 0/10 $28.9B
HAS HAS Consumer Discretionary $80.41 $106.98 -24.8% 1/10 0/10 $11.4B
HCA HCA Health Care $374.09 $556.52 -32.8% 4/10 0/10 $83.0B
HPE HPE Information Technology $46.78 $64.25 -27.2% 2/10 0/10 $61.9B
HONA HONA Industrials $212.31 $297.50 -28.6% 3/10 0/10 $67.3B
HII HII Industrials $280.65 $460.00 -39.0% 4/10 0/10 $11.1B
HSY HSY Consumer Staples $171.32 $239.48 -28.5% 3/10 0/10 $34.8B
HPQ HPQ Information Technology $23.40 $29.65 -21.1% 1/10 0/10 $21.4B
IDXX IDXX Health Care $563.68 $769.98 -26.8% 2/10 0/10 $44.5B
FIS FIS Financials $42.01 $82.62 -49.2% 5/10 0/10 $21.7B
ISRG ISRG Health Care Elite $390.90 $603.88 -35.3% 4/10 0/10 $138.4B
IBM IBM Information Technology $214.65 $332.46 -35.4% 4/10 0/10 $201.7B
PODD PODD Health Care $162.79 $354.88 -54.1% 5/10 0/10 $11.3B
ICE ICE Financials Elite $140.51 $189.35 -25.8% 2/10 0/10 $79.5B
INTU INTU Information Technology $283.81 $813.70 -65.1% 5/10 0/10 $77.6B
JKHY JKHY Financials $150.18 $193.39 -22.3% 1/10 0/10 $10.7B
IR IR Industrials Elite $79.19 $100.96 -21.6% 1/10 0/10 $31.0B
JBL JBL Information Technology $318.52 $428.93 -25.7% 2/10 0/10 $33.4B
KMB KMB Consumer Staples $107.53 $137.46 -21.8% 1/10 0/10 $35.7B
INTC INTC Information Technology $101.72 $142.35 -28.5% 2/10 0/10 $511.2B
KKR KKR Financials $102.01 $153.87 -33.7% 3/10 0/10 $91.6B
J J Industrials $130.84 $168.44 -22.3% 1/10 0/10 $15.4B
KLAC KLAC Information Technology $221.48 $307.37 -27.9% 2/10 0/10 $289.3B
KR KR Consumer Staples $58.13 $76.58 -24.1% 2/10 0/10 $35.6B
LRCX LRCX Information Technology $332.05 $438.50 -24.3% 1/10 0/10 $415.2B
LVS LVS Consumer Discretionary $44.56 $70.45 -36.7% 4/10 0/10 $29.5B
LII LII Industrials $543.77 $689.44 -21.1% 1/10 0/10 $18.9B
LULU LULU Consumer Discretionary Elite $120.17 $233.75 -48.6% 5/10 0/10 $13.6B
LMT LMT Industrials $515.94 $692.00 -25.4% 2/10 0/10 $119.0B
LEN LEN Consumer Discretionary $85.08 $144.24 -41.0% 5/10 0/10 $20.5B
LHX LHX Industrials $289.11 $379.23 -23.8% 1/10 0/10 $53.9B
LITE LITE Information Technology $748.01 $1,085.68 -31.1% 3/10 0/10 $58.2B
LYB LYB Materials $57.80 $83.94 -31.1% 3/10 0/10 $18.7B
LOW LOW Consumer Discretionary Elite $211.44 $293.06 -27.9% 3/10 0/10 $118.6B
MDT MDT Health Care Elite $81.63 $106.33 -23.2% 1/10 0/10 $104.5B
MKC MKC Consumer Staples $51.88 $73.84 -29.7% 2/10 0/10 $13.9B
MRVL MRVL Information Technology Emerging $209.51 $329.88 -36.5% 3/10 0/10 $188.0B
MCD MCD Consumer Discretionary Elite $268.48 $341.75 -21.4% 2/10 0/10 $190.8B
MPWR MPWR Information Technology Emerging $1,340.70 $1,714.09 -21.8% 1/10 0/10 $65.9B
MRNA MRNA Health Care Elite $67.21 $85.60 -21.5% 1/10 0/10 $26.7B
MSFT MSFT Information Technology Elite $396.70 $555.45 -28.6% 2/10 0/10 $2.9T
MU MU Information Technology Elite $907.94 $1,255.00 -27.7% 2/10 0/10 $1.0T
NFLX NFLX Communication Services Elite $74.21 $127.75 -41.9% 5/10 0/10 $312.5B
TAP TAP Consumer Staples $39.73 $54.82 -27.5% 3/10 0/10 $7.5B
MOS MOS Materials $22.51 $37.53 -40.0% 5/10 0/10 $7.2B
NKE NKE Consumer Discretionary Elite $43.47 $80.17 -45.8% 5/10 0/10 $64.4B
NCLH NCLH Consumer Discretionary $20.03 $27.18 -26.3% 2/10 0/10 $9.2B
ORLY ORLY Consumer Discretionary $84.92 $108.72 -21.9% 2/10 0/10 $70.4B
OXY OXY Energy $53.02 $67.45 -21.4% 1/10 0/10 $52.7B
NEM NEM Materials $94.20 $134.88 -30.2% 3/10 0/10 $100.6B
NOC NOC Industrials $531.71 $774.00 -31.3% 4/10 0/10 $75.5B
ON ON Information Technology Emerging $93.06 $134.92 -31.0% 3/10 0/10 $36.2B
NRG NRG Utilities $140.74 $189.96 -25.9% 2/10 0/10 $29.7B
PLTR PLTR Information Technology Elite $133.42 $207.52 -35.7% 3/10 0/10 $319.8B
NVR NVR Consumer Discretionary $6,466.59 $8,618.28 -25.0% 2/10 0/10 $17.5B
ORCL ORCL Information Technology $131.57 $345.72 -61.9% 5/10 0/10 $379.0B
IP IP Materials $37.22 $56.13 -33.7% 3/10 0/10 $19.7B
PYPL PYPL Financials Elite $55.14 $79.50 -30.6% 3/10 0/10 $48.6B
PEP PEP Consumer Staples $136.41 $171.48 -20.5% 2/10 0/10 $186.2B
PAYX PAYX Industrials $111.32 $148.11 -24.8% 1/10 0/10 $39.6B
PNR PNR Industrials $63.25 $113.95 -44.5% 5/10 0/10 $10.2B
OTIS OTIS Industrials $72.26 $101.36 -28.7% 3/10 0/10 $27.7B
PSKY PSKY Communication Services $9.21 $20.86 -55.8% 5/10 0/10 $10.3B
LDOS LDOS Industrials $108.73 $205.77 -47.2% 5/10 0/10 $13.7B

Fear Rating (1–10): drop magnitude + RSI oversold + short interest + proximity to 52W low. Bounce Rating (1–10): RSI recovery signal + analyst consensus + upside to target + quality margins. RSI <30 = oversold. Data: Yahoo Finance via yfinance. Not financial advice.

Sector Spotlight — Top 20 per sector · Elite & Emerging

Update Schedule

  • Daily (Mon–Fri, 4:30 PM ET): Price refresh for Elite 99 — updates current prices using cached fundamentals (~2 min)
  • Weekly (Sunday, 4:00 AM ET): Full data fetch for both reports — refreshes all fundamentals, scores, and charts (~20 min)
⭐ Top 10 to Watch All Stocks
1
ALAB Emerging
Astera Labs, Inc.
$412.97
+325.7%
85
/90
2
RDDT Emerging
Reddit, Inc.
$195.34
+36.6%
85
/90
3
MRVL Emerging
Marvell Technology, Inc.
$235.81
+222.4%
80
/90
4
MPWR Emerging
Monolithic Power Systems, In
$1,352.74
+84.0%
80
/90
5
SITM Emerging
SiTime Corporation
$628.94
+200.3%
80
/90
6
META Elite
Meta Platforms, Inc.
$669.21
-7.7%
75
/90
7
LLY Elite
Eli Lilly and Company
$1,188.58
+51.4%
75
/90
8
VRTX Elite
Vertex Pharmaceuticals Incor
$485.39
+1.2%
75
/90
9
ARM Emerging
Arm Holdings plc
$323.39
+117.7%
75
/90
10
GOOGL Elite
Alphabet Inc.
$357.18
+101.7%
70
/90
⚡ Earnings This Week 52 stocks
Today
2026-07-15
JNJ Elite
Johnson & Johnson
$256.98
55/90
Today
2026-07-15
ELV Elite
Elevance Health, Inc.
$416.23
25/90
Today
2026-07-15
MS Elite
Morgan Stanley
$222.28
60/90
Today
2026-07-15
BLK Elite
BlackRock, Inc.
$1,036.11
55/90
Today
2026-07-15
ASML Elite
ASML Holding N.V.
$1,797.32
60/90
Today
2026-07-15
CTAS S&P 500
CTAS
0/90
Today
2026-07-15
BNY S&P 500
BNY
0/90
Today
2026-07-15
JBHT S&P 500
JBHT
0/90
Today
2026-07-15
KMI S&P 500
KMI
0/90
Today
2026-07-15
MTB S&P 500
MTB
0/90
Today
2026-07-15
PNC S&P 500
PNC
0/90
Today
2026-07-15
PGR S&P 500
PGR
0/90
Today
2026-07-15
UAL S&P 500
UAL
0/90
Tomorrow
2026-07-16
UNH Elite
UnitedHealth Group Inc
$424.62
25/90
Tomorrow
2026-07-16
ISRG Elite
Intuitive Surgical, In
$406.78
65/90
Tomorrow
2026-07-16
GE Elite
GE Aerospace
$359.27
30/90
Tomorrow
2026-07-16
NFLX Elite
Netflix, Inc.
$73.37
45/90
Tomorrow
2026-07-16
TSM Elite
Taiwan Semiconductor M
$434.11
65/90
Tomorrow
2026-07-16
ABT S&P 500
ABT
0/90
Tomorrow
2026-07-16
CFG S&P 500
CFG
0/90
Tomorrow
2026-07-16
PLD S&P 500
PLD
0/90
Tomorrow
2026-07-16
STT S&P 500
STT
0/90
Tomorrow
2026-07-16
USB S&P 500
USB
0/90
In 2d
2026-07-17
FITB S&P 500
FITB
0/90
In 2d
2026-07-17
RF S&P 500
RF
0/90
In 2d
2026-07-17
TFC S&P 500
TFC
0/90
In 2d
2026-07-17
TRV S&P 500
TRV
0/90
In 5d
2026-07-20
DPZ S&P 500
DPZ
0/90
In 5d
2026-07-20
STLD S&P 500
STLD
0/90
In 5d
2026-07-20
WRB S&P 500
WRB
0/90
In 6d
2026-07-21
IBKR Emerging
Interactive Brokers Gr
$94.09
65/90
In 6d
2026-07-21
MMM S&P 500
MMM
0/90
In 6d
2026-07-21
COF S&P 500
COF
0/90
In 6d
2026-07-21
CB S&P 500
CB
0/90
In 6d
2026-07-21
SCHW S&P 500
SCHW
0/90
In 6d
2026-07-21
DHR S&P 500
DHR
0/90
In 6d
2026-07-21
DHI S&P 500
DHI
0/90
In 6d
2026-07-21
EQT S&P 500
EQT
0/90
In 6d
2026-07-21
EFX S&P 500
EFX
0/90
In 6d
2026-07-21
GM S&P 500
GM
0/90
In 6d
2026-07-21
GPC S&P 500
GPC
0/90
In 6d
2026-07-21
HAL S&P 500
HAL
0/90
In 6d
2026-07-21
HAS S&P 500
HAS
0/90
In 6d
2026-07-21
MRSH S&P 500
MRSH
0/90
In 6d
2026-07-21
MSCI S&P 500
MSCI
0/90
In 6d
2026-07-21
NOC S&P 500
NOC
0/90
In 6d
2026-07-21
PNR S&P 500
PNR
0/90
In 6d
2026-07-21
SYF S&P 500
SYF
0/90
In 7d
2026-07-22
GOOGL Elite
Alphabet Inc.
$357.18
70/90
In 7d
2026-07-22
NOW Elite
ServiceNow, Inc.
$107.71
60/90
In 7d
2026-07-22
CME Elite
CME Group Inc.
$240.27
70/90
In 7d
2026-07-22
TSLA Elite
Tesla, Inc.
$407.76
35/90
📰 Market News
Investing.com GOOGL
Apple explores chip acquisitions to bolster AI server capabilities
12 min ago
Proactive AMD
Nvidia CEO Huang denies Vera Rubin delays, says AI accelerator is in production
15 min ago
GuruFocus.com AVGO
Apollo Lands Record $35 Billion AI Credit Deal, Challenging Wall Street Banks
17 min ago
24/7 Wall St. GOOGL
VUG vs. SCHG: The Growth-ETF Showdown That Could Quietly Cost You Thousands
25 min ago
Trefis AMD
What Intel Stock Was Saying Before Its 5x Climb
27 min ago
Insider Monkey AMD
William Blair Initiates Advanced Micro Devices (AMD) With Market Perform Rating
32 min ago
Insider Monkey AVGO
Apple Plans to Spend $30 Billion in a Deal With Broadcom (AVGO) – Reuters
32 min ago
Insider Monkey GOOGL
Alphabet (GOOGL) Aims to Raise $80 Billion in Equity Offerings – Reuters
34 min ago
24/7 Wall St. AMD
AMD Went From AI Afterthought to Nvidia Equal in Just 3 Years. Can the Momentum Continue?
38 min ago
Yahoo Finance Video GOOGL
Experts weigh the risks and rewards of Paramount-WBD deal
39 min ago
InvestorsHub LLY
VivoSim Receives $5 Million Milestone Payment From Eli Lilly and Forecasts 500%+ FY2027 Revenue Growth
43 min ago
Motley Fool AMD
Prediction: SK Hynix Will Become the Next Nvidia
47 min ago
24/7 Wall St. CME
“Compute Is the New Oil”: Kalshi Just Launched a Way to Bet on the Future Price of AI Computing Power
58 min ago
Reuters AVGO
Five cloud business groups urge EU interim measures against Broadcom
1h ago
Benzinga RDDT
They Thought A Vending Machine Would Generate Easy Income. That Was Before They Signed A Contract To Provide Free Coffee Taking A $1,200 Hit
1h ago