Stock Quality Analysis Report

Generated on September 11, 2026  |  108 companies  |  9 criteria scored 0/5/10  |  Data: Yahoo Finance via yfinance

Sectors: 🤖 Artificial Intelligence ⚡ Semiconductors 💻 Software & Cloud 🖥️ Hardware 💊 Pharma & Biotech 🚀 Aerospace 🌱 Energy 🔋 Storage

Scoring Methodology

C1Cash/Debt — Net cash ratio, D/E, current ratio
C2Rev/Margin — Revenue growth, operating margin, EBITDA margin
C3Short/Inst — Low short interest, high institutional ownership
C4Scalability — Gross margin + operating leverage signal
C5Shareholder — 5yr total return, dividends, buyback yield
C6MOAT/CEO — ROE, 1yr return vs peers, low beta bonus
C7Secular — Industry trend strength (AI/Cloud/Biotech=10)
C8Culture — R&D % revenue + operating margin proxy
C9Talent — R&D intensity as talent magnet proxy
0 — Bottom 33% of universe
5 — Middle 33%
10 — Top 33%
Max total score: 90  |  C7 (Secular) scored by industry, not percentile
Market News Headlines related to tracked stocks
TheStreet AMD
Marvell CEO reveals decade-long gem behind its explosive 239% surge
38 min ago
24/7 Wall St. AMD
Sell the Nvidia Shares That Made Your Retirement or Ride Them Into It? These 3 ETFs Are the Middle Path
50 min ago
Motley Fool NVDA
2 Stocks Cathie Wood Is Snapping Up at a Discount Right Now
52 min ago
Trefis GOOGL
What Are You Really Paying For Reddit's Ad Growth?
58 min ago
Zacks GOOGL
Alphabet Inc. (GOOG) Outperforms Broader Market: What You Need to Know
1h ago
Zacks GOOGL
Alphabet (GOOGL) Beats Stock Market Upswing: What Investors Need to Know
1h ago
Investing.com GS
Corning stock dips on filing for $2 billion equity distribution program
1h ago
Investing.com GS
Goldman, BofA vie to manage Anthropic employee wealth post-IPO - report
1h ago
GuruFocus.com GS
Colgate Weighs $1 Billion Brand Sale in Portfolio Revamp
1h ago
GuruFocus.com ADBE
UBS Reworks Adobe Price Target For Rest Of The Year
1h ago
GuruFocus.com V
Visa Stock Rises as AI Alliance Forms, Trades 13.06% Below GF Value
1h ago
GuruFocus.com ADBE
JPMorgan Cuts Adobe Target to $315 as AI Monetization Concerns Persist
1h ago
GuruFocus.com ADBE
Adobe Beats on Both Lines But Guides Below Consensus
1h ago
GuruFocus.com ADBE
JPMorgan Resets Adobe Target On Key Reason
1h ago
GuruFocus.com LLY
Morgan Stanley Downgrades Novo Nordisk to Sell on Lilly Competition
1h ago
GuruFocus.com PLTR
Oracle's AI Cloud Growth Lifts CoreWeave, Nebius and IREN
1h ago
Pitchbook PLTR
Q&A: Kirkland & Ellis on AI and its deal with Palantir
1h ago
Insider Monkey VRTX
Vertex Pharmaceuticals Incorporated (VRTX): Crinetics Acquisition Creates a New Growth Engine Beyond Cystic Fibrosis
1h ago
24/7 Wall St. AMD
How Much JEPQ Do You Need to Collect $2,400 a Month?
1h ago
Investor's Business Daily ADBE
Stock Market Today: Dow Soars 500 Points Amid Rate-Hike Bets; Apple Advances
2h ago
BeInCrypto AMD
Former OpenAI Researcher Bets on AI Stocks After $35 Billion Wipeout
2h ago
Barrons.com AMD
Oracle, Kroger, Adobe, and More Stocks That Explain Today’s Market
2h ago
GuruFocus.com PLTR
Palantir Stock Gets Jaw-Dropping Price Target Hike on AI Demand
2h ago
MT Newswires AVGO
Sector Update: Tech Stocks Gain Late Afternoon
2h ago
Yahoo Finance Video GOOGL
SpaceX signs $1.1 billion-per month computing deal
2h ago
Trefis LLY
Is AbbVie Stock Actually Overpriced?
3h ago
MarketBeat AMGN
Amgen Highlights 26% Growth Drivers, IMDELLTRA Momentum and MariTide Potential
3h ago
Trefis CRWD
Did Repeat Buyers Tell You CrowdStrike Stock Would Run?
4h ago
The Wall Street Journal CME
Gold Little Changed As August CPI Raises Interest-Rate Expectations
4h ago
Barrons.com PLTR
Palantir Puts Its Momentum on Display. Can It Move the Stock?
4h ago

Top 10 Leaderboard

#TickerNameSectorStage C1C2C3C4C5C6C7C8C9 TotalPrice1yr Ago1yr Chg 30d Target90d RetSignal TTM EPSFwd EPSEPS GrowthNext Earnings
1 VRTX Vertex Pharmaceuticals Incorporated Healthcare AdvancingMomentum Trend 101010101010101010 90 $515.44 $396.12 +30.1% ▲ $581.99+31.5%BUY $17.15 $21.77 +8.0% 2026-11-02
2 LLY Eli Lilly and Company Healthcare AdvancingMomentum Trend 510101051010105 75 $1,115.70 $722.65 +54.4% ▲ $1429.96+55.5%BUY $29.77 $47.26 +26.2% 2026-10-29
3 AMGN Amgen Inc. Healthcare AdvancingMomentum Trend 0105101010101010 75 $377.35 $275.98 +36.7% ▲ $465.64+19.5%BUY $16.09 $24.41 +64.9% 2026-11-03
4 GOOGL Alphabet Inc. Tech ToppingDistribution Risk 10105105101055 70 $338.50 $234.18 +44.5% ▲ $358.55+13.3%BUY $19.94 $14.85 +294.0% 2026-10-28
5 META Meta Platforms, Inc. Tech ToppingDistribution Risk 51051055101010 70 $648.03 $749.99 -13.6% ▼ $493.41-48.1%WEAK $26.52 $34.96 -13.4% 2026-10-28
6 AVGO Broadcom Inc. Tech ToppingDistribution Risk 51051051010105 70 $361.99 $332.45 +8.9% ▲ $378.65-3.3%BUY $7.84 $19.37 +215.3% 2026-12-09
7 AMD Advanced Micro Devices, Inc. Tech AdvancingMomentum Trend 10551010510510 70 $516.13 $151.14 +241.5% ▼ $468.65-4.7%HOLD $3.92 $15.45 +159.5% 2026-11-03
8 DDOG Datadog, Inc. Tech AdvancingMomentum Trend 10551010510510 70 $221.21 $136.08 +62.6% ▲ $275.40+40.0%BUY $0.49 $2.97 +1498.5% 2026-11-05
9 ABBV AbbVie Inc. Healthcare AdvancingMomentum Trend 010510101010105 70 $257.12 $206.16 +24.7% ▲ $288.01+14.4%BUY $3.54 $16.28 +290.4% 2026-10-29
10 REGN Regeneron Pharmaceuticals, Inc. Healthcare AdvancingMomentum Trend 10555510101010 70 $781.49 $570.45 +37.0% ▲ $846.60+20.3%HOLD $40.39 $60.61 -4.5% 2026-10-28
AI Forecast Summary — Top Predicted Movers (30 days)

Top 5 Predicted Gainers

Ticker Score 30d Ret Target
QBTS45▲ +66.7%$27.64
BABA25▲ +43.6%$162.63
UNH20▲ +41.0%$560.05
WIX40▲ +32.5%$101.01
DDOG70▲ +29.3%$275.40

Top 5 Predicted Losers

Ticker Score 30d Ret Target
TTD50▼ -139.0%$-5.63
RBLX30▼ -59.4%$17.56
CHTR35▼ -38.6%$93.26
MRNA45▼ -31.8%$99.24
DKNG20▼ -31.7%$16.41

Forecasts from Prophet time-series model trained on 2yr daily price history. Fundamental score used as external regressor. Not financial advice.

Weinstein Stage Analysis — Advancing Stocks & Breakout Candidates

Stage 2 — Advancing (54 stocks)

Advancing
Healthcare
vs 30WMA: +9.3%
Advancing
Healthcare
vs 30WMA: +4.3%
Advancing
Healthcare
vs 30WMA: +3.4%
Advancing
Tech
vs 30WMA: +28.6%
Advancing
Tech
vs 30WMA: +13.8%
Advancing
Healthcare
vs 30WMA: +12.1%
Advancing
Healthcare
vs 30WMA: +8.5%
Advancing
Finance
vs 30WMA: +10.9%
Advancing
Tech
vs 30WMA: +8.1%
Advancing
Tech
vs 30WMA: +33.0%
Advancing
Tech
vs 30WMA: +15.5%
Advancing
Tech
vs 30WMA: +14.7%
Advancing
Tech
vs 30WMA: +12.2%
Advancing
Finance
vs 30WMA: +6.8%
Advancing
Finance
vs 30WMA: +9.0%
Advancing
Consumer
vs 30WMA: +16.7%
Advancing
Intl
vs 30WMA: +8.9%
Advancing
Intl
vs 30WMA: +6.2%
Advancing
Tech
vs 30WMA: +31.3%
Advancing
Tech
vs 30WMA: +18.2%

Based on 30-week moving average direction and price position. Stage 2 = price above rising 30WMA. Stage 1 breakout = basing near 52-week high. Not financial advice.

All Stocks — Sortable Table

#TickerNameSectorStage C1C2C3C4C5C6C7C8C9 TotalPrice1yr Ago1yr Chg 30d Target90d RetSignal Mkt CapTTM EPSFwd EPSEPS Growth5yr ReturnNext Earnings
1 VRTX Vertex Pharmaceuticals Incorporated Healthcare AdvancingMomentum Trend 101010101010101010 90 $515.44 $396.12 +30.1% ▲ $581.99+31.5%BUY $130.6B $17.15 $21.77 +8.0% +168.2% 2026-11-02
2 LLY Eli Lilly and Company Healthcare AdvancingMomentum Trend 510101051010105 75 $1,115.70 $722.65 +54.4% ▲ $1429.96+55.5%BUY $994.9B $29.77 $47.26 +26.2% +358.2% 2026-10-29
3 AMGN Amgen Inc. Healthcare AdvancingMomentum Trend 0105101010101010 75 $377.35 $275.98 +36.7% ▲ $465.64+19.5%BUY $204.0B $16.09 $24.41 +64.9% +99.2% 2026-11-03
4 GOOGL Alphabet Inc. Tech ToppingDistribution Risk 10105105101055 70 $338.50 $234.18 +44.5% ▲ $358.55+13.3%BUY $4.1T $19.94 $14.85 +294.0% +136.8% 2026-10-28
5 META Meta Platforms, Inc. Tech ToppingDistribution Risk 51051055101010 70 $648.03 $749.99 -13.6% ▼ $493.41-48.1%WEAK $1.7T $26.52 $34.96 -13.4% +71.1% 2026-10-28
6 AVGO Broadcom Inc. Tech ToppingDistribution Risk 51051051010105 70 $361.99 $332.45 +8.9% ▲ $378.65-3.3%BUY $1.7T $7.84 $19.37 +215.3% +700.7% 2026-12-09
7 AMD Advanced Micro Devices, Inc. Tech AdvancingMomentum Trend 10551010510510 70 $516.13 $151.14 +241.5% ▼ $468.65-4.7%HOLD $842.6B $3.92 $15.45 +159.5% +372.9% 2026-11-03
8 DDOG Datadog, Inc. Tech AdvancingMomentum Trend 10551010510510 70 $221.21 $136.08 +62.6% ▲ $275.40+40.0%BUY $79.4B $0.49 $2.97 +1498.5% +61.0% 2026-11-05
9 ABBV AbbVie Inc. Healthcare AdvancingMomentum Trend 010510101010105 70 $257.12 $206.16 +24.7% ▲ $288.01+14.4%BUY $454.4B $3.54 $16.28 +290.4% +183.3% 2026-10-29
10 REGN Regeneron Pharmaceuticals, Inc. Healthcare AdvancingMomentum Trend 10555510101010 70 $781.49 $570.45 +37.0% ▲ $846.60+20.3%HOLD $80.5B $40.39 $60.61 -4.5% +18.0% 2026-10-28
11 CME CME Group Inc. Finance BasingBasing 51010105510105 70 $275.54 $252.13 +9.3% ▲ $289.56+13.7%HOLD $99.1B $11.79 $12.91 +2.5% +75.4% 2026-10-21
12 V Visa Inc. Finance AdvancingMomentum Trend 51010105105105 70 $370.45 $340.50 +8.8% ▲ $396.96+15.5%BUY $691.6B $11.74 $15.00 +10.2% +70.0% 2026-10-27
13 NVDA NVIDIA Corporation Tech AdvancingMomentum Trend 10105105101050 65 $218.29 $166.80 +30.9% ▼ $207.35-16.7%WEAK $5.3T $7.90 $15.46 +127.8% +866.4% 2026-11-17
14 ADBE Adobe Inc. Tech ToppingDistribution Risk 5105105510105 65 $252.23 $348.97 -27.7% ▼ $246.85+1.4%WEAK $100.3B $17.48 $27.50 +7.9% -61.9% 2026-12-09
15 CRWD CrowdStrike Holdings, Inc. Tech AdvancingMomentum Trend 10051010510510 65 $206.74 $104.41 +98.0% ▲ $251.89+39.2%HOLD $211.7B $0.04 $1.60 +206.6% 2026-12-01
16 PLTR Palantir Technologies Inc. Tech AdvancingMomentum Trend 10100101051055 65 $167.23 $153.11 +9.2% ▼ $170.43-4.8%HOLD $401.9B $1.17 $2.31 +215.4% +526.3% 2026-11-02
17 PATH UiPath, Inc. Tech AdvancingMomentum Trend 1055105510510 65 $13.75 $11.49 +19.7% ▲ $17.71+37.3%HOLD $7.2B $0.67 $0.92 +2280.8% -78.0% 2026-12-02
18 MDB MongoDB, Inc. Tech AdvancingMomentum Trend 1055105510510 65 $362.21 $324.74 +11.5% ▲ $466.83+49.9%HOLD $29.2B $0.70 $7.77 -26.0% 2026-12-01
19 ISRG Intuitive Surgical, Inc. Healthcare DecliningContrarian Setup 1010510551055 65 $369.15 $466.86 -20.9% ▼ $308.52+7.1%WEAK $132.3B $8.73 $12.07 +26.5% +2.7% 2026-10-20
20 GS The Goldman Sachs Group, Inc. Finance AdvancingMomentum Trend 5551010105105 65 $1,029.18 $723.97 +42.2% ▲ $1044.36+3.7%HOLD $299.7B $64.81 $74.03 +92.3% +183.1% 2026-10-13
21 ICE Intercontinental Exchange, Inc. Finance BasingBasing 01010105510105 65 $157.40 $172.07 -8.5% ▼ $147.84-9.5%WEAK $88.4B $7.10 $8.80 +14.2% +41.5% 2026-10-29
22 MA Mastercard Incorporated Finance AdvancingMomentum Trend 01010105105105 65 $569.19 $580.60 -2.0% ▲ $600.30+5.1%HOLD $498.6B $18.19 $23.03 +22.1% +70.1% 2026-10-29
23 ABNB Airbnb, Inc. Consumer AdvancingMomentum Trend 1055105105510 65 $170.19 $123.81 +37.5% ▲ $181.88+7.1%HOLD $100.3B $4.38 $6.14 +33.4% +3.1% 2026-11-05
24 TSM Taiwan Semiconductor Manufacturing Company Limited Intl AdvancingMomentum Trend 10105105101050 65 $433.24 $240.75 +80.0% ▲ $443.77+1.2%HOLD $2.2T $13.47 $21.86 +77.4% +276.9% 2026-10-15
25 ASML ASML Holding N.V. Intl AdvancingMomentum Trend 1010555101055 65 $1,698.30 $776.58 +118.7% ▲ $1987.48+20.6%HOLD $652.3B $29.50 $60.08 +28.5% +106.6% 2026-10-14
26 MU Custom Micron Technology, Inc. Tech AdvancingMomentum Trend 10105105101050 65 $975.26 $131.16 +643.6% ▲ $1018.24+7.0%HOLD $1.1T $44.22 $155.03 +1368.5% +1258.1% 2026-09-30
27 MSFT Microsoft Corporation Tech AdvancingMomentum Trend 510510551055 60 $495.63 $490.96 +1.0% ▼ $458.57-13.0%WEAK $3.7T $17.94 $23.57 +31.7% +72.0% 2026-10-28
28 NET Cloudflare, Inc. Tech AdvancingMomentum Trend 5051010510510 60 $306.53 $214.43 +43.0% ▲ $304.50+8.9%HOLD $109.1B $-0.59 $1.67 +133.5% 2026-10-29
29 NVO Novo Nordisk A/S Healthcare ToppingDistribution Risk 0551051010105 60 $43.07 $52.60 -18.1% ▲ $47.65-0.1%HOLD $190.3B $4.07 $3.42 -20.6% -4.7% 2026-11-04
30 JPM JPMorgan Chase & Co. Finance AdvancingMomentum Trend 1055010105105 60 $356.23 $288.85 +23.3% ▲ $370.16+8.0%HOLD $946.9B $23.35 $25.01 +46.9% +153.6% 2026-10-13
31 MS Morgan Stanley Finance AdvancingMomentum Trend 555101010555 60 $214.38 $144.81 +48.0% ▲ $224.34+9.6%HOLD $336.7B $12.39 $13.64 +62.4% +141.3% 2026-10-14
32 NDAQ Nasdaq, Inc. Finance AdvancingMomentum Trend 0105105510105 60 $91.19 $92.31 -1.2% ▼ $87.28-8.5%WEAK $51.0B $3.43 $4.68 +14.1% +49.1% 2026-10-22
33 NOW ServiceNow, Inc. Tech AdvancingMomentum Trend 055105510510 55 $132.53 $182.76 -27.5% ▲ $142.91+14.0%HOLD $137.0B $1.60 $5.01 -21.9% +0.2% 2026-10-28
34 SHOP Shopify Inc. Tech AdvancingMomentum Trend 10555551055 55 $128.79 $146.82 -12.3% ▲ $152.55+11.9%HOLD $165.7B $1.48 $2.45 +68.1% -16.2% 2026-11-03
35 JNJ Johnson & Johnson Healthcare AdvancingMomentum Trend 55555101055 55 $265.58 $174.50 +52.2% ▲ $279.48+8.9%HOLD $640.0B $8.61 $12.31 -0.9% +77.2% 2026-10-13
36 MDT Medtronic plc Healthcare ToppingDistribution Risk 551010551050 55 $90.96 $89.97 +1.1% ▲ $96.33+9.0%HOLD $116.4B $4.06 $6.40 +40.7% -20.9% 2026-11-17
37 BSX Boston Scientific Corporation Healthcare DecliningConfirmed Downtrend 551010501055 55 $42.98 $107.22 -59.9% ▼ $38.88-24.6%WEAK $62.3B $2.47 $3.43 +15.1% -4.7% 2026-10-28
38 BLK BlackRock, Inc. Finance AdvancingMomentum Trend 10105555555 55 $1,079.65 $1,081.67 -0.2% ▲ $1153.88-5.0%HOLD $167.2B $41.75 $64.31 +19.6% +31.1% 2026-10-14
39 NEE NextEra Energy, Inc. Energy DecliningContrarian Setup 0101010555100 55 $82.31 $68.92 +19.4% ▲ $86.47+1.6%HOLD $171.7B $4.45 $4.39 +53.1% +10.7% 2026-10-27
40 PINS Pinterest, Inc. Media ToppingDistribution Risk 1005105010510 55 $19.05 $37.94 -49.8% ▼ $20.18-33.3%HOLD $10.8B $0.34 $2.40 -65.8% 2026-11-09
41 SAP SAP SE Intl AdvancingMomentum Trend 55510551055 55 $206.36 $264.40 -22.0% ▲ $219.72+7.3%HOLD $238.2B $7.74 $9.67 +30.6% +50.0% 2026-10-21
42 CRM Salesforce, Inc. Tech AdvancingMomentum Trend 05510551055 50 $247.72 $248.66 -0.4% ▼ $249.11+18.2%WEAK $203.9B $10.91 $16.01 +118.9% -5.0% 2026-12-02
43 TTD The Trade Desk, Inc. Tech DecliningConfirmed Downtrend 10551050555 50 $14.34 $52.07 -72.5% ▼ $-5.63-210.4%WEAK $6.7B $0.84 $1.00 -23.6% -81.0% 2026-11-05
44 IEX IDEX Corporation Industrial AdvancingMomentum Trend 55105510550 50 $224.21 $162.51 +38.0% ▲ $243.86+22.0%HOLD $16.5B $6.96 $9.58 +10.9% +10.1% 2026-10-28
45 FAST Fastenal Company Industrial AdvancingMomentum Trend 10555510550 50 $49.32 $46.97 +5.0% ▼ $45.56-23.7%WEAK $56.6B $1.17 $1.40 +14.6% +106.0% 2026-10-14
46 ADP Automatic Data Processing, Inc. Industrial AdvancingMomentum Trend 55555101050 50 $268.26 $287.97 -6.8% ▲ $300.08+14.8%HOLD $106.6B $10.94 $13.40 +9.8% +48.0% 2026-10-28
47 SPOT Spotify Technology S.A. Media AdvancingMomentum Trend 105001051055 50 $525.75 $707.19 -25.7% ▼ $527.95-12.5%HOLD $108.1B $18.44 $18.04 +106.4% 2026-11-03
48 NU Nu Holdings Ltd. Intl ToppingDistribution Risk 105505105100 50 $14.62 $14.74 -0.8% ▲ $15.48+6.0%HOLD $70.6B $0.73 $1.15 +66.3% +41.5% 2026-11-12
49 VXUS ETF Vanguard Total International Stock Index Fund ETF Shares ETF AdvancingMomentum Trend $87.14 $69.75 +24.9% ▲ $89.21+0.7%HOLD +52.2%
50 AAPL Apple Inc. Tech AdvancingMomentum Trend 5555510550 45 $332.27 $238.81 +39.1% ▲ $342.28+13.7%HOLD $4.8T $8.74 $9.57 +28.7% +117.4% 2026-10-29
51 SNOW Snowflake Inc. Tech AdvancingMomentum Trend 50055510510 45 $328.99 $225.58 +45.8% ▲ $385.70+38.4%HOLD $116.1B $-3.17 $2.97 +5.3% 2026-12-02
52 UBER Uber Technologies, Inc. Tech ToppingDistribution Risk 55551051000 45 $71.67 $90.99 -21.2% ▲ $76.03-18.5%HOLD $146.4B $4.56 $4.38 +85.5% +75.0% 2026-11-03
53 TMO Thermo Fisher Scientific Inc. Healthcare AdvancingMomentum Trend 55105551000 45 $609.82 $490.81 +24.2% ▲ $688.33+29.5%HOLD $225.5B $18.60 $27.53 +9.4% +8.7% 2026-10-21
54 MRNA Moderna, Inc. Healthcare AdvancingMomentum Trend 100005510510 45 $143.97 $25.14 +472.7% ▼ $99.24-33.3%WEAK $57.5B $-7.98 $-4.59 -67.0% 2026-11-05
55 SQ SQ Finance Insufficient Data 555555555 45
56 AMZN Amazon.com, Inc. Consumer AdvancingMomentum Trend 5555551050 45 $256.78 $232.33 +10.5% ▼ $244.02-6.3%WEAK $2.8T $12.43 $10.40 +242.3% +46.3% 2026-10-29
57 BKNG Booking Holdings Inc. Consumer ToppingDistribution Risk 55510505100 45 $173.92 $218.76 -20.5% ▲ $196.51+6.5%HOLD $134.8B $9.01 $12.38 +130.0% +89.9% 2026-10-27
58 ROP Roper Technologies, Inc. Industrial AdvancingMomentum Trend 05510551050 45 $388.52 $513.92 -24.4% ▲ $429.85+12.7%HOLD $38.4B $23.99 $24.29 +233.0% -15.9% 2026-10-22
59 PH Parker-Hannifin Corporation Industrial BasingBasing 55100510550 45 $950.23 $752.30 +26.3% ▲ $995.68+13.0%HOLD $119.8B $28.49 $39.16 +19.3% +249.1% 2026-11-05
60 ODFL Old Dominion Freight Line, Inc. Industrial ToppingDistribution Risk 10505555100 45 $179.79 $149.78 +20.0% ▲ $196.72+11.3%HOLD $37.3B $5.20 $6.64 +32.3% +22.2% 2026-10-28
61 CVX Chevron Corporation Energy AdvancingMomentum Trend 55551010050 45 $214.06 $147.83 +44.8% ▲ $213.98+8.8%HOLD $419.9B $10.39 $13.43 +321.9% +169.5% 2026-10-30
62 NFLX Netflix, Inc. Media ToppingDistribution Risk 5555105550 45 $77.40 $124.38 -37.8% ▼ $66.91-35.9%WEAK $322.3B $3.18 $3.82 +11.1% +27.6% 2026-10-20
63 QQQ ETF Invesco QQQ Trust ETF AdvancingMomentum Trend $714.88 $573.30 +24.7% ▲ $730.17+1.7%HOLD +92.8%
64 IWM ETF iShares Russell 2000 ETF ETF AdvancingMomentum Trend $288.89 $235.33 +22.8% ▲ $308.49+6.4%HOLD +35.8%
65 QBTS Custom D-Wave Quantum Inc. Tech DecliningContrarian Setup 100055010510 45 $16.80 $15.37 +9.3% ▲ $27.64+33.1%HOLD $6.3B $-0.70 $-0.38 +72.5% 2026-11-05
66 SPCX Custom Space Exploration Technologies Corp. Industrial UnknownInsufficient Data 10505055510 45 $151.21 $160.95 -6.1% $2.0T $-1.09 $1.60 -6.1% 2026-11-03
67 COIN Coinbase Global, Inc. Finance BasingBasing 100010501005 40 $175.26 $299.07 -41.4% ▼ $137.03-55.2%WEAK $46.2B $-3.88 $2.74 -34.3% 2026-10-29
68 MCD McDonald's Corporation Consumer DecliningConfirmed Downtrend 0555555100 40 $252.53 $306.50 -17.6% ▼ $250.73-11.1%HOLD $178.7B $12.30 $13.98 +5.7% +20.1% 2026-11-05
69 BEP Brookfield Renewable Partners L.P. Energy ToppingDistribution Risk 0555551050 40 $30.39 $24.02 +26.5% ▲ $31.99-0.8%HOLD $9.2B $-0.44 $-1.87 -8.2% 2026-11-04
70 XOM ExxonMobil Holdings Corporation Energy AdvancingMomentum Trend 55501010050 40 $165.99 $106.15 +56.4% ▲ $176.10+18.7%HOLD $682.5B $7.77 $10.78 +112.8% +262.6% 2026-10-30
71 LIN Linde plc Energy ToppingDistribution Risk 0510555550 40 $466.22 $463.24 +0.6% ▼ $448.59-25.8%WEAK $214.9B $15.52 $19.56 +11.3% +58.0% 2026-10-30
72 CMCSA Comcast Corporation Media DecliningConfirmed Downtrend 0551055550 40 $25.20 $30.31 -16.9% ▲ $26.53-5.1%HOLD $89.4B $3.12 $3.62 -66.8% -47.5% 2026-10-29
73 WIX Wix.com Ltd. Intl BasingBasing 00555010510 40 $76.58 $153.10 -50.0% ▲ $101.01+21.0%HOLD $4.5B $-3.43 $6.83 -66.8% 2026-11-18
74 VOO ETF Vanguard S&P 500 ETF ETF AdvancingMomentum Trend $702.56 $588.02 +19.5% ▲ $720.91+3.3%HOLD +81.7%
75 SPY ETF State Street SPDR S&P 500 ETF Trust ETF AdvancingMomentum Trend $764.29 $640.15 +19.4% ▲ $784.94+3.4%HOLD +81.1%
76 GLD ETF SPDR Gold Shares ETF DecliningContrarian Setup $398.77 $331.05 +20.5% ▲ $452.27+19.4%HOLD +137.8%
77 PYPL PayPal Holdings, Inc. Finance AdvancingMomentum Trend 550055555 35 $53.72 $67.51 -20.4% ▲ $63.39+18.8%HOLD $46.0B $5.29 $5.79 -3.1% -81.5% 2026-10-27
78 CMG Chipotle Mexican Grill, Inc. Consumer ToppingDistribution Risk 0550510550 35 $36.20 $41.06 -11.8% ▲ $42.27+33.4%HOLD $45.8B $1.08 $1.37 -1.3% -4.5% 2026-10-28
79 ETN Eaton Corporation plc Industrial AdvancingMomentum Trend 555555500 35 $425.37 $345.18 +23.2% ▲ $419.63-4.2%HOLD $165.2B $9.82 $16.07 -15.9% +180.8% 2026-11-03
80 EMR Emerson Electric Co. Industrial AdvancingMomentum Trend 055555550 35 $152.19 $130.50 +16.6% ▼ $149.43+2.7%HOLD $84.9B $4.57 $7.24 +23.0% +62.1% 2026-11-04
81 DUK Duke Energy Corporation Energy ToppingDistribution Risk 0505105550 35 $119.42 $116.52 +2.5% ▼ $118.24-6.8%HOLD $93.1B $6.64 $7.17 +10.6% +40.3% 2026-11-05
82 CHTR Charter Communications, Inc. Media DecliningConfirmed Downtrend 055555550 35 $145.77 $261.50 -44.3% ▼ $93.26-42.8%WEAK $17.4B $38.42 $44.10 +16.1% -81.8% 2026-10-30
83 LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne Intl DecliningContrarian Setup 550555550 35 $96.08 $114.32 -16.0% ▲ $121.37+29.2%HOLD $236.8B $5.09 $5.86 +0.8% -31.8% 2026-07-27
84 MELI MercadoLibre, Inc. Intl ToppingDistribution Risk 0555551000 35 $1,897.37 $2,417.49 -21.5% ▼ $1875.84-10.0%WEAK $96.2B $36.80 $56.83 -10.9% -2.9% 2026-11-04
85 GRAB Grab Holdings Limited Intl DecliningContrarian Setup 10500501005 35 $3.05 $5.16 -40.9% ▲ $4.18+10.8%HOLD $12.5B $0.11 $0.14 -71.5% 2026-11-03
86 CELH Celsius Holdings, Inc. Intl DecliningConfirmed Downtrend 1050550550 35 $27.22 $58.37 -53.4% ▼ $21.12-108.1%WEAK $6.9B $0.23 $1.75 -56.9% -4.9% 2026-11-09
87 COST Costco Wholesale Corporation Consumer DecliningConfirmed Downtrend 555055500 30 $904.77 $957.89 -5.5% ▼ $899.86-1.9%HOLD $401.2B $19.87 $22.63 +45.5% +107.7% 2026-09-24
88 GE GE Aerospace Industrial ToppingDistribution Risk 0550510500 30 $323.66 $277.82 +16.5% ▲ $378.27+7.5%HOLD $335.8B $8.50 $9.08 +19.4% +415.1% 2026-10-20
89 IR Ingersoll Rand Inc. Industrial DecliningContrarian Setup 555050550 30 $72.93 $80.87 -9.8% ▲ $83.93+10.6%HOLD $28.3B $2.42 $3.92 +41.7% 2026-10-29
90 APD Air Products and Chemicals, Inc. Energy ToppingDistribution Risk 0510055500 30 $291.43 $282.34 +3.2% ▼ $280.81-14.8%WEAK $64.9B $-0.21 $14.44 +23.7% 2026-11-05
91 SLB SLB N.V. Energy AdvancingMomentum Trend 50501010000 30 $56.06 $34.97 +60.3% ▼ $53.44-0.6%WEAK $83.2B $2.05 $3.23 -29.7% +125.0% 2026-10-23
92 RBLX Roblox Corporation Media DecliningConfirmed Downtrend 0050505510 30 $45.50 $127.69 -64.4% ▼ $17.56-177.7%WEAK $32.5B $-1.41 $-1.25 -46.5% 2026-10-29
93 SE Sea Limited Intl BasingBasing 10500501000 30 $106.24 $191.62 -44.6% ▲ $124.93-24.2%HOLD $65.1B $2.59 $5.14 +7.7% -69.7% 2026-11-10
94 ELV Elevance Health, Inc. Healthcare AdvancingMomentum Trend 505055500 25 $418.72 $307.19 +36.3% ▲ $479.29+30.4%HOLD $90.8B $22.62 $29.61 -13.1% +19.1% 2026-10-21
95 LULU lululemon athletica inc. Consumer DecliningContrarian Setup 500555500 25 $98.97 $167.80 -41.0% ▲ $116.61+75.5%HOLD $11.0B $12.15 $9.33 -5.9% -74.4% 2026-09-03
96 SBUX Starbucks Corporation Consumer ToppingDistribution Risk 0050510500 25 $98.74 $83.30 +18.5% ▼ $101.87+4.7%HOLD $112.6B $1.73 $3.12 +85.7% -4.0% 2026-10-28
97 TSLA Tesla, Inc. Consumer DecliningContrarian Setup 1050050500 25 $365.44 $350.84 +4.2% ▲ $415.71+11.1%HOLD $1.4T $1.10 $2.16 -3.0% +45.6% 2026-10-21
98 HD The Home Depot, Inc. Consumer DecliningContrarian Setup 0050510500 25 $308.74 $407.41 -24.2% ▲ $330.92-13.2%HOLD $308.0B $14.29 $16.04 +4.6% +6.5% 2026-11-17
