⌂ Home · ★ Elite 99 · ↑ Emerging 80 · Sector Pages
Sectors:🤖 Artificial Intelligence⚡ Semiconductors💻 Software & Cloud🖥️ Hardware & Devices💊 Pharma & Biotech🚀 Aerospace & Defense🌱 Energy & CleanTech🔋 Energy Storage
Life Sciences

💊 Pharma & Biotech

Drug discovery, gene editing, and healthcare innovation from bench to bedside.

Generated July 14, 2026

Sector Champion (Elite)
LLY Eli Lilly and Company
Score: 75/90  ·  Drug Manufacturers - General
$1,188.58
+51.4% 1yr
$1.1T
0 — Bottom 33%
5 — Middle 33%
10 — Top 33%
Scores relative to each stock's original report universe · Max 90

Combined Score Overview

Elite Top 20 — scored vs Elite 99 universe

#TickerNameIndustryStage C1C2C3C4C5C6C7C8C9 TotalPrice1yr Chg 30d Target90d RetSignal Mkt CapTTM EPSFwd EPSEPS GrowthNext Earnings
1 LLY Eli Lilly and Company Drug Manufacturers - General AdvancingMomentum Trend 510101051010105 75 $1,188.58 +51.4% ▲ $1202.53+20.7%HOLD $1.1T $28.17 $44.82 +169.9% 2026-08-05
2 VRTX Vertex Pharmaceuticals Incorporated Biotechnology AdvancingMomentum Trend 105105105101010 75 $485.39 +1.2% ▼ $470.25+0.2%WEAK $123.2B $16.84 $21.24 +61.4% 2026-08-03
3 AMGN Amgen Inc. Drug Manufacturers - General AdvancingMomentum Trend 055101010101010 70 $363.39 +24.6% ▼ $358.74-0.7%HOLD $196.1B $14.35 $23.45 +4.4% 2026-08-04
4 NVO Novo Nordisk A/S Drug Manufacturers - General BasingBasing 01051010510105 65 $49.48 -27.0% ▼ $34.84-20.8%WEAK $218.9B $4.17 $3.25 +67.1% 2026-08-05
5 ABBV AbbVie Inc. Drug Manufacturers - General AdvancingMomentum Trend 01051010101055 65 $248.08 +31.4% ▲ $269.89+20.2%HOLD $438.3B $2.03 $16.29 -46.2% 2026-07-31
6 REGN Regeneron Pharmaceuticals, Inc. Biotechnology DecliningContrarian Setup 1055555101010 65 $664.52 +19.4% ▼ $650.04-14.8%HOLD $69.7B $40.93 $53.63 -7.2% 2026-07-30
7 ISRG Intuitive Surgical, Inc. Medical Instruments & Supplies DecliningContrarian Setup 1010510551055 65 $406.78 -22.7% ▼ $343.99-29.6%WEAK $144.1B $8.22 $11.79 +18.8% 2026-07-16⚡ 2d
8 JNJ Johnson & Johnson Drug Manufacturers - General AdvancingMomentum Trend 55555101055 55 $256.98 +67.0% ▲ $284.52+24.1%HOLD $618.6B $8.63 $12.74 -52.9% 2026-07-15⚡ 1d
9 MRNA Moderna, Inc. Biotechnology AdvancingMomentum Trend 105005510510 50 $68.27 +99.2% ▼ $59.51-10.1%WEAK $27.1B $-8.14 $-4.15 2026-07-31
10 MDT Medtronic plc Medical Devices DecliningConfirmed Downtrend 55105551050 50 $83.87 -3.1% ▼ $80.78-3.5%WEAK $107.4B $3.73 $6.41 +18.3% 2026-08-18

Emerging Top 20 — scored vs Emerging 80 universe

#TickerNameIndustryStage C1C2C3C4C5C6C7C8C9 TotalPrice1yr Chg 30d Target90d RetSignal Mkt CapTTM EPSFwd EPSEPS GrowthNext Earnings
1 INSM Insmed Incorporated Biotechnology DecliningContrarian Setup 55101010510510 70 $115.61 +19.6% ▼ $98.51-14.2%WEAK $25.1B $-5.76 $0.12 2026-08-06
2 KYMR Kymera Therapeutics, Inc. Biotechnology AdvancingMomentum Trend 1055010510510 60 $119.35 +164.0% ▼ $100.96-1.9%WEAK $9.8B $-3.58 $-4.35 2026-04-30
3 DOCS Doximity, Inc. Health Information Services DecliningContrarian Setup 105510051055 55 $21.77 -63.8% ▲ $26.34+48.1%HOLD $4.0B $0.98 $1.59 -69.0% 2026-08-06
4 CRSP CRISPR Therapeutics AG Biotechnology BasingBasing 105005510510 50 $53.35 -9.6% ▲ $65.56+33.2%HOLD $5.3B $-6.17 $-3.87 2026-05-11
5 TWST Twist Bioscience Corporation Diagnostics & Research AdvancingMomentum Trend 50551051055 50 $90.64 +135.6% ▲ $93.84+23.5%HOLD $5.6B $-1.32 $-0.76 2026-08-03
6 RVMD Revolution Medicines, Inc. Biotechnology AdvancingMomentum Trend 551001051050 50 $186.88 +385.4% ▲ $191.89+19.4%HOLD $39.7B $-7.10 $-5.80 2026-08-05
7 NTLA Intellia Therapeutics, Inc. Biotechnology AdvancingMomentum Trend 100005510510 45 $14.21 +16.9% ▲ $17.48+73.1%HOLD $2.0B $-3.52 $-1.72 2026-08-06
8 IMVT Immunovant, Inc. Biotechnology AdvancingMomentum Trend 105001051050 45 $39.71 +126.9% ▲ $40.99+18.0%HOLD $8.2B $-2.77 $-2.44 2026-08-10
9 BEAM Biotech Insufficient Data 555555550 40 ▲ $37.20+37.0%HOLD
10 RXRX Recursion Pharmaceuticals, Inc. Biotechnology DecliningContrarian Setup 100000010510 35 $3.56 -37.7% ▲ $4.42+30.8%HOLD $1.9B $-1.16 $-0.94 2026-08-05
11 EDIT Editas Medicine, Inc. Biotechnology AdvancingMomentum Trend 50005010510 35 $3.26 +6.5% ▲ $3.32+17.0%HOLD $500M $-1.14 $-0.94 2026-05-05
12 HIMS Hims & Hers Health, Inc. Drug Manufacturers - Specialty & Generic ToppingDistribution Risk 0001005500 20 $34.38 -31.6% ▼ $24.66-48.1%WEAK $8.0B $-0.09 $0.89 2026-08-10

Power Players — Rapidly growing, sector-only

#TickerNameIndustryStage C1C2C3C4C5C6C7C8C9 TotalPrice1yr Chg 30d Target90d RetSignal Mkt CapTTM EPSFwd EPSEPS GrowthNext Earnings
1 XLV State Street Health Care Select Sector SPDR ETF Pharma Insufficient Data 555555550 40 $158.29 +23.4%

Elite Scores

Emerging Scores